Skip to navigation Skip to content Skip to footer

2023-24 Volleyball Statistics - Toccoa Falls

Matches
23
Kills per set
10.97
Hitting %
.125
Assists per set
10.51
Blocks per set
1.09
Service Aces per set
1.99
Digs per set
17.57
Team Summary
Title Record
Overall 10-13 (.435)
Conference 5-4 (.556)
Streak Lost 8
Home 7-4
Away 1-8
Neutral 2-1
Recent Results
Date Opponent Result
Oct 12 at Bob Jones L, 3-0
Oct 16 Piedmont L, 3-0
Oct 17 Bob Jones L, 3-0
Oct 21 at Pensacola Christian L, 3-0
Oct 30 at Brewton Parker L, 3-0
Nov 3 at Pensacola Christian L, 3-1
Team Stats
Statistics Overall Conf
Matches 23 9
Sets 80 30
Kills 878 365
Kills per set 10.97 12.17
Errors 523 184
Total Attacks 2838 1094
Hitting Percentage .125 .165
Assists 841 345
Assists per set 10.51 11.50
Service Aces 159 68
Service Errors 146 58
Service Aces per set 1.99 2.27
Receptions 1078 533
Reception Errors 162 47
Digs 1406 520
Digs per set 17.57 17.33
Block Solo 51 23
Block Assist 72 14
Block Total 87 30
Blocks per set 1.09 1.00
Block Errors 14 3
Ball Handling Errors 93 54
Points 1124.0 463.0
Points per set 14.1 15.4
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 Trinity Baptist W, 3-0 3 68 18 146 .342 61 33 6 24 1 31 2 0 0 2 5 103.0
Aug 26 Brewton Parker W, 3-0 3 34 9 73 .342 32 10 9 48 5 53 2 4 0 4 25 48.0
Sep 1 vs. MUW W, 3-0 3 45 23 137 .161 45 6 6 0 3 87 1 6 2 4 2 55.0
Sep 2 vs. Guilford L, 1-0 4 39 27 122 .098 38 7 6 74 7 61 0 0 1 0 2 46.0
Sep 2 at Agnes Scott W, 3-0 3 33 13 112 .179 34 12 5 36 5 64 0 8 0 4 1 49.0
Sep 5 at Brenau L, 3-0 3 27 25 88 .023 25 6 7 0 9 29 2 0 1 2 0 35.0
Sep 8 Bob Jones W, 3-2 5 53 33 194 .103 49 3 9 93 4 102 0 0 0 0 0 56.0
Sep 8 Trinity Baptist W, 3-0 3 36 19 96 .177 33 6 5 29 2 54 0 0 0 0 5 42.0
Sep 8 Trinity (Fla.) W, 3-0 3 38 18 90 .222 36 14 7 38 1 43 0 4 0 2 14 54.0
Sep 9 Pensacola Christian W, 3-1 4 59 21 176 .216 57 3 9 75 8 95 3 2 0 4 25 66.0
Sep 12 at Piedmont L, 3-2 5 53 42 193 .057 46 5 5 0 7 97 2 8 0 6 0 64.0
Sep 14 Agnes Scott W, 3-2 5 60 31 164 .177 58 11 6 82 9 83 3 4 0 5 1 76.0
Sep 15 at Carolina University L, 3-0 3 27 17 89 .112 25 1 6 64 12 41 3 0 0 3 0 31.0
Sep 23 at Truett-McConnell University L, 3-1 4 41 32 159 .057 37 3 4 0 8 63 0 12 2 6 3 50.0
Sep 23 vs. Columbia (SC) W, 3-1 4 48 33 168 .089 49 6 11 0 9 95 4 8 0 8 1 62.0
Oct 5 Brenau L, 3-0 3 18 6 44 .273 19 2 6 68 9 37 1 4 0 3 0 23.0
Oct 12 Carolina University L, 3-0 3 17 16 87 .011 17 4 6 71 14 34 4 0 1 4 0 25.0
Oct 12 at Bob Jones L, 3-0 3 27 23 108 .037 27 3 3 69 10 55 8 0 2 8 0 38.0
Oct 16 Piedmont L, 3-0 3 27 23 133 .030 26 7 5 0 5 67 0 4 0 2 0 36.0
Oct 17 Bob Jones L, 3-0 3 23 19 93 .043 23 2 4 68 2 49 3 0 0 3 1 28.0
Oct 21 at Pensacola Christian L, 3-0 3 34 16 102 .176 34 3 9 73 7 50 4 8 1 8 4 45.0
Oct 30 at Brewton Parker L, 3-0 3 25 31 122 -.049 24 5 6 68 6 51 5 0 1 5 4 35.0
Nov 3 at Pensacola Christian L, 3-1 4 46 28 142 .127 46 7 6 98 19 65 4 0 3 4 0 57.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 80 878 10.97 523 2838 .125 841 10.51 159 1.99 1078 162 1406 17.57 51 72 87 1.09 1124.0 14.1
Conference 9 30 365 12.17 184 1094 .165 345 11.50 68 2.27 533 47 520 17.33 23 14 30 1.00 463.0 15.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 11 38 433 11.39 213 1296 .170 411 10.82 95 2.50 596 60 648 17.05 18 22 29 0.76 557.0 14.7
Away 9 31 313 10.10 227 1115 .077 298 9.61 45 1.45 408 83 515 16.61 28 36 46 1.48 404.0 13.0
Neutral 3 11 132 12.00 83 427 .115 132 12.00 19 1.73 74 19 243 22.09 5 14 12 1.09 163.0 14.8
 
Wins 10 36 474 13.17 218 1356 .189 454 12.61 104 2.89 425 47 707 19.64 15 36 33 0.92 611.0 17.0
Losses 13 44 404 9.18 305 1482 .067 387 8.80 55 1.25 653 115 699 15.89 36 36 54 1.23 513.0 11.7
 
August 2 6 102 17.00 27 219 .342 93 15.50 43 7.17 72 6 84 14.00 4 4 6 1.00 151.0 25.2
September 13 49 559 11.41 334 1788 .126 532 10.86 83 1.69 491 84 914 18.65 18 52 44 0.90 686.0 14.0
October 7 21 171 8.14 134 689 .054 170 8.10 26 1.24 417 53 343 16.33 25 16 33 1.57 230.0 11.0
November 1 4 46 11.50 28 142 .127 46 11.50 7 1.75 98 19 65 16.25 4 0 4 1.00 57.0 14.3
Date Opponent Score Attend
Aug 26 Trinity Baptist W, 3-0 0
Aug 26 Brewton Parker W, 3-0 0
Sep 1 vs. MUW W, 3-0 0
Sep 2 vs. Guilford L, 1-0 50
Sep 2 at Agnes Scott W, 3-0 0
Sep 5 at Brenau L, 3-0 0
Sep 8 Bob Jones W, 3-2 0
Sep 8 Trinity Baptist W, 3-0 0
Sep 8 Trinity (Fla.) W, 3-0 0
Sep 9 Pensacola Christian W, 3-1 0
Sep 12 at Piedmont L, 3-2 0
Sep 14 Agnes Scott W, 3-2 0
Sep 15 at Carolina University L, 3-0 75
Sep 23 at Truett-McConnell University L, 3-1 0
Sep 23 vs. Columbia (SC) W, 3-1 0
Oct 5 Brenau L, 3-0 0
Oct 12 Carolina University L, 3-0 0
Oct 12 at Bob Jones L, 3-0 0
Oct 16 Piedmont L, 3-0 0
Oct 17 Bob Jones L, 3-0 0
Oct 21 at Pensacola Christian L, 3-0 -
Oct 30 at Brewton Parker L, 3-0 37
Nov 3 at Pensacola Christian L, 3-1 0