Skip to navigation Skip to content Skip to footer
Toccoa Falls at Truett-McConnell University
@ Harris Athletic Complex
9/23/2023 at 3:00 PM

Final 1 2 3 4 Score
Toccoa Falls 8 25 13 21 1
Truett-McConnell University 25 22 25 25 3

Toccoa Falls

Set K E TA PCT
1 5 9 30 -.133
2 15 10 51 .098
3 8 8 36 .000
4 13 5 42 .190

Truett-McConnell University

Set K E TA PCT
1 11 2 26 .346
2 8 7 40 .025
3 15 2 28 .464
4 15 7 41 .195

Toccoa Falls

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jaydn Jarrard 4 0 0 1 .000 1 0 0 1 4 0 0 0 0 0.0
2 Paije Shouse * 4 7 2 22 .227 0 0 0 0 2 0 1 0 0 7.5
4 Addison Walters 4 4 5 26 -.038 1 1 1 1 5 0 2 0 0 6.0
5 Julia Mindel 4 0 0 2 .000 2 1 1 1 13 0 0 0 0 1.0
8 Mikayla Thompson * 4 4 9 33 -.152 2 0 2 1 16 0 1 1 0 4.5
9 Sierra Wolff * 4 20 7 45 .289 1 1 0 0 3 0 5 0 0 23.5
10 Rebecca Harrison * 4 0 0 2 .000 1 0 0 0 12 0 0 0 0 0.0
11 Kaitlyn Wollett * 4 4 9 23 -.217 0 0 0 0 2 0 1 1 0 4.5
12 Anna Cox * 4 2 0 5 .400 29 0 0 0 6 0 2 0 3 3.0
TM Team 4 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 41 32 159 .057 37 3 4 8 63 0 12 2 3 50.0

Truett-McConnell University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
7 Roberts * 4 9 4 26 .192 0 0 0 0 3 0 4 0 0 11.0
11 Williams * 4 13 7 32 .188 0 0 1 0 10 1 2 0 0 15.0
12 Boggs 4 0 0 1 .000 0 0 2 0 2 0 0 0 0 0.0
15 Boland * 4 1 1 5 .000 0 1 0 0 14 0 1 0 0 2.5
16 Franklin 2 3 1 7 .286 0 0 0 0 0 0 1 1 0 3.5
17 Kessler 4 0 0 1 .000 4 2 0 0 14 0 0 0 0 2.0
20 Williamson 3 2 1 5 .200 1 0 0 0 1 0 0 0 0 2.0
21 Neal * 4 11 3 25 .320 0 0 0 0 4 1 2 1 0 13.0
22 Dunn 4 0 0 2 .000 1 1 0 2 6 0 0 0 0 1.0
23 Silecky * 2 3 0 9 .333 0 0 0 0 7 0 0 0 0 3.0
24 Clarkson * 4 7 1 21 .286 0 0 0 0 2 0 0 0 0 7.0
26 Valmus 4 0 0 1 .000 4 1 1 1 9 0 0 0 0 1.0
27 McCann 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 49 18 135 .230 10 5 4 3 73 2 10 2 0 61.0
Other Information
Attendance: 0
Time: 2:00
* = Starter