Skip to navigation Skip to content Skip to footer
Trinity (Fla.) at Toccoa Falls
@ Toccoa Falls
9/8/2023 at 6:00 PM

Final 1 2 3 Score
Trinity (Fla.) 13 13 15 0
Toccoa Falls 25 25 25 3

Trinity (Fla.)

Set K E TA PCT
1 3 5 23 -.087
2 6 7 23 -.043
3 5 6 32 -.031

Toccoa Falls

Set K E TA PCT
1 12 5 27 .259
2 11 6 30 .167
3 15 7 33 .242

Trinity (Fla.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Whitehead 3 5 2 19 .158 1 0 2 0 3 1 0 0 4 6.0
3 Bell * 3 3 2 16 .062 0 0 0 4 4 0 2 0 5 4.0
8 Bowman 2 0 1 4 -.250 5 0 0 0 2 0 0 0 4 0.0
10 Karnow 2 0 1 1 -1.000 0 1 0 4 7 0 0 0 1 1.0
11 Alba * 3 0 4 11 -.364 0 0 1 0 2 0 0 0 0 0.0
12 Jones * 3 0 4 11 -.364 1 0 1 0 3 1 3 0 1 2.5
13 Young * 3 1 2 5 -.200 0 0 1 2 3 0 0 0 2 1.0
14 Hough * 3 2 4 10 -.200 0 0 0 0 0 0 0 0 0 2.0
15 Baker 2 2 1 5 .200 0 0 0 0 1 0 1 0 0 2.5
16 Burnett * 3 1 0 5 .200 7 0 0 0 4 0 0 0 5 1.0
18 Edwards 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 14 21 87 -.080 14 1 5 10 29 2 6 0 22 20.0

Toccoa Falls

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jaydn Jarrard 3 0 1 1 -1.000 0 1 1 0 2 0 0 0 0 1.0
4 Addison Walters 3 3 3 11 .000 0 0 1 0 3 0 1 0 0 3.5
5 Julia Mindel * 3 0 0 1 .000 4 0 0 0 13 0 0 0 1 0.0
7 Corley Bish 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
8 Mikayla Thompson * 3 6 5 19 .053 2 2 2 0 4 0 0 0 7 8.0
9 Sierra Wolff * 3 13 3 25 .400 0 6 2 0 7 0 1 0 1 19.5
10 Rebecca Harrison 1 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
11 Kaitlyn Wollett * 3 6 3 14 .214 0 2 0 0 3 0 1 0 2 8.5
12 Anna Cox * 3 2 0 3 .667 30 2 0 0 4 0 0 0 2 4.0
14 Amelia Azevedo * 3 8 3 16 .312 0 1 1 0 2 0 1 0 1 9.5
Totals 38 18 90 .222 36 14 7 1 43 0 4 0 14 54.0
Other Information
Attendance: 0
Time:
* = Starter