Skip to navigation Skip to content Skip to footer
Pensacola Christian at Toccoa Falls
@ Toccoa Falls, GA
9/9/2023 at 6:00 PM

Final 1 2 3 4 Score
Pensacola Christian 11 21 25 22 1
Toccoa Falls 25 25 23 25 3

Pensacola Christian

Set K E TA PCT
1 6 7 31 -.032
2 8 9 41 -.024
3 14 3 48 .229
4 9 8 47 .021

Toccoa Falls

Set K E TA PCT
1 16 1 39 .385
2 11 5 41 .146
3 19 6 53 .245
4 13 9 43 .093

Pensacola Christian

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Payton 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Loo * 4 1 0 2 .500 1 1 1 2 8 0 0 0 3 2.0
7 Lathers * 4 0 0 1 .000 3 2 0 0 20 0 0 0 5 2.0
8 McGuirt * 4 7 5 38 .053 0 0 2 0 7 2 1 0 3 9.5
9 Romero * 4 7 5 38 .053 0 0 2 1 22 0 0 0 6 7.0
10 Knox 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Butcher * 4 4 1 20 .150 16 3 1 0 14 1 1 0 5 8.5
16 Kinsey 4 5 7 25 -.080 0 0 0 0 2 0 0 0 4 5.0
19 Folker * 4 10 4 34 .176 13 1 0 1 13 0 0 0 5 11.0
20 Kinney 4 4 5 20 -.050 2 0 0 0 2 0 0 0 3 4.0
Totals 38 27 178 .062 35 7 6 4 88 3 2 0 34 49.0

Toccoa Falls

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jaydn Jarrard * 4 0 0 3 .000 2 0 1 4 11 0 0 0 3 0.0
2 Paije Shouse * 3 3 4 13 -.077 1 0 2 0 4 0 0 0 5 3.0
4 Addison Walters 1 5 0 8 .625 0 0 0 0 1 0 0 0 1 5.0
5 Julia Mindel 4 0 0 1 .000 4 0 0 1 22 0 0 0 3 0.0
7 Corley Bish 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
8 Mikayla Thompson * 4 16 3 39 .333 1 0 1 2 14 0 0 0 6 16.0
9 Sierra Wolff * 4 15 4 37 .297 1 0 2 0 8 2 0 0 5 17.0
10 Rebecca Harrison 4 0 0 1 .000 0 0 0 0 5 0 0 0 1 0.0
11 Kaitlyn Wollett 4 3 2 20 .050 2 0 0 0 10 0 1 0 0 3.5
12 Anna Cox * 4 3 1 11 .182 46 1 0 0 13 1 1 0 1 5.5
14 Amelia Azevedo * 4 14 7 43 .163 0 2 3 0 7 0 0 0 0 16.0
Totals 59 21 176 .216 57 3 9 8 95 3 2 0 25 66.0
Other Information
Attendance: 0
Time:
* = Starter