Agnes Scott at Toccoa Falls
@ Toccoa Falls
9/14/2023 at 6:00 PM
@ Toccoa Falls
9/14/2023 at 6:00 PM
|
Agnes Scott
2 |
Toccoa Falls
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Agnes Scott | 25 | 19 | 25 | 18 | 5 | 2 |
| Toccoa Falls | 22 | 25 | 19 | 25 | 15 | 3 |
Agnes Scott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 37 | .162 |
| 2 | 9 | 4 | 26 | .192 |
| 3 | 9 | 5 | 42 | .095 |
| 4 | 7 | 5 | 34 | .059 |
| 5 | 1 | 5 | 15 | -.267 |
Toccoa Falls |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 10 | 40 | .100 |
| 2 | 12 | 2 | 25 | .400 |
| 3 | 11 | 10 | 47 | .021 |
| 4 | 16 | 7 | 35 | .257 |
| 5 | 7 | 2 | 17 | .294 |
Agnes Scott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Washington * | 5 | 10 | 4 | 33 | .182 | 3 | 2 | 4 | 2 | 6 | 0 | 2 | 0 | 0 | 13.0 |
| 5 | Foster * | 5 | 4 | 0 | 20 | .200 | 30 | 1 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 7.5 |
| 7 | Davis * | 5 | 4 | 6 | 26 | -.077 | 2 | 3 | 1 | 2 | 9 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Stidum * | 5 | 9 | 5 | 30 | .133 | 2 | 1 | 1 | 0 | 18 | 2 | 3 | 0 | 0 | 13.5 |
| 13 | Galoia | 5 | 0 | 2 | 7 | -.286 | 0 | 3 | 1 | 5 | 13 | 0 | 1 | 0 | 0 | 3.5 |
| 25 | Brown * | 5 | 11 | 8 | 38 | .079 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 1 | 12.0 |
| Totals | 38 | 25 | 154 | .084 | 37 | 11 | 8 | 11 | 61 | 3 | 10 | 0 | 1 | 57.0 | ||
Toccoa Falls |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaydn Jarrard * | 5 | 3 | 1 | 9 | .222 | 21 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Paije Shouse * | 5 | 8 | 5 | 21 | .143 | 2 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 13.5 |
| 3 | Mariah Klinger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Addison Walters | 5 | 13 | 7 | 44 | .136 | 0 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 17.5 |
| 5 | Julia Mindel | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Corley Bish | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Mikayla Thompson * | 5 | 10 | 5 | 31 | .161 | 1 | 0 | 1 | 2 | 19 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Sierra Wolff * | 5 | 16 | 8 | 29 | .276 | 1 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 18.5 |
| 10 | Rebecca Harrison | 4 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Kaitlyn Wollett | 4 | 7 | 1 | 13 | .462 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Anna Cox * | 3 | 1 | 0 | 4 | .250 | 30 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Amelia Azevedo * | 2 | 0 | 3 | 6 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 31 | 164 | .177 | 58 | 11 | 6 | 9 | 83 | 3 | 4 | 0 | 1 | 76.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter