Trinity Baptist at Toccoa Falls
@ Toccoa Falls, GA
9/8/2023 at 6:00 PM
@ Toccoa Falls, GA
9/8/2023 at 6:00 PM
|
Trinity Baptist
0 |
Toccoa Falls
2 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Trinity Baptist (0-12) | 17 | 8 | 25 | 0 |
| Toccoa Falls (7-2) | 25 | 25 | 25 | 2 |
Trinity Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 4 | 17 | -.118 |
| 2 | 2 | 4 | 17 | -.118 |
| 3 | 2 | 3 | 17 | -.059 |
Toccoa Falls |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 12 | 35 | -.057 |
| 2 | 11 | 5 | 24 | .250 |
| 3 | 15 | 2 | 37 | .351 |
Trinity Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexus Spann * | 3 | 1 | 5 | 15 | -.267 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Alyssa Tucker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kristin Andrews | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 22 | Lydia Cubas * | 3 | 1 | 2 | 4 | -.250 | 2 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 28 | Madison Williford * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 32 | Jani'ce Foster * | 3 | 1 | 1 | 6 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 5 | 0 | 3.0 |
| 41 | Ashlee Shaw * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 99 | Morgan Wells * | 3 | 3 | 3 | 25 | .000 | 0 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 6 | 11 | 51 | -.098 | 2 | 4 | 6 | 4 | 43 | 0 | 4 | 6 | 0 | 12.0 | ||
Toccoa Falls |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaydn Jarrard | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 2 | 0.0 |
| 3 | Mariah Klinger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Addison Walters | 3 | 7 | 3 | 19 | .211 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 10.0 |
| 5 | Julia Mindel * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Corley Bish | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mikayla Thompson * | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Sierra Wolff * | 3 | 11 | 7 | 23 | .174 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 1 | 11.0 |
| 10 | Rebecca Harrison | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kaitlyn Wollett * | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4.0 |
| 12 | Anna Cox * | 3 | 3 | 0 | 4 | .750 | 30 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Skylar Scott | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Amelia Azevedo * | 3 | 7 | 5 | 16 | .125 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 36 | 19 | 96 | .177 | 33 | 6 | 5 | 2 | 54 | 0 | 0 | 0 | 5 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter