Skip to navigation Skip to content Skip to footer
Carolina University at Toccoa Falls
@ Greenville, SC
10/12/2023 at 6:00 PM

Final 1 2 3 Score
Carolina University (13-5) 25 25 25 3
Toccoa Falls (10-7) 8 17 14 0

Carolina University

Set K E TA PCT
1 10 1 15 .600
2 15 5 37 .270
3 11 4 32 .219

Toccoa Falls

Set K E TA PCT
1 4 5 18 -.056
2 8 5 36 .083
3 5 6 33 -.030

Carolina University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 SarahElizabeth Samuels 3 10 1 16 .562 1 0 0 0 5 1 0 0 0 11.0
5 Camilla Garner 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
7 Syvannah Poore * 3 0 1 1 -1.000 8 0 0 0 3 0 0 0 0 0.0
8 Britney Comolli 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
9 Kamra King * 3 3 0 11 .273 18 2 0 0 6 0 0 0 0 5.0
10 Sarah Pickett 3 6 4 16 .125 1 0 0 2 2 0 0 0 0 6.0
11 Nicole Laezza 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Emma-Grace Dubuc 3 1 0 2 .500 2 0 1 1 5 0 0 0 0 1.0
13 Rebecca Walker 3 1 0 2 .500 2 4 2 0 15 0 0 0 0 5.0
15 Erica Pasa * 3 9 2 17 .412 1 1 3 0 3 2 0 0 0 12.0
16 Shyanne Murphy * 3 2 1 4 .250 0 0 0 0 0 0 0 0 0 2.0
17 Kaylee Barriage * 3 4 0 13 .308 0 0 0 0 3 0 0 0 0 4.0
18 Keira Zarger 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
20 Desirae Pisano * 3 0 0 1 .000 0 3 0 0 11 0 0 0 0 3.0
TM Team 3 0 0 0 .000 1 4 0 1 0 0 0 0 0 4.0
Totals 36 10 84 .310 35 14 6 4 54 3 0 0 0 53.0

Toccoa Falls

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jaydn Jarrard * 3 0 0 1 .000 0 0 0 3 7 0 0 0 0 0.0
2 Paije Shouse * 3 2 0 5 .400 0 0 0 0 0 1 0 0 0 3.0
4 Addison Walters 3 2 1 11 .091 0 0 0 1 3 0 0 0 0 2.0
5 Julia Mindel 3 0 0 1 .000 1 0 1 0 9 0 0 0 0 0.0
8 Mikayla Thompson * 3 4 5 22 -.045 2 0 2 0 6 0 0 0 0 4.0
9 Sierra Wolff * 3 4 3 17 .059 3 2 2 0 4 0 0 1 0 6.0
10 Rebecca Harrison 3 0 0 1 .000 2 0 0 1 0 0 0 0 0 0.0
11 Kaitlyn Wollett * 3 1 2 14 -.071 2 1 1 0 1 2 0 0 0 4.0
12 Anna Cox * 3 1 0 4 .250 3 0 0 0 3 1 0 0 0 2.0
14 Amelia Azevedo 1 2 2 7 .000 0 0 0 2 1 0 0 0 0 2.0
15 Skylar Scott 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
TM Team 3 0 3 3 -1.000 4 1 0 7 0 0 0 0 0 1.0
Totals 17 16 87 .011 17 4 6 14 34 4 0 1 0 25.0
Other Information
Attendance: 0
Time:
* = Starter