Trinity Baptist at Toccoa Falls
@ Toccoa, GA
8/26/2023 at 11:00 AM
@ Toccoa, GA
8/26/2023 at 11:00 AM
|
Trinity Baptist
0 |
Toccoa Falls
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Trinity Baptist | 8 | 8 | 11 | 0 |
| Toccoa Falls | 25 | 25 | 25 | 3 |
Trinity Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 2 | 15 | .067 |
| 2 | 2 | 7 | 21 | -.238 |
| 3 | 3 | 6 | 23 | -.130 |
Toccoa Falls |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 20 | .350 |
| 2 | 11 | 1 | 22 | .455 |
| 3 | 13 | 5 | 31 | .258 |
Trinity Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexus Spann * | 3 | 2 | 4 | 15 | -.133 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 6 | 2.0 |
| 4 | Alyssa Tucker * | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kristin Andrews | 1 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 11 | Gracianna Ricketts * | 3 | 1 | 0 | 3 | .333 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2.0 |
| 22 | Lydia Cubas * | 3 | 1 | 2 | 8 | -.125 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 1.0 |
| 28 | Madison Williford | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Jani'ce Foster * | 3 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.0 |
| 41 | Ashlee Shaw | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 3 | 0.0 |
| 99 | Morgan Wells * | 3 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 6 | 2.0 |
| Totals | 8 | 15 | 59 | -.119 | 7 | 1 | 3 | 15 | 30 | 0 | 0 | 0 | 26 | 9.0 | ||
Toccoa Falls |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaydn Jarrard | 3 | 0 | 1 | 2 | -.500 | 11 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Paije Shouse * | 3 | 2 | 4 | 9 | -.222 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Mariah Klinger | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Addison Walters * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4.0 |
| 5 | Julia Mindel | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Mikayla Thompson * | 3 | 10 | 1 | 18 | .500 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 14.0 |
| 9 | Sierra Wolff * | 3 | 11 | 1 | 17 | .588 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 14.0 |
| 10 | Rebecca Harrison * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kaitlyn Wollett | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Anna Cox * | 3 | 0 | 0 | 0 | .000 | 17 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6.0 |
| 13 | Skylar Scott | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Amelia Azevedo | 3 | 3 | 1 | 10 | .200 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 34 | 9 | 73 | .342 | 31 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 |
| Totals | 68 | 18 | 146 | .342 | 61 | 33 | 6 | 1 | 31 | 2 | 0 | 0 | 5 | 103.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter