Toccoa Falls at Carolina University
@ Winston-Salem, NC (Williams Gymnasium)
9/15/2023 at 2:30 PM
@ Winston-Salem, NC (Williams Gymnasium)
9/15/2023 at 2:30 PM
|
Toccoa Falls
0 |
Carolina University
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Toccoa Falls (8-3, 0-1) | 14 | 22 | 14 | 0 |
| Carolina University (5-3, 1-0) | 25 | 25 | 25 | 3 |
Toccoa Falls |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 21 | -.048 |
| 2 | 14 | 6 | 37 | .216 |
| 3 | 9 | 6 | 31 | .097 |
Carolina University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 28 | .321 |
| 2 | 14 | 4 | 38 | .263 |
| 3 | 10 | 2 | 27 | .296 |
Toccoa Falls |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaydn Jarrard * | 3 | 1 | 0 | 3 | .333 | 21 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Paije Shouse * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Addison Walters | 3 | 7 | 2 | 19 | .263 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Julia Mindel | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Corley Bish | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mikayla Thompson * | 3 | 9 | 2 | 26 | .269 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Sierra Wolff * | 3 | 4 | 3 | 13 | .077 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 10 | Rebecca Harrison * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kaitlyn Wollett * | 3 | 6 | 6 | 22 | .000 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 20 | Olivia Ryan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 17 | 89 | .112 | 25 | 1 | 6 | 12 | 41 | 3 | 0 | 0 | 0 | 31.0 | ||
Carolina University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | SarahElizabeth Samuels | 3 | 11 | 2 | 21 | .429 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 12.0 |
| 5 | Camilla Garner * | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 10.0 |
| 7 | Syvannah Poore * | 3 | 1 | 0 | 1 | 1.000 | 9 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Britney Comolli | 3 | 1 | 0 | 7 | .143 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kamra King * | 3 | 6 | 2 | 12 | .333 | 14 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Sarah Pickett * | 3 | 6 | 3 | 28 | .107 | 1 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Nicole Laezza | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Emma-Grace Dubuc | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Rebecca Walker * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Erica Pasa * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Shyanne Murphy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Desirae Pisano | 3 | 1 | 0 | 1 | 1.000 | 4 | 1 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 11 | 93 | .290 | 33 | 12 | 10 | 1 | 39 | 4 | 0 | 2 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Williams Gymnasium Attendance: 75 Time: 1:08 |
* = Starter