Skip to navigation Skip to content Skip to footer
Bob Jones at Toccoa Falls
@ Toccoa Falls, GA
9/8/2023 at 10:00 AM

Final 1 2 3 4 5 Score
Bob Jones 25 21 25 21 11 2
Toccoa Falls 21 25 15 25 15 3

Bob Jones

Set K E TA PCT
1 13 7 37 .162
2 12 5 54 .130
3 12 5 36 .194
4 13 8 52 .096
5 5 8 36 -.083

Toccoa Falls

Set K E TA PCT
1 10 7 35 .086
2 17 7 51 .196
3 8 9 42 -.024
4 13 4 45 .200
5 3 4 22 -.045

Bob Jones

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Victoria Glaze 5 9 5 29 .138 1 0 0 0 9 0 0 0 0 9.0
4 Anne Lloyd * 3 0 0 0 .000 0 0 1 1 3 0 0 0 0 0.0
5 Kiersten Hoopes * 5 2 0 9 .222 45 1 2 0 17 0 2 0 1 4.0
8 Katelyn Landkrohn 5 0 0 2 .000 1 0 1 0 20 0 0 0 0 0.0
9 Timbre Cruz * 5 10 5 40 .125 3 4 1 1 15 0 3 0 0 15.5
10 Katherine Hoopes * 5 13 11 57 .035 1 1 1 1 18 0 0 0 0 14.0
12 Hannah Goodwin 2 2 2 5 .000 0 0 0 0 1 0 0 0 0 2.0
14 Faith Blalock * 4 10 4 35 .171 0 0 0 0 18 0 1 0 1 10.5
16 Emily Lewis * 5 9 5 35 .114 0 0 2 0 4 2 5 0 0 13.5
Totals 55 32 212 .108 51 6 8 3 105 2 11 0 2 68.5

Toccoa Falls

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jaydn Jarrard 4 2 3 10 -.100 1 0 1 0 21 0 0 0 0 2.0
2 Paije Shouse * 3 2 2 10 .000 0 0 1 0 1 0 0 0 0 2.0
3 Mariah Klinger 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Addison Walters * 4 2 3 10 -.100 1 0 1 0 5 0 0 0 0 2.0
5 Julia Mindel 5 0 0 0 .000 2 0 0 1 18 0 0 0 0 0.0
7 Corley Bish 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Mikayla Thompson * 5 10 4 24 .250 2 1 1 0 18 0 0 0 0 11.0
9 Sierra Wolff * 5 17 6 47 .234 3 1 3 0 15 0 0 0 0 18.0
10 Rebecca Harrison 5 0 1 6 -.167 0 0 0 2 8 0 0 0 0 0.0
11 Kaitlyn Wollett * 5 4 6 29 -.069 1 0 0 0 3 0 0 0 0 4.0
12 Anna Cox * 5 2 2 12 .000 36 0 0 0 7 0 0 0 0 2.0
13 Skylar Scott 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Amelia Azevedo 5 14 6 46 .174 3 1 2 1 6 0 0 0 0 15.0
Totals 53 33 194 .103 49 3 9 4 102 0 0 0 0 56.0
Other Information
Attendance: 0
Time:
* = Starter