Toccoa Falls vs. MUW
@ Agnes Scott
9/1/2023 at 4:00 PM
@ Agnes Scott
9/1/2023 at 4:00 PM
|
Toccoa Falls
3 |
MUW
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Toccoa Falls | 25 | 25 | 25 | 3 |
| MUW | 21 | 20 | 23 | 0 |
Toccoa Falls |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 50 | .220 |
| 2 | 13 | 11 | 42 | .048 |
| 3 | 16 | 7 | 45 | .200 |
MUW |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 48 | .104 |
| 2 | 8 | 6 | 40 | .050 |
| 3 | 10 | 3 | 41 | .171 |
Toccoa Falls |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaydn Jarrard | 3 | 2 | 1 | 4 | .250 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Paije Shouse * | 3 | 5 | 2 | 19 | .158 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Addison Walters * | 3 | 9 | 4 | 21 | .238 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 5 | Julia Mindel | 3 | 0 | 1 | 3 | -.333 | 2 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mikayla Thompson * | 3 | 11 | 7 | 31 | .129 | 5 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Sierra Wolff * | 3 | 10 | 2 | 21 | .381 | 2 | 1 | 2 | 0 | 7 | 1 | 3 | 2 | 0 | 13.5 |
| 10 | Rebecca Harrison | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Anna Cox * | 3 | 0 | 0 | 7 | .000 | 36 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Skylar Scott | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Amelia Azevedo * | 3 | 7 | 4 | 28 | .107 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 8.0 |
| Totals | 45 | 23 | 137 | .161 | 45 | 6 | 6 | 3 | 87 | 1 | 6 | 2 | 2 | 55.0 | ||
MUW |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Duran * | 3 | 1 | 0 | 1 | 1.000 | 15 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Hansen | 2 | 2 | 3 | 16 | -.062 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Schmitt | 1 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Reed-Wood | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Skinner * | 3 | 7 | 0 | 34 | .206 | 0 | 0 | 0 | 4 | 10 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Suggs * | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | McBrayer | 1 | 0 | 4 | 9 | -.444 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Carpenter | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Ridings * | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 5.5 |
| 24 | Silas * | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6.5 |
| 26 | Winston * | 3 | 2 | 3 | 10 | -.100 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 27 | Johnson | 2 | 1 | 0 | 3 | .333 | 7 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 28 | Griggs | 2 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 30 | 20 | 123 | .081 | 28 | 3 | 5 | 6 | 60 | 0 | 7 | 2 | 2 | 36.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter