Piedmont at Toccoa Falls
@ Toccoa Falls, GA
10/16/2023 at 6:00 PM
@ Toccoa Falls, GA
10/16/2023 at 6:00 PM
|
Piedmont
3 |
Toccoa Falls
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Piedmont | 25 | 25 | 25 | 3 |
| Toccoa Falls | 16 | 17 | 18 | 0 |
Piedmont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 34 | .206 |
| 2 | 10 | 4 | 40 | .150 |
| 3 | 16 | 3 | 52 | .250 |
Toccoa Falls |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 37 | .000 |
| 2 | 9 | 12 | 48 | -.062 |
| 3 | 11 | 4 | 48 | .146 |
Piedmont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Vanessa Manzo * | 3 | 1 | 0 | 10 | .100 | 29 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Katie Hubbard * | 3 | 12 | 3 | 28 | .321 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 13.0 |
| 6 | Mary-Grace Shaw * | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Taylor Herrman * | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Zoe Coelho * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Jessica Sconyers * | 3 | 7 | 1 | 19 | .316 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 24 | Jenna Ash | 3 | 11 | 2 | 21 | .429 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 25 | Jia Weathersby | 3 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 26 | Kaylee Ashcraft | 3 | 2 | 5 | 30 | -.100 | 0 | 3 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 38 | 12 | 126 | .206 | 34 | 5 | 3 | 7 | 71 | 1 | 6 | 0 | 0 | 47.0 | ||
Toccoa Falls |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaydn Jarrard | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Paije Shouse * | 3 | 2 | 5 | 13 | -.231 | 1 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Addison Walters * | 3 | 3 | 4 | 19 | -.053 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Julia Mindel | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mikayla Thompson * | 3 | 7 | 6 | 37 | .027 | 2 | 0 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Sierra Wolff * | 3 | 9 | 3 | 24 | .250 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 11.0 |
| 10 | Rebecca Harrison * | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Anna Cox * | 3 | 1 | 1 | 10 | .000 | 21 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Amelia Azevedo | 3 | 4 | 3 | 25 | .040 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 27 | 23 | 133 | .030 | 26 | 7 | 5 | 5 | 67 | 0 | 4 | 0 | 0 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |
* = Starter