17 Emily Scarborough
-
- Height:
- 5'6
-
- Hometown:
- Houston, TX
-
- Position:
- M
-
- Year:
- SO
-
- City:
- Houston, TX
-
- High School:
- Homeschool
-
- g
- 4
-
- a
- 2
-
- pts
- 10
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 2 | ||
| Games started | 15 | 2 | ||
| Goals | 4 | 0 | ||
| Assists | 2 | 0 | ||
| Points | 10 | 0 | ||
| Shots | 26 | 8 | ||
| Shot Pct | .154 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Rapids FC Clarkesville | - | - | - | - | - | - | - | - | |
| Aug 24 | Ohio Christian | L, 5-0 | - | - | - | - | - | - | - | - |
| Aug 31 | at Citadel | - | - | - | - | - | - | - | - | |
| Sep 4 | at Piedmont | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | Campbellsville University Harrodsburg | W, 3-1 | 1 | 0 | 0 | 0 | 7 | .000 | 0-0 | 0 |
| Sep 11 | Trinity Baptist | W, 2-0 | 1 | 0 | 0 | 0 | 7 | .000 | 0-0 | 0 |
| Sep 14 | Wesleyan (Ga.) | W, 3-0 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Sep 17 | Warren Wilson | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | LaGrange | T, 1-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 23 | Brevard | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | Carolina Christian College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at Brenau | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | Huntingdon | - | - | - | - | - | - | - | - | |
| Oct 11 | Alice Lloyd | W, 8-0 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Oct 14 | Bob Jones | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | at Warren Wilson | - | - | - | - | - | - | - | - | |
| Oct 24 | at Alice Lloyd | W, 11-0 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 0 |
| Oct 26 | at Campbellsville University Harrodsburg | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 29 | at Agnes Scott | - | - | - | - | - | - | - | - | |
| Nov 7 | vs. Trinity Baptist | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 9 | at Bob Jones | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | .27 | .13 | .67 | 1.73 | .154 | .87 | .500 |
| Conference | 2 | 2 | .00 | .00 | .00 | 4.00 | .000 | 1.00 | .250 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | .22 | .22 | .67 | 2.22 | .100 | .89 | .400 |
| Away | 5 | 5 | .40 | .00 | .80 | 1.00 | .400 | .80 | .800 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | |
| Result | Wins | 9 | 9 | .44 | .11 | 1.00 | 2.89 | .154 | 1.44 | .500 |
| Losses | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 7 | 7 | .14 | .14 | .43 | 2.71 | .053 | 1.00 | .368 |
| October | 6 | 6 | .50 | .17 | 1.17 | 1.00 | .500 | .83 | .833 | |
| November | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 4 | 2 | 10 | 26 | .154 | 13 | .500 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | 2 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 9 | 2 | 2 | 6 | 20 | .100 | 8 | .400 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 5 | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 9 | 9 | 4 | 1 | 9 | 26 | .154 | 13 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 7 | 7 | 1 | 1 | 3 | 19 | .053 | 7 | .368 | 0 | 0 | 0-0 | 0 |
| October | 6 | 6 | 3 | 1 | 7 | 6 | .500 | 5 | .833 | 0 | 0 | 0-0 | 0 | |
| November | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |