Skip to navigation Skip to content Skip to footer

Toccoa Falls at Brenau October 5, 2024

(5-3-2)
0
(1-4-0, 3-3)
3
Final 1 2 T
Toccoa Falls 0 0 0
Brenau 1 2 3

Box Score

Toccoa Falls
Brenau

Toccoa Falls

PLAYER SH SOG G A MIN
0 - Josie Robinson - gk 0 0 0 0 0
1 - Carien-Marie Benninghaus - gk 0 0 0 0 90
2 - Sara Rodgers 0 0 0 0 9
3 - Cassidy Beavers 0 0 0 0 4
5 - Beca Siufi 0 0 0 0 63
6 - Erin King 0 0 0 0 32
7 - Maddie DeSilva 1 1 0 0 80
8 - Jayden Taylor 0 0 0 0 54
9 - Riana Wortz 0 0 0 0 10
10 - Bella Lynch 0 0 0 0 62
11 - Emma Grace Steers 0 0 0 0 53
13 - Gabrielle Glover 0 0 0 0 15
14 - Allie Lott 3 3 0 0 90
15 - Nola Zook 0 0 0 0 90
16 - Ralee Covington 0 0 0 0 4
17 - Emily Scarborough 0 0 0 0 61
18 - Jenny Jaffe 0 0 0 0 50
20 - Jayneiri Olivares 0 0 0 0 14
22 - Avah Ream 0 0 0 0 88
23 - Radharani Pitts 0 0 0 0 2
24 - Peyton Fricks 0 0 0 0 29
28 - Colby Agnor 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 4 4 0 0 990

Brenau

PLAYER SH SOG G A MIN
00 - Zyara Gonzalez 0 0 0 0 4
0 - Emily Nix 0 0 0 0 45
1 - Sarah Cook 0 0 0 0 41
2 - Ryalie Acker 2 1 0 2 90
3 - Lizzy Smith 0 0 0 0 5
5 - Sophia Schweizer 2 2 0 0 90
6 - Mia Elliot 0 0 0 0 46
7 - Clara Tzitas 0 0 0 0 0
8 - Ulissa Negrete 2 1 0 0 36
9 - Josselly Bautista 4 2 1 0 62
10 - Madison Kitson 6 3 0 0 74
11 - Daroly Ramos 0 0 0 1 17
12 - Haley Wilton 0 0 0 0 70
13 - Madi McMahan 2 1 0 0 16
15 - Shayne King 0 0 0 0 65
16 - Xiomara Lara 0 0 0 0 0
18 - Abby Toscani 0 0 0 0 75
19 - Gladys Sepulveda 0 0 0 0 38
20 - Bridgett Zuniga 0 0 0 0 0
21 - Kcai Thybulle 0 0 0 0 15
22 - Sofia Cavazos 1 1 0 0 46
23 - Sarah Clark 6 5 2 0 82
25 - Alyssa Lanier 0 0 0 0 8
26 - Abigail Menjivar 4 2 0 0 67
TM - Team 0 0 0 0 0
TOTALS 29 18 3 3 992

Toccoa Falls Goalies

GOALIES SOG GA SV Min
1 - Carien-Marie Benninghaus 18 3 15 90:00

Brenau Goalies

GOALIES SOG GA SV Min
0 - Emily Nix 4 0 4 90:00

Scoring Summary

Period Time Play V - H
1st 40:53 Sarah Clark (1) (Daroly Ramos) - * 0 - 1
2nd 54:43 Josselly Bautista (1) (Ryalie Acker) - * 0 - 2
2nd 70:37 Sarah Clark (1) (Ryalie Acker) - * 0 - 3
SHOTS 1 2 TOTAL
Toccoa Falls 3 1 4
Brenau 10 19 29
SAVES 1 2 TOTAL
Toccoa Falls 4 11 15
Brenau 3 1 4
CORNER KICKS 1 2 TOTAL
Toccoa Falls 2 1 3
Brenau 1 7 8
FOULS 1 2 TOTAL
Toccoa Falls 1 1 2
Brenau 2 2 4

Play By Play