Skip to navigation Skip to content Skip to footer

Toccoa Falls at Alice Lloyd October 24, 2024

11
0
Final 1 2 T
Toccoa Falls 4 7 11
Alice Lloyd 0 0 0

Box Score

Toccoa Falls
Alice Lloyd

Toccoa Falls

PLAYER SH SOG G A MIN
1 - Carien-Marie Benninghaus - d 0 0 0 0 0
3 - Cassidy Beavers 0 0 0 0 0
4 - Jaela Hart 1 1 1 0 0
5 - Beca Siufi - m 5 4 2 0 0
6 - Erin King 2 1 0 1 0
7 - Maddie DeSilva - f 6 5 1 2 0
8 - Jayden Taylor - f 2 2 1 0 0
9 - Riana Wortz 1 0 0 0 0
10 - Bella Lynch 2 1 1 0 0
11 - Emma Grace Steers 0 0 0 0 0
13 - Gabrielle Glover 0 0 0 0 0
15 - Nola Zook 0 0 0 0 0
16 - Ralee Covington 1 1 0 0 0
17 - Emily Scarborough - m 3 2 2 0 0
18 - Jenny Jaffe 3 1 1 1 0
20 - Jayneiri Olivares 2 1 1 0 0
22 - Avah Ream - f 7 4 1 2 0
23 - Radharani Pitts 0 0 0 0 0
24 - Peyton Fricks 2 0 0 0 0
28 - Colby Agnor - d 2 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS 39 24 11 6 0

Alice Lloyd

PLAYER SH SOG G A MIN
2 - Kaitlyn Diddle 0 0 0 0 0
3 - Mikyleigh Campbell 0 0 0 0 0
7 - Mackenzie Cowell 0 0 0 0 0
8 - Libby Danner 0 0 0 0 0
9 - Paulina Tolentino 0 0 0 0 0
10 - Jacie Cook 0 0 0 0 0
18 - Claudia Richie 0 0 0 0 0
20 - Ashley Moore 0 0 0 0 0
21 - Sarah Conley 0 0 0 0 0
23 - Alexis Skeens 5 4 0 0 0
31 - Karrie Hall 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 5 4 0 0 0

Toccoa Falls Goalies

GOALIES SOG GA SV Min
1 - Carien-Marie Benninghaus 4 0 4 90:00

Alice Lloyd Goalies

GOALIES SOG GA SV Min
31 - Karrie Hall 24 11 13 90:00

Scoring Summary

Period Time Play V - H
1st 10:00 Beca Siufi (Maddie DeSilva) 1 - 0
1st 15:00 Maddie DeSilva (unassisted) 2 - 0
1st 30:00 Jenny Jaffe (Erin King) 3 - 0
1st 40:00 Jayneiri Olivares (unassisted) 4 - 0
2nd 50:00 Beca Siufi (Maddie DeSilva) 5 - 0
2nd 55:00 Jayden Taylor (Jenny Jaffe) 6 - 0
2nd 57:00 Jaela Hart (unassisted) 7 - 0
2nd 65:00 Emily Scarborough (Avah Ream) 8 - 0
2nd 75:00 Avah Ream (unassisted) 9 - 0
2nd 85:00 Emily Scarborough (Avah Ream) 10 - 0
2nd 89:00 Bella Lynch (unassisted) 11 - 0
SHOTS 1 2 TOTAL
Toccoa Falls 20 19 39
Alice Lloyd 2 3 5
SAVES 1 2 TOTAL
Toccoa Falls 2 2 4
Alice Lloyd 5 6 11
CORNER KICKS 1 2 TOTAL
Toccoa Falls 4 3 7
Alice Lloyd 0 0 0
FOULS 1 2 TOTAL
Toccoa Falls 2 3 5
Alice Lloyd 4 3 7