Skip to navigation Skip to content Skip to footer

Carolina Christian College at Toccoa Falls October 3, 2024

0
3
Final 1 2 T
Carolina Christian College 0 0 0
Toccoa Falls 2 1 3

Box Score

Carolina Christian College
Toccoa Falls

Carolina Christian College

PLAYER SH SOG G A MIN
1 - Gaby Echeverri 0 0 0 0 0
2 - Yesenia Aguilar 0 0 0 0 0
3 - Elia Banos 0 0 0 0 0
4 - Juilana Baw Moh 0 0 0 0 0
5 - Daisy Benitez 0 0 0 0 0
6 - Joharis Cubero 0 0 0 0 0
7 - Lideny Mejia Erazo 1 1 0 0 0
8 - Jazmin Menjivar 0 0 0 0 0
9 - Zayra Pablin 0 0 0 0 0
10 - Maryi Ramos 0 0 0 0 0
11 - Yuridia Salgado 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 2 1 0 0 0

Toccoa Falls

PLAYER SH SOG G A MIN
1 - Carien-Marie Benninghaus - d 0 0 0 0 0
2 - Sara Rodgers 0 0 0 0 0
3 - Cassidy Beavers 0 0 0 0 0
6 - Erin King - m 1 1 0 0 0
7 - Maddie DeSilva - f 7 5 2 0 0
8 - Jayden Taylor - f 6 5 1 0 0
9 - Riana Wortz 0 0 0 0 0
10 - Bella Lynch - f 0 0 0 0 0
11 - Emma Grace Steers - d 0 0 0 0 0
13 - Gabrielle Glover 0 0 0 0 0
14 - Allie Lott - d 2 0 0 0 0
15 - Nola Zook 0 0 0 0 0
16 - Ralee Covington - f 1 1 0 0 0
17 - Emily Scarborough - m 0 0 0 0 0
18 - Jenny Jaffe 0 0 0 0 0
20 - Jayneiri Olivares 0 0 0 0 0
22 - Avah Ream - f 4 0 0 0 0
23 - Radharani Pitts 0 0 0 0 0
24 - Peyton Fricks - m 0 0 0 0 0
28 - Colby Agnor - d 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 21 12 3 0 0

Carolina Christian College Goalies

GOALIES SOG GA SV Min
1 - Gaby Echeverri 9 0 9 90:00

Toccoa Falls Goalies

GOALIES SOG GA SV Min
1 - Carien-Marie Benninghaus 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 20:00 Maddie DeSilva (unassisted) 0 - 1
1st 30:00 Jayden Taylor (unassisted) 0 - 2
2nd 60:00 Maddie DeSilva (unassisted) 0 - 3
SHOTS 1 2 TOTAL
Carolina Christian College 1 1 2
Toccoa Falls 11 10 21
SAVES 1 2 TOTAL
Carolina Christian College 4 5 9
Toccoa Falls 1 0 1
CORNER KICKS 1 2 TOTAL
Carolina Christian College 0 0 0
Toccoa Falls 3 1 4
FOULS 1 2 TOTAL
Carolina Christian College 2 2 4
Toccoa Falls 3 7 10