2 Jaela Hart
-
- Position:
- M
-
- Year:
- So
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 6 | ||
| Games started | 7 | - | ||
| Goals | 4 | 3 | ||
| Assists | 0 | 0 | ||
| Points | 8 | 6 | ||
| Shots | 9 | 6 | ||
| Shot Pct | .444 | .500 | ||
| Penalty kicks | 0-1 | 0-1 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Point | - | - | - | - | - | - | - | - | |
| Aug 30 | Brenau | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Emory & Henry | L, 9-2 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 13 | at Wesleyan College | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | at Wesleyan (Ga.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Warren Wilson | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at Alice Lloyd | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Bob Jones | L, 7-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Agnes Scott | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 9 | Trinity College of Jacksonville | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | Alice Lloyd | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Carolina University | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | Warren Wilson | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Trinity College of Jacksonville | T, 2-2 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 23 | at Carolina University | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 28 | at Piedmont | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | Bob Jones | L, 4-0 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Trinity College of Jacksonville | T, 2-2 | - | 1 | 0 | 2 | 1 | 1.000 | 0-1 | 0 |
| Nov 8 | vs. Bob Jones | L, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 7 | .19 | .00 | .38 | .44 | .429 | .19 | .429 |
| Conference | 5 | - | .40 | .00 | .80 | .80 | .500 | .60 | .750 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 3 | .14 | .00 | .29 | .14 | 1.000 | .00 | .000 |
| Away | 7 | 4 | .14 | .00 | .29 | .57 | .250 | .14 | .250 | |
| Neutral | 2 | - | .50 | .00 | 1.00 | 1.00 | .500 | 1.00 | 1.000 | |
| Result | Wins | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| Losses | 10 | 6 | .10 | .00 | .20 | .30 | .333 | .10 | .333 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 5 | 3 | .20 | .00 | .40 | .20 | 1.000 | .00 | .000 | |
| October | 8 | 3 | .13 | .00 | .25 | .50 | .250 | .13 | .250 | |
| November | 2 | - | .50 | .00 | 1.00 | 1.00 | .500 | 1.00 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 7 | 3 | 0 | 6 | 7 | .429 | 3 | .429 | 0 | 0 | 0-1 | 0 |
| Conference | 5 | - | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0 | 0 | 0-1 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 3 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 4 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| Neutral | 2 | - | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-1 | 0 | |
| Result | Wins | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 6 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 5 | 3 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| October | 8 | 3 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| November | 2 | - | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-1 | 0 |