Trinity College of Jacksonville at Toccoa Falls October 9, 2025
Box Score
Trinity College of Jacksonville
Toccoa Falls
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Taylor McCrory | 0 | 0 | 0 | 0 | 0 |
| 1 - Katianna Grace | 0 | 0 | 0 | 0 | 0 |
| 5 - Ayla Buckley - m | 1 | 1 | 1 | 0 | 0 |
| 6 - Kalli Robinson - f | 4 | 2 | 0 | 0 | 0 |
| 7 - Aubree Settle - d | 0 | 0 | 0 | 0 | 0 |
| 8 - Zoe Nahabetian | 0 | 0 | 0 | 0 | 0 |
| 9 - Kira Goodwin - Yellow card 0:00 | 1 | 0 | 0 | 0 | 0 |
| 10 - Sophia Lannuzzi-Morales | 0 | 0 | 0 | 0 | 0 |
| 11 - Lucy Rife - d | 2 | 0 | 0 | 0 | 0 |
| 13 - Shayla Mendonca - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Camila Lopez | 1 | 0 | 0 | 0 | 0 |
| 16 - Tatum Wolke - m | 1 | 0 | 0 | 0 | 0 |
| 18 - Alyssa Lechuga - d/gk | 0 | 0 | 0 | 0 | 0 |
| 19 - Gina Bido | 1 | 1 | 1 | 0 | 0 |
| 22 - Josselyn Medina | 1 | 0 | 0 | 0 | 0 |
| 23 - Olivia Raysick | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Zoey Elliott - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Jaela Hart | 0 | 0 | 0 | 0 | 0 |
| 3 - Hartley Brannon | 1 | 0 | 0 | 0 | 0 |
| 4 - Piper Turner - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Beca Siufi - m | 1 | 0 | 0 | 0 | 0 |
| 6 - Erin King - m | 0 | 0 | 0 | 0 | 0 |
| 7 - Sarah Land | 0 | 0 | 0 | 0 | 0 |
| 8 - Jayden Taylor - f | 0 | 0 | 0 | 0 | 0 |
| 10 - Avah Ream - f | 1 | 0 | 0 | 0 | 0 |
| 11 - Emma Grace Steers - d | 1 | 0 | 0 | 0 | 0 |
| 12 - Haleigh Beard - m | 0 | 0 | 0 | 0 | 0 |
| 14 - Allie Lott | 0 | 0 | 0 | 0 | 0 |
| 15 - Nola Zook - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Ralee Covington | 0 | 0 | 0 | 0 | 0 |
| 17 - Emily Scarborough - m | 0 | 0 | 0 | 1 | 0 |
| 18 - Jenny Jaffe - f | 2 | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 1 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Taylor McCrory | 3 | 1 | 2 | 45:00 | |
| 1 - Katianna Grace | 1 | 0 | 1 | 45:00 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Zoey Elliott | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trinity College of Jacksonville
1st
|
1:10 | Gina Bido (unassisted) | 1 - 0 |
|
Toccoa Falls
1st
|
12:00 | Jenny Jaffe (Emily Scarborough) | 1 - 1 |
|
Trinity College of Jacksonville
1st
|
26:00 | Ayla Buckley (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Trinity College of Jacksonville
1st
|
0:00 | Yellow card - Kira Goodwin |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity College of Jacksonville | 5 | 3 | 8 |
| Toccoa Falls | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity College of Jacksonville | 1 | 1 | 2 |
| Toccoa Falls | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity College of Jacksonville | 1 | 0 | 1 |
| Toccoa Falls | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity College of Jacksonville | 8 | 7 | 15 |
| Toccoa Falls | 2 | 3 | 5 |
| Date/Time: | October 9, 2025 - 6:00 PM |
|---|---|
| Location: | Toccoa Falls |
| Game Length: | 2:15 |
| Attendance: | 0 |
| Scorer: | Caleb Barnes |

