Skip to navigation Skip to content Skip to footer

#10 Avah Ream (F) - Toccoa Falls

g
1
a
2
pts
4
gw
0
Player Stats
  Overall Conf
Games 18 6
Games started 18 6
Goals 1 0
Assists 2 0
Points 4 0
Shots 26 8
Shot Pct .038 .000
Penalty kicks 0-1 0-1
Game-winning goals 0 0
Recent Results
Date Opponent/Event Result
Oct 18 at Trinity College of Jacksonville T, 2-2
Oct 23 at Carolina University L, 4-0
Oct 28 at Piedmont L, 5-0
Nov 1 Bob Jones L, 4-0
Nov 6 vs. Trinity College of Jacksonville T, 2-2
Nov 8 vs. Bob Jones L, 4-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 27 # Point   - - - - - - - -
Aug 30 Brenau L, 5-0 1 0 0 0 0 - 0-0 0
Sep 10 Emory & Henry L, 9-2 1 0 0 0 2 .000 0-0 0
Sep 13 at Wesleyan College W, 3-0 1 0 0 0 3 .000 0-0 0
Sep 13 at Wesleyan (Ga.) W, 3-0 1 0 0 0 0 - 0-0 0
Sep 17 at Warren Wilson L, 2-0 - - - - - - - -
Sep 19 at Alice Lloyd W, 4-0 1 0 1 1 4 .000 0-0 0
Sep 23 at Bob Jones L, 7-1 1 0 0 0 2 .000 0-0 0
Oct 1 Agnes Scott L, 2-1 1 0 0 0 1 .000 0-0 0
Oct 9 Trinity College of Jacksonville L, 2-1 1 0 0 0 1 .000 0-0 0
Oct 10 Alice Lloyd W, 6-0 1 1 1 3 5 .200 0-0 0
Oct 14 Carolina University L, 3-0 1 0 0 0 0 - 0-0 0
Oct 16 Warren Wilson T, 1-1 1 0 0 0 1 .000 0-0 0
Oct 18 at Trinity College of Jacksonville T, 2-2 1 0 0 0 1 .000 0-0 0
Oct 23 at Carolina University L, 4-0 1 0 0 0 0 - 0-0 0
Oct 28 at Piedmont L, 5-0 1 0 0 0 0 - 0-0 0
Nov 1 Bob Jones L, 4-0 1 0 0 0 2 .000 0-0 0
Nov 6 vs. Trinity College of Jacksonville T, 2-2 1 0 0 0 2 .000 0-1 0
Nov 8 vs. Bob Jones L, 4-0 1 0 0 0 1 .000 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2023-24 14 13 .07 .00 .14 .79 .091 .29 .364
2024-25 16 15 .19 .31 .69 3.63 .052 1.50 .414
2025-26 17 17 .06 .12 .24 1.47 .040 .82 .560
Total 47 45 .11 .15 .36 2.00 .053 .89 .447
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2023-24 14 13 1 0 2 11 .091 4 .364 1 0 0-0 1
2024-25 16 15 3 5 11 58 .052 24 .414 0 0 0-0 0
2025-26 17 17 1 2 4 25 .040 14 .560 0 0 0-1 0
Total 47 45 5 7 17 94 .053 42 .447 1 0 0-1 1
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 17 17 .06 .12 .24 1.47 .040 .82 .560
Conference 5 5 .00 .00 .00 1.40 .000 .60 .429
Exhibition - - - - - - - - -
-
Home 8 8 .13 .13 .38 1.50 .083 1.00 .667
Away 7 7 .00 .14 .14 1.43 .000 .86 .600
Neutral 2 2 .00 .00 .00 1.50 .000 .00 .000
-
Wins 4 4 .25 .50 1.00 3.00 .083 2.00 .667
Losses 10 10 .00 .00 .00 .90 .000 .50 .556
-
August 1 1 .00 .00 .00 .00 - .00 -
September 5 5 .00 .20 .20 2.20 .000 1.20 .545
October 8 8 .13 .13 .38 1.13 .111 .88 .778
November 3 3 .00 .00 .00 1.67 .000 .33 .200
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 17 17 1 2 4 25 .040 14 .560 0 0 0-1 0
Conference 5 5 0 0 0 7 .000 3 .429 0 0 0-1 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 8 1 1 3 12 .083 8 .667 0 0 0-0 0
Away 7 7 0 1 1 10 .000 6 .600 0 0 0-0 0
Neutral 2 2 0 0 0 3 .000 0 .000 0 0 0-1 0
-
Wins 4 4 1 2 4 12 .083 8 .667 0 0 0-0 0
Losses 10 10 0 0 0 9 .000 5 .556 0 0 0-0 0
-
August 1 1 0 0 0 0 - 0 - 0 0 0-0 0
September 5 5 0 1 1 11 .000 6 .545 0 0 0-0 0
October 8 8 1 1 3 9 .111 7 .778 0 0 0-0 0
November 3 3 0 0 0 5 .000 1 .200 0 0 0-1 0