Skip to navigation Skip to content Skip to footer

Toccoa Falls at Trinity College of Jacksonville November 6, 2025

2
2
Final 1 2 OT 2OT T
Toccoa Falls 0 2 0 0 2
Trinity College of Jacksonville 0 2 0 0 2

Box Score

Toccoa Falls
Trinity College of Jacksonville

Toccoa Falls

PLAYER SH SOG G A MIN
1 - Zoey Elliott - gk 0 0 0 0 0
2 - Jaela Hart - m 1 1 1 0 0
3 - Hartley Brannon - m 1 0 0 0 0
4 - Piper Turner - d 0 0 0 0 0
5 - Beca Siufi - m 4 3 0 0 0
6 - Erin King - m 0 0 0 0 0
8 - Jayden Taylor - f 0 0 0 0 0
10 - Avah Ream - f 2 0 0 0 0
11 - Emma Grace Steers - d 0 0 0 0 0
14 - Allie Lott - d 1 1 1 0 0
15 - Nola Zook - d 2 2 0 0 0
17 - Emily Scarborough - m 3 2 0 0 0
18 - Jenny Jaffe - f 4 2 0 0 0
TM - Team 0 0 0 0 0
TOTALS 23 11 2 0 0

Trinity College of Jacksonville

PLAYER SH SOG G A MIN
0 - Taylor McCrory 0 0 0 0 0
1 - Katianna Grace 0 0 0 0 0
5 - Ayla Buckley - m - Yellow card 0:00 2 2 0 0 0
6 - Kalli Robinson - f - Yellow card 45:00 4 3 2 0 0
7 - Aubree Settle - d 1 0 0 0 0
8 - Zoe Nahabetian 0 0 0 0 0
9 - Kira Goodwin 3 1 0 0 0
10 - Sophia Lannuzzi-Morales 0 0 0 0 0
11 - Lucy Rife - d 7 4 0 0 0
15 - Camila Lopez - m - Yellow card 0:00 2 2 0 2 0
19 - Gina Bido 1 1 0 0 0
22 - Josselyn Medina 0 0 0 0 0
23 - Olivia Raysick - d 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 20 13 2 2 0

Toccoa Falls Goalies

GOALIES SOG GA SV Min
1 - Zoey Elliott 17 2 15 110:00

Trinity College of Jacksonville Goalies

GOALIES SOG GA SV Min
1 - Katianna Grace 15 2 13 110:00

Scoring Summary

Period Time Play V - H
2nd 73:00 Allie Lott (unassisted) 1 - 0
2nd 79:00 Kalli Robinson (Camila Lopez) 1 - 1
2nd 80:00 Jaela Hart (unassisted) 2 - 1
2nd 84:00 Kalli Robinson (Camila Lopez) 2 - 2

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Camila Lopez
1st 0:00 Yellow card - Ayla Buckley
1st 45:00 Yellow card - Kalli Robinson
SHOTS 1 2 OT 2OT TOTAL
Toccoa Falls 11 6 5 1 23
Trinity College of Jacksonville 7 8 1 4 20
SAVES 1 2 OT 2OT TOTAL
Toccoa Falls 3 5 1 1 10
Trinity College of Jacksonville 4 3 3 1 11
CORNER KICKS 1 2 OT 2OT TOTAL
Toccoa Falls 2 0 0 0 2
Trinity College of Jacksonville 1 2 0 0 3
FOULS 1 2 OT 2OT TOTAL
Toccoa Falls 2 7 1 3 13
Trinity College of Jacksonville 8 9 2 0 19