Skip to navigation Skip to content Skip to footer

#3 Jada Wood (F) - Toccoa Falls

gp
22
pts/g
17.4
fg %
47.2
3pt %
37.5
ft %
67.1
reb/g
9.8
a/g
1.5
Player Stats
  Overall Conf
Games 22 4
Games started 22 4
Minutes 751 136
Minutes per game 34.1 34.0
FG 136-288 15-37
FG Pct 47.2 40.5
3PT 3-8 1-1
3PT Pct 37.5 100.0
FT 108-161 11-17
FT Pct 67.1 64.7
Off rebounds 70 12
Def rebounds 145 21
Total rebounds 215 33
Rebounds per game 9.8 8.3
Personal fouls 41 9
Disqualifications 0 0
Assists 34 8
Turnovers 64 13
Assist to turnover ratio 0.5 0.6
Steals 29 5
Blocks 38 2
Points 383 42
Points per game 17.4 10.5
Points per 40 min 20.4 12.4
Recent Results
Date Opponent/Event Result
Feb 10 at Pensacola Christian L, 75-57
Feb 14 Regent University W, 70-59
Feb 18 Warren Wilson W, 79-56
Feb 22 at Clinton L, 65-64
Feb 28 at Bob Jones W, 69-64
Mar 1 at Pensacola Christian L, 57-41
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Dallas Christian L, 41-39 1 12 1-6 16.7 0-0 - 2-4 50.0 4
Nov 2 Crowley's Ridge (Ark.) L, 79-55 - - - - - - - - -
Nov 6 at Truett-McConnell L, 81-56 - - - - - - - - -
Nov 8 at Morris College L, 55-48 - - - - - - - - -
Nov 12 Abraham-Baldwin L, 72-59 - - - - - - - - -
Nov 16 # at Southern Wesleyan   - - - - - - - - -
Nov 26 # at Young Harris   - - - - - - - - -
Nov 30 Simmons (KY) L, 80-51 1 29 7-21 33.3 0-1 0.0 2-6 33.3 16
Dec 2 Clinton L, 67-43 1 28 4-12 33.3 0-0 - 0-2 0.0 8
Dec 9 at Abraham Baldwin W, 82-73 1 34 12-19 63.2 0-0 - 12-20 60.0 36
Jan 6 Paine College W, 93-69 1 37 8-17 47.1 0-0 - 7-9 77.8 23
Jan 7 at Welch College W, 70-69 1 33 10-18 55.6 0-0 - 12-17 70.6 32
Jan 10 Morris College W, 62-53 1 39 3-10 30.0 0-1 0.0 11-12 91.7 17
Jan 13 Truett-McConnell L, 43-32 1 39 5-13 38.5 0-0 - 0-0 - 10
Jan 16 Pensacola Christian L, 66-60 1 43 7-13 53.8 0-0 - 5-8 62.5 19
Jan 18 Mid Atlantic Christian W, 97-28 - - - - - - - - -
Jan 20 at Warren Wilson W, 77-71 1 39 8-12 66.7 0-1 0.0 6-9 66.7 22
Jan 21 at Bob Jones W, 70-66 1 35 8-17 47.1 1-2 50.0 5-6 83.3 22
Jan 25 Southeastern Baptist W, 52-16 1 32 5-8 62.5 1-1 100.0 4-6 66.7 15
Jan 28 Bob Jones W, 71-56 1 41 11-20 55.0 0-0 - 2-4 50.0 24
Feb 3 Welch College W, 78-75 1 43 8-14 57.1 0-0 - 3-4 75.0 19
Feb 5 at Paine College L, 74-60 1 33 10-18 55.6 0-1 0.0 5-9 55.6 25
Feb 8 at Southeastern Baptist W, 64-38 1 22 4-6 66.7 0-0 - 3-4 75.0 11
Feb 10 at Pensacola Christian L, 75-57 1 37 4-13 30.8 0-0 - 4-6 66.7 12
Feb 14 Regent University W, 70-59 1 32 3-7 42.9 0-0 - 7-10 70.0 13
Feb 18 Warren Wilson W, 79-56 1 33 10-15 66.7 0-0 - 8-10 80.0 28
Feb 22 at Clinton L, 65-64 1 33 1-11 9.1 0-0 - 6-8 75.0 8
Feb 28 at Bob Jones W, 69-64 1 38 5-12 41.7 1-1 100.0 2-3 66.7 13
Mar 1 at Pensacola Christian L, 57-41 1 39 2-6 33.3 0-0 - 2-4 50.0 6

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at Dallas Christian L, 41-39 1 12 2 5 7 1 1 1.0 1 1 0 0
Nov 2 Crowley's Ridge (Ark.) L, 79-55 - - - - - - - - - - - -
Nov 6 at Truett-McConnell L, 81-56 - - - - - - - - - - - -
Nov 8 at Morris College L, 55-48 - - - - - - - - - - - -
Nov 12 Abraham-Baldwin L, 72-59 - - - - - - - - - - - -
Nov 16 # at Southern Wesleyan   - - - - - - - - - - - -
Nov 26 # at Young Harris   - - - - - - - - - - - -
Nov 30 Simmons (KY) L, 80-51 1 29 5 3 8 0 6 0.0 0 0 2 -
Dec 2 Clinton L, 67-43 1 28 1 6 7 0 1 0.0 1 2 1 -
Dec 9 at Abraham Baldwin W, 82-73 1 34 9 10 19 3 4 0.8 0 0 4 -
Jan 6 Paine College W, 93-69 1 37 3 7 10 2 2 1.0 1 3 0 -
Jan 7 at Welch College W, 70-69 1 33 2 10 12 0 4 0.0 1 5 4 -
Jan 10 Morris College W, 62-53 1 39 4 6 10 5 1 5.0 0 4 1 -
Jan 13 Truett-McConnell L, 43-32 1 39 1 11 12 1 5 0.2 0 2 0 -
Jan 16 Pensacola Christian L, 66-60 1 43 6 6 12 1 2 0.5 0 5 3 -
Jan 18 Mid Atlantic Christian W, 97-28 - - - - - - - - - - - -
Jan 20 at Warren Wilson W, 77-71 1 39 1 12 13 2 4 0.5 1 4 1 0
Jan 21 at Bob Jones W, 70-66 1 35 4 1 5 1 2 0.5 1 0 1 -
Jan 25 Southeastern Baptist W, 52-16 1 32 0 8 8 1 1 1.0 3 0 1 -
Jan 28 Bob Jones W, 71-56 1 41 4 7 11 4 3 1.3 4 2 2 -
Feb 3 Welch College W, 78-75 1 43 3 5 8 0 1 0.0 1 2 2 -
Feb 5 at Paine College L, 74-60 1 33 5 6 11 0 5 0.0 4 0 4 0
Feb 8 at Southeastern Baptist W, 64-38 1 22 5 2 7 2 2 1.0 1 1 1 -
Feb 10 at Pensacola Christian L, 75-57 1 37 1 4 5 1 4 0.3 2 0 1 0
Feb 14 Regent University W, 70-59 1 32 2 6 8 4 2 2.0 1 2 2 -
Feb 18 Warren Wilson W, 79-56 1 33 2 4 6 0 1 0.0 2 0 0 -
Feb 22 at Clinton L, 65-64 1 33 4 11 15 1 6 0.2 3 4 4 -
Feb 28 at Bob Jones W, 69-64 1 38 0 9 9 3 2 1.5 1 1 4 -
Mar 1 at Pensacola Christian L, 57-41 1 39 6 6 12 2 5 0.4 1 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 24 22 27.5 4.2-10.3 40.5 0.0-0.3 0.0 3.2-4.8 67.2 11.6
2024-25 22 22 34.1 6.2-13.1 47.2 0.1-0.4 37.5 4.9-7.3 67.1 17.4
2025-26 27 23 34.1 6.1-14.7 41.3 0.1-0.7 10.0 6.8-9.9 68.3 19.0
Total 73 67 32.0 5.5-12.8 42.9 0.1-0.5 13.9 5.1-7.5 67.7 16.1
  gp gs min fg pct 3pt pct ft pct pts
2023-24 24 22 661 100-247 40.5 0-8 0.0 78-116 67.2 278
2024-25 22 22 751 136-288 47.2 3-8 37.5 108-161 67.1 383
2025-26 27 23 922 164-397 41.3 2-20 10.0 183-268 68.3 513
Total 73 67 2334 400-932 42.9 5-36 13.9 369-545 67.7 1174
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 24 22 27.5 0.0-0.0 40.5 0.0-0.0 0.0 0.0-0.0 67.2 0.0
2024-25 22 22 34.1 0.0-0.0 47.2 0.0-0.0 37.5 0.0-0.0 67.1 0.0
2025-26 27 23 34.1 0.0-0.0 41.3 0.0-0.0 10.0 0.0-0.0 68.3 0.0
Total 73 67 32.0 0.0-0.0 42.9 0.0-0.0 13.9 0.0-0.0 67.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 24 22 27.5 3.5 4.7 8.2 2.0 0.0 1.6 2.4 0.7 1.2 0.8
2024-25 22 22 34.1 3.2 6.6 9.8 1.9 0.0 1.5 2.9 0.5 1.3 1.7
2025-26 27 23 34.1 5.7 5.9 11.6 2.3 0.1 2.3 3.9 0.6 1.4 1.4
Total 73 67 32.0 4.2 5.7 9.9 2.1 0.0 1.8 3.1 0.6 1.3 1.3
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 24 22 661 85 112 197 48 1 38 57 0.7 28 19
2024-25 22 22 751 70 145 215 41 0 34 64 0.5 29 38
2025-26 27 23 922 153 160 313 61 2 62 104 0.6 39 39
Total 73 67 2334 308 417 725 150 3 134 225 0.6 96 96
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 24 22 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2024-25 22 22 34.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2025-26 27 23 34.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 73 67 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 22 34.1 6.2-13.1 47.2 0.1-0.4 37.5 4.9-7.3 67.1 17.4
Conference 4 4 34.0 3.8-9.2 40.5 0.2-0.2 100.0 2.8-4.2 64.7 10.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 36.0 6.5-13.6 47.3 0.1-0.3 33.3 4.5-6.5 69.0 17.5
Away 11 11 32.3 5.9-12.5 47.1 0.2-0.5 40.0 5.4-8.2 65.6 17.4
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 13 13 35.2 7.3-13.5 54.3 0.2-0.5 50.0 6.3-8.8 71.9 21.2
Losses 9 9 32.6 4.6-12.6 36.3 0.0-0.2 0.0 2.9-5.2 55.3 12.0
-
November 2 2 20.5 4.0-13.5 29.6 0.0-0.5 0.0 2.0-5.0 40.0 10.0
December 2 2 31.0 8.0-15.5 51.6 0.0-0.0 - 6.0-11.0 54.5 22.0
January 9 9 37.6 7.2-14.2 50.8 0.2-0.6 40.0 5.8-7.9 73.2 20.4
February 8 8 33.9 5.6-12.0 46.9 0.1-0.2 50.0 4.8-6.8 70.4 16.1
March 1 1 39.0 2.0-6.0 33.3 0.0-0.0 - 2.0-4.0 50.0 6.0
  gp gs min fg pct 3pt pct ft pct pts
Total 22 22 751 136-288 47.2 3-8 37.5 108-161 67.1 383
Conference 4 4 136 15-37 40.5 1-1 100.0 11-17 64.7 42
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 396 71-150 47.3 1-3 33.3 49-71 69.0 192
Away 11 11 355 65-138 47.1 2-5 40.0 59-90 65.6 191
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 13 13 458 95-175 54.3 3-6 50.0 82-114 71.9 275
Losses 9 9 293 41-113 36.3 0-2 0.0 26-47 55.3 108
-
November 2 2 41 8-27 29.6 0-1 0.0 4-10 40.0 20
December 2 2 62 16-31 51.6 0-0 - 12-22 54.5 44
January 9 9 338 65-128 50.8 2-5 40.0 52-71 73.2 184
February 8 8 271 45-96 46.9 1-2 50.0 38-54 70.4 129
March 1 1 39 2-6 33.3 0-0 - 2-4 50.0 6
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 22 34.1 0.0-0.0 47.2 0.0-0.0 37.5 0.0-0.0 67.1 0.0
Conference 4 4 34.0 0.0-0.0 40.5 0.0-0.0 100.0 0.0-0.0 64.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 36.0 0.0-0.0 47.3 0.0-0.0 33.3 0.0-0.0 69.0 0.0
Away 11 11 32.3 0.0-0.0 47.1 0.0-0.0 40.0 0.0-0.0 65.6 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 13 13 35.2 0.0-0.0 54.3 0.0-0.0 50.0 0.0-0.0 71.9 0.0
Losses 9 9 32.6 0.0-0.0 36.3 0.0-0.0 0.0 0.0-0.0 55.3 0.0
-
November 2 2 20.5 0.0-0.0 29.6 0.0-0.0 0.0 0.0-0.0 40.0 0.0
December 2 2 31.0 0.0-0.0 51.6 0.0-0.0 - 0.0-0.0 54.5 0.0
January 9 9 37.6 0.0-0.0 50.8 0.0-0.0 40.0 0.0-0.0 73.2 0.0
February 8 8 33.9 0.0-0.0 46.9 0.0-0.0 50.0 0.0-0.0 70.4 0.0
March 1 1 39.0 0.0-0.0 33.3 0.0-0.0 - 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 22 34.1 3.2 6.6 9.8 1.9 0.0 1.5 2.9 0.5 1.3 1.7
Conference 4 4 34.0 3.0 5.3 8.3 2.3 0.0 2.0 3.3 0.6 1.3 0.5
Exhibition - - - - - - - - - - - - -
-
Home 11 11 36.0 2.8 6.3 9.1 1.3 - 1.6 2.3 0.7 1.2 2.0
Away 11 11 32.3 3.5 6.9 10.5 2.5 0.0 1.5 3.5 0.4 1.5 1.5
Neutral - - - - - - - - - - - - -
-
Wins 13 13 35.2 3.0 6.7 9.7 1.8 0.0 2.1 2.2 0.9 1.3 1.8
Losses 9 9 32.6 3.4 6.4 9.9 2.0 0.0 0.8 3.9 0.2 1.3 1.6
-
November 2 2 20.5 3.5 4.0 7.5 1.0 0.0 0.5 3.5 0.1 0.5 0.5
December 2 2 31.0 5.0 8.0 13.0 2.5 - 1.5 2.5 0.6 0.5 1.0
January 9 9 37.6 2.8 7.6 10.3 1.4 0.0 1.9 2.7 0.7 1.2 2.8
February 8 8 33.9 2.8 5.9 8.6 2.3 0.0 1.4 2.9 0.5 1.9 1.3
March 1 1 39.0 6.0 6.0 12.0 3.0 - 2.0 5.0 0.4 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 22 751 70 145 215 41 0 34 64 0.5 29 38
Conference 4 4 136 12 21 33 9 0 8 13 0.6 5 2
Exhibition - - - - - - - - - - - - -
-
Home 11 11 396 31 69 100 14 - 18 25 0.7 13 22
Away 11 11 355 39 76 115 27 0 16 39 0.4 16 16
Neutral - - - - - - - - - - - - -
-
Wins 13 13 458 39 87 126 23 0 27 29 0.9 17 24
Losses 9 9 293 31 58 89 18 0 7 35 0.2 12 14
-
November 2 2 41 7 8 15 2 0 1 7 0.1 1 1
December 2 2 62 10 16 26 5 - 3 5 0.6 1 2
January 9 9 338 25 68 93 13 0 17 24 0.7 11 25
February 8 8 271 22 47 69 18 0 11 23 0.5 15 10
March 1 1 39 6 6 12 3 - 2 5 0.4 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 22 34.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 4 4 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 11 11 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 13 13 35.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 9 9 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
November 2 2 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
December 2 2 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 9 9 37.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 8 8 33.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
March 1 1 39.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0