Skip to navigation Skip to content Skip to footer

#3 Jada Wood () - Toccoa Falls

gp
24
pts/g
11.6
fg %
40.5
3pt %
0.0
ft %
67.2
reb/g
8.2
a/g
1.6
Player Stats
  Overall Conf
Games 24 6
Games started 22 6
Minutes 661 171
Minutes per game 27.5 28.5
FG 100-247 26-63
FG Pct 40.5 41.3
3PT 0-8 0-1
3PT Pct 0.0 0.0
FT 78-116 25-35
FT Pct 67.2 71.4
Off rebounds 85 20
Def rebounds 112 28
Total rebounds 197 48
Rebounds per game 8.2 8.0
Personal fouls 48 9
Disqualifications 1 0
Assists 38 13
Turnovers 57 17
Assist to turnover ratio 0.7 0.8
Steals 28 8
Blocks 19 10
Points 278 77
Points per game 11.6 12.8
Points per 40 min 16.8 18.0
Recent Results
Date Opponent/Event Result
Feb 17 Bob Jones W, 68-55
Feb 23 Trinity Baptist W, 87-66
Feb 24 at Pensacola Christian L, 71-54
Mar 14 vs. Great Lakes Christian W, 78-59
Mar 15 vs. Pensacola Christian W, 62-51
Mar 16 vs. Simmons (KY) L, 79-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 26 Agnes Scott W, 65-31 - - - - - - - - -
Oct 30 at Sewanee W, 70-61 1 26 2-4 50.0 0-0 - 3-4 75.0 7
Nov 2 at Truett-McConnell W, 67-57 1 35 5-13 38.5 0-1 0.0 7-9 77.8 17
Nov 6 at Johnson University Tennessee L, 89-68 1 28 5-11 45.5 0-1 0.0 2-5 40.0 12
Nov 8 Warren Wilson W, 84-48 - 15 2-9 22.2 0-0 - 0-0 - 4
Nov 14 Paine W, 67-48 1 25 4-11 36.4 0-0 - 5-6 83.3 13
Nov 17 vs. Trinity (Fla.) W, 84-49 1 23 8-11 72.7 0-0 - 3-3 100.0 19
Nov 18 vs. MUW W, 74-58 1 25 4-8 50.0 0-1 0.0 2-2 100.0 10
Nov 25 # at Young Harris   - - - - - - - - -
Nov 29 Carolina University L, 69-60 1 38 6-12 50.0 0-1 0.0 4-10 40.0 16
Dec 2 at Wesleyan (Ga.) W, 86-51 1 18 5-11 45.5 0-1 0.0 3-4 75.0 13
Dec 7 at Carolina University W, 77-76 1 39 9-18 50.0 0-0 - 4-7 57.1 22
Dec 11 at Welch College   - - - - - - - - -
Jan 11 at Warren Wilson W, 72-47 1 33 6-15 40.0 0-0 - 1-1 100.0 13
Jan 13 at Trinity Baptist W, 75-54 1 31 4-14 28.6 0-1 0.0 4-5 80.0 12
Jan 16 at Bob Jones W, 65-59 1 26 3-7 42.9 0-0 - 1-2 50.0 7
Jan 20 Pensacola Christian W, 70-63 1 35 4-10 40.0 0-0 - 8-9 88.9 16
Jan 24 Truett-McConnell L, 58-47 - 20 1-10 10.0 0-1 0.0 0-0 - 2
Feb 1 Johnson (FL) W, 85-51 1 27 6-10 60.0 0-0 - 2-4 50.0 14
Feb 3 Trinity Baptist W, 66-60 1 30 3-9 33.3 0-0 - 6-10 60.0 12
Feb 8 at Pensacola Christian L, 68-66 - - - - - - - - -
Feb 10 at Johnson & Wales (NC) L, 88-44 1 28 0-4 0.0 0-0 - 1-2 50.0 1
Feb 14 at Paine W, 62-45 1 22 0-1 0.0 0-0 - 0-2 0.0 0
Feb 17 Bob Jones W, 68-55 - - - - - - - - -
Feb 23 Trinity Baptist W, 87-66 1 32 8-14 57.1 0-0 - 7-7 100.0 23
Feb 24 at Pensacola Christian L, 71-54 1 26 4-12 33.3 0-0 - 3-6 50.0 11
Mar 14 vs. Great Lakes Christian W, 78-59 1 21 1-7 14.3 0-0 - 1-4 25.0 3
Mar 15 vs. Pensacola Christian W, 62-51 1 35 6-17 35.3 0-1 0.0 9-12 75.0 21
Mar 16 vs. Simmons (KY) L, 79-70 1 23 4-9 44.4 0-0 - 2-2 100.0 10

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 26 Agnes Scott W, 65-31 - - - - - - - - - - - -
Oct 30 at Sewanee W, 70-61 1 26 1 1 2 2 2 1.0 1 0 5 1
Nov 2 at Truett-McConnell W, 67-57 1 35 3 5 8 0 2 0.0 0 0 0 -
Nov 6 at Johnson University Tennessee L, 89-68 1 28 4 4 8 2 3 0.7 0 0 0 -
Nov 8 Warren Wilson W, 84-48 - 15 3 5 8 3 2 1.5 4 0 1 -
Nov 14 Paine W, 67-48 1 25 4 6 10 2 1 2.0 1 0 1 -
Nov 17 vs. Trinity (Fla.) W, 84-49 1 23 3 1 4 1 4 0.3 4 1 2 -
Nov 18 vs. MUW W, 74-58 1 25 4 7 11 1 0 - 1 2 3 -
Nov 25 # at Young Harris   - - - - - - - - - - - -
Nov 29 Carolina University L, 69-60 1 38 8 4 12 0 2 0.0 1 0 1 -
Dec 2 at Wesleyan (Ga.) W, 86-51 1 18 4 4 8 1 0 - 3 0 0 0
Dec 7 at Carolina University W, 77-76 1 39 4 6 10 1 5 0.2 1 1 2 -
Dec 11 at Welch College   - - - - - - - - - - - -
Jan 11 at Warren Wilson W, 72-47 1 33 5 7 12 5 0 - 0 1 3 0
Jan 13 at Trinity Baptist W, 75-54 1 31 5 9 14 2 1 2.0 1 5 1 -
Jan 16 at Bob Jones W, 65-59 1 26 1 4 5 4 3 1.3 0 1 0 -
Jan 20 Pensacola Christian W, 70-63 1 35 3 4 7 4 4 1.0 0 1 1 -
Jan 24 Truett-McConnell L, 58-47 - 20 2 1 3 0 0 - 0 0 2 -
Feb 1 Johnson (FL) W, 85-51 1 27 3 3 6 5 5 1.0 3 2 4 -
Feb 3 Trinity Baptist W, 66-60 1 30 3 7 10 2 1 2.0 3 1 3 -
Feb 8 at Pensacola Christian L, 68-66 - - - - - - - - - - - -
Feb 10 at Johnson & Wales (NC) L, 88-44 1 28 2 5 7 0 3 0.0 1 0 2 -
Feb 14 at Paine W, 62-45 1 22 0 5 5 1 8 0.1 0 1 0 0
Feb 17 Bob Jones W, 68-55 - - - - - - - - - - - -
Feb 23 Trinity Baptist W, 87-66 1 32 4 10 14 2 2 1.0 1 0 3 0
Feb 24 at Pensacola Christian L, 71-54 1 26 5 3 8 0 4 0.0 0 1 2 0
Mar 14 vs. Great Lakes Christian W, 78-59 1 21 7 3 10 0 0 - 0 0 3 0
Mar 15 vs. Pensacola Christian W, 62-51 1 35 7 5 12 0 3 0.0 2 2 4 0
Mar 16 vs. Simmons (KY) L, 79-70 1 23 0 3 3 0 2 0.0 1 0 5 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 24 22 27.5 4.2-10.3 40.5 0.0-0.3 0.0 3.2-4.8 67.2 11.6
2024-25 22 22 34.1 6.2-13.1 47.2 0.1-0.4 37.5 4.9-7.3 67.1 17.4
2025-26 27 23 34.1 6.1-14.7 41.3 0.1-0.7 10.0 6.8-9.9 68.3 19.0
Total 73 67 32.0 5.5-12.8 42.9 0.1-0.5 13.9 5.1-7.5 67.7 16.1
  gp gs min fg pct 3pt pct ft pct pts
2023-24 24 22 661 100-247 40.5 0-8 0.0 78-116 67.2 278
2024-25 22 22 751 136-288 47.2 3-8 37.5 108-161 67.1 383
2025-26 27 23 922 164-397 41.3 2-20 10.0 183-268 68.3 513
Total 73 67 2334 400-932 42.9 5-36 13.9 369-545 67.7 1174
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 24 22 27.5 0.0-0.0 40.5 0.0-0.0 0.0 0.0-0.0 67.2 0.0
2024-25 22 22 34.1 0.0-0.0 47.2 0.0-0.0 37.5 0.0-0.0 67.1 0.0
2025-26 27 23 34.1 0.0-0.0 41.3 0.0-0.0 10.0 0.0-0.0 68.3 0.0
Total 73 67 32.0 0.0-0.0 42.9 0.0-0.0 13.9 0.0-0.0 67.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 24 22 27.5 3.5 4.7 8.2 2.0 0.0 1.6 2.4 0.7 1.2 0.8
2024-25 22 22 34.1 3.2 6.6 9.8 1.9 0.0 1.5 2.9 0.5 1.3 1.7
2025-26 27 23 34.1 5.7 5.9 11.6 2.3 0.1 2.3 3.9 0.6 1.4 1.4
Total 73 67 32.0 4.2 5.7 9.9 2.1 0.0 1.8 3.1 0.6 1.3 1.3
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 24 22 661 85 112 197 48 1 38 57 0.7 28 19
2024-25 22 22 751 70 145 215 41 0 34 64 0.5 29 38
2025-26 27 23 922 153 160 313 61 2 62 104 0.6 39 39
Total 73 67 2334 308 417 725 150 3 134 225 0.6 96 96
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 24 22 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2024-25 22 22 34.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2025-26 27 23 34.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 73 67 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 22 27.5 4.2-10.3 40.5 0.0-0.3 0.0 3.2-4.8 67.2 11.6
Conference 6 6 28.5 4.3-10.5 41.3 0.0-0.2 0.0 4.2-5.8 71.4 12.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 6 27.8 4.2-10.6 40.0 0.0-0.2 0.0 4.0-5.8 69.6 12.5
Away 11 11 28.4 3.9-10.0 39.1 0.0-0.4 0.0 2.6-4.3 61.7 10.5
Neutral 5 5 25.4 4.6-10.4 44.2 0.0-0.4 0.0 3.4-4.6 73.9 12.6
-
Wins 18 17 27.7 4.4-10.5 42.3 0.0-0.3 0.0 3.7-5.1 72.5 12.6
Losses 6 5 27.2 3.3-9.7 34.5 0.0-0.5 0.0 2.0-4.2 48.0 8.7
-
October 1 1 26.0 2.0-4.0 50.0 0.0-0.0 - 3.0-4.0 75.0 7.0
November 7 6 27.0 4.9-10.7 45.3 0.0-0.6 0.0 3.3-5.0 65.7 13.0
December 2 2 28.5 7.0-14.5 48.3 0.0-0.5 0.0 3.5-5.5 63.6 17.5
January 5 4 29.0 3.6-11.2 32.1 0.0-0.4 0.0 2.8-3.4 82.4 10.0
February 6 6 27.5 3.5-8.3 42.0 0.0-0.0 - 3.2-5.2 61.3 10.2
March 3 3 26.3 3.7-11.0 33.3 0.0-0.3 0.0 4.0-6.0 66.7 11.3
  gp gs min fg pct 3pt pct ft pct pts
Total 24 22 661 100-247 40.5 0-8 0.0 78-116 67.2 278
Conference 6 6 171 26-63 41.3 0-1 0.0 25-35 71.4 77
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 6 222 34-85 40.0 0-2 0.0 32-46 69.6 100
Away 11 11 312 43-110 39.1 0-4 0.0 29-47 61.7 115
Neutral 5 5 127 23-52 44.2 0-2 0.0 17-23 73.9 63
-
Wins 18 17 498 80-189 42.3 0-5 0.0 66-91 72.5 226
Losses 6 5 163 20-58 34.5 0-3 0.0 12-25 48.0 52
-
October 1 1 26 2-4 50.0 0-0 - 3-4 75.0 7
November 7 6 189 34-75 45.3 0-4 0.0 23-35 65.7 91
December 2 2 57 14-29 48.3 0-1 0.0 7-11 63.6 35
January 5 4 145 18-56 32.1 0-2 0.0 14-17 82.4 50
February 6 6 165 21-50 42.0 0-0 - 19-31 61.3 61
March 3 3 79 11-33 33.3 0-1 0.0 12-18 66.7 34
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 22 27.5 0.0-0.0 40.5 0.0-0.0 0.0 0.0-0.0 67.2 0.0
Conference 6 6 28.5 0.0-0.0 41.3 0.0-0.0 0.0 0.0-0.0 71.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 6 27.8 0.0-0.0 40.0 0.0-0.0 0.0 0.0-0.0 69.6 0.0
Away 11 11 28.4 0.0-0.0 39.1 0.0-0.0 0.0 0.0-0.0 61.7 0.0
Neutral 5 5 25.4 0.0-0.0 44.2 0.0-0.0 0.0 0.0-0.0 73.9 0.0
-
Wins 18 17 27.7 0.0-0.0 42.3 0.0-0.0 0.0 0.0-0.0 72.5 0.0
Losses 6 5 27.2 0.0-0.0 34.5 0.0-0.0 0.0 0.0-0.0 48.0 0.0
-
October 1 1 26.0 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 75.0 0.0
November 7 6 27.0 0.0-0.0 45.3 0.0-0.0 0.0 0.0-0.0 65.7 0.0
December 2 2 28.5 0.0-0.0 48.3 0.0-0.0 0.0 0.0-0.0 63.6 0.0
January 5 4 29.0 0.0-0.0 32.1 0.0-0.0 0.0 0.0-0.0 82.4 0.0
February 6 6 27.5 0.0-0.0 42.0 0.0-0.0 - 0.0-0.0 61.3 0.0
March 3 3 26.3 0.0-0.0 33.3 0.0-0.0 0.0 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 22 27.5 3.5 4.7 8.2 2.0 0.0 1.6 2.4 0.7 1.2 0.8
Conference 6 6 28.5 3.3 4.7 8.0 1.5 0.0 2.2 2.8 0.8 1.3 1.7
Exhibition - - - - - - - - - - - - -
-
Home 8 6 27.8 3.8 5.0 8.8 2.0 0.0 2.3 2.1 1.1 1.6 0.5
Away 11 11 28.4 3.1 4.8 7.9 1.4 0.1 1.6 2.8 0.6 0.6 0.9
Neutral 5 5 25.4 4.2 3.8 8.0 3.4 0.0 0.4 1.8 0.2 1.6 1.0
-
Wins 18 17 27.7 3.6 5.1 8.7 2.0 0.1 2.0 2.4 0.8 1.4 1.0
Losses 6 5 27.2 3.5 3.3 6.8 2.0 0.0 0.3 2.3 0.1 0.5 0.2
-
October 1 1 26.0 1.0 1.0 2.0 5.0 1.0 2.0 2.0 1.0 1.0 0.0
November 7 6 27.0 4.1 4.6 8.7 1.1 - 1.3 2.0 0.6 1.6 0.4
December 2 2 28.5 4.0 5.0 9.0 1.0 0.0 1.0 2.5 0.4 2.0 0.5
January 5 4 29.0 3.2 5.0 8.2 1.4 0.0 3.0 1.6 1.9 0.2 1.6
February 6 6 27.5 2.8 5.5 8.3 2.3 0.0 1.7 3.8 0.4 1.3 0.8
March 3 3 26.3 4.7 3.7 8.3 4.0 0.0 0.0 1.7 0.0 1.0 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 22 661 85 112 197 48 1 38 57 0.7 28 19
Conference 6 6 171 20 28 48 9 0 13 17 0.8 8 10
Exhibition - - - - - - - - - - - - -
-
Home 8 6 222 30 40 70 16 0 18 17 1.1 13 4
Away 11 11 312 34 53 87 15 1 18 31 0.6 7 10
Neutral 5 5 127 21 19 40 17 0 2 9 0.2 8 5
-
Wins 18 17 498 64 92 156 36 1 36 43 0.8 25 18
Losses 6 5 163 21 20 41 12 0 2 14 0.1 3 1
-
October 1 1 26 1 1 2 5 1 2 2 1.0 1 0
November 7 6 189 29 32 61 8 - 9 14 0.6 11 3
December 2 2 57 8 10 18 2 0 2 5 0.4 4 1
January 5 4 145 16 25 41 7 0 15 8 1.9 1 8
February 6 6 165 17 33 50 14 0 10 23 0.4 8 5
March 3 3 79 14 11 25 12 0 0 5 0.0 3 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 22 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 6 6 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 6 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 11 11 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 5 5 25.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
Wins 18 17 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 6 5 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
-
October 1 1 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
November 7 6 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 2 2 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 5 4 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
February 6 6 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
March 3 3 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0