Skip to navigation Skip to content Skip to footer

#10 Joshua Lang (D) - Toccoa Falls

g
3
a
0
pts
6
gw
1
Player Stats
  Overall Conf
Games 18 4
Games started 7 2
Goals 3 1
Assists 0 0
Points 6 2
Shots 10 2
Shot Pct .300 .500
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent/Event Result
Oct 17 at Warren Wilson
Oct 24 at Alice Lloyd W, 3-1
Oct 26 at Campbellsville University Harrodsburg T, 1-1
Oct 31 Boyce L, 5-1
Nov 2 Grace Christian (Mich.) T, 4-4
Nov 7 vs. Bob Jones L, 6-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 21 # LSA MLS-Next U-19   - - - - - - - -
Aug 24 Ohio Christian L, 3-1 1 0 0 0 0 - 0-0 0
Aug 31 Campbellsville University Harrodsburg W, 1-0 - 1 0 2 1 1.000 0-0 1
Sep 3 The Crown College (TN) W, 6-0 - 0 0 0 1 .000 0-0 0
Sep 7 at Pensacola Christian L, 4-0 0 0 0 0 0 - 0-0 0
Sep 12 at Spartanburg Meth. L, 3-0 1 0 0 0 0 - 0-0 0
Sep 17 at The Crown College (TN) W, 3-0 - 0 0 0 2 .000 0-0 0
Sep 21 at Trinity Baptist L, 5-1 - 1 0 2 2 .500 0-0 0
Sep 24 at Huntingdon L, 4-0 1 0 0 0 0 - 0-0 0
Sep 30 Trinity Baptist L, 3-1 1 0 0 0 0 - 0-0 0
Oct 3 at Bob Jones L, 8-0 - 0 0 0 1 .000 0-0 0
Oct 5 Mid-Atlantic Christ. W, 7-1 - 0 0 0 1 .000 0-0 0
Oct 11 Alice Lloyd W, 2-0 - 0 0 0 0 - 0-0 0
Oct 15 Piedmont L, 4-0 - 0 0 0 0 - 0-0 0
Oct 17 at Warren Wilson   - - - - - - - -
Oct 24 at Alice Lloyd W, 3-1 - 1 0 2 2 .500 0-0 0
Oct 26 at Campbellsville University Harrodsburg T, 1-1 - 0 0 0 0 - 0-0 0
Oct 31 Boyce L, 5-1 1 0 0 0 0 - 0-0 0
Nov 2 Grace Christian (Mich.) T, 4-4 1 0 0 0 0 - 0-0 0
Nov 7 vs. Bob Jones L, 6-0 1 0 0 0 0 - 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2022-23 10 10 .00 .00 .00 .10 .000 .10 1.000
2023-24 14 12 .07 .07 .21 .43 .167 .14 .333
2024-25 18 7 .17 .00 .33 .56 .300 .33 .600
Total 42 29 .10 .02 .21 .40 .235 .21 .529
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2022-23 10 10 0 0 0 1 .000 1 1.000 1 0 0-0 0
2023-24 14 12 1 1 3 6 .167 2 .333 0 0 0-0 0
2024-25 18 7 3 0 6 10 .300 6 .600 0 0 0-0 1
Total 42 29 4 1 9 17 .235 9 .529 1 0 0-0 1
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 18 7 .17 .00 .33 .56 .300 .33 .600
Conference 4 2 .25 .00 .50 .50 .500 .25 .500
Exhibition - - - - - - - - -
-
Home 9 4 .11 .00 .22 .33 .333 .11 .333
Away 8 2 .25 .00 .50 .88 .286 .63 .714
Neutral 1 1 .00 .00 .00 .00 - .00 -
-
Wins 6 - .33 .00 .67 1.17 .286 .67 .571
Losses 10 6 .10 .00 .20 .30 .333 .20 .667
-
August 2 1 .50 .00 1.00 .50 1.000 .50 1.000
September 7 3 .14 .00 .29 .71 .200 .29 .400
October 7 1 .14 .00 .29 .57 .250 .43 .750
November 2 2 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 7 3 0 6 10 .300 6 .600 0 0 0-0 1
Conference 4 2 1 0 2 2 .500 1 .500 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 4 1 0 2 3 .333 1 .333 0 0 0-0 1
Away 8 2 2 0 4 7 .286 5 .714 0 0 0-0 0
Neutral 1 1 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 6 - 2 0 4 7 .286 4 .571 0 0 0-0 1
Losses 10 6 1 0 2 3 .333 2 .667 0 0 0-0 0
-
August 2 1 1 0 2 1 1.000 1 1.000 0 0 0-0 1
September 7 3 1 0 2 5 .200 2 .400 0 0 0-0 0
October 7 1 1 0 2 4 .250 3 .750 0 0 0-0 0
November 2 2 0 0 0 0 - 0 - 0 0 0-0 0