Toccoa Falls at Trinity Baptist September 21, 2024
Box Score
Toccoa Falls
Trinity Baptist
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Brandon Huerta | 0 | 0 | 0 | 0 | 0 |
| 2 - Jordan Leigh | 0 | 0 | 0 | 0 | 90 |
| 5 - Josue Gomez Yebra | 0 | 0 | 0 | 0 | 90 |
| 6 - Blake Bass - Yellow card 82:20 | 0 | 0 | 0 | 0 | 23 |
| 7 - Judah Berry | 0 | 0 | 0 | 0 | 75 |
| 8 - Devon Johnson | 1 | 1 | 0 | 0 | 23 |
| 10 - Joshua Lang | 2 | 1 | 1 | 0 | 59 |
| 11 - Pablo Devarez | 0 | 0 | 0 | 0 | 67 |
| 12 - Santiago Hidalgo | 0 | 0 | 0 | 0 | 75 |
| 13 - Axel Sierra | 1 | 1 | 0 | 0 | 82 |
| 14 - Nick Nunez | 3 | 0 | 0 | 0 | 90 |
| 18 - Kevin Frawley | 0 | 0 | 0 | 0 | 31 |
| 19 - Edwin Gonzales | 0 | 0 | 0 | 0 | 90 |
| 21 - Jeremy Wells | 1 | 1 | 0 | 0 | 0 |
| 22 - Jibril Ahmed-Jovani | 2 | 2 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 1 | 0 | 885 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Mason Lambert | 0 | 0 | 0 | 0 | 90 |
| 2 - Ethan McCardle | 0 | 0 | 0 | 0 | 90 |
| 4 - Gabriel Guzman | 4 | 3 | 1 | 0 | 90 |
| 5 - Ralph Richardson | 0 | 0 | 0 | 0 | 90 |
| 8 - Christopher Dickey | 0 | 0 | 0 | 0 | 90 |
| 13 - Kevin Arita | 0 | 0 | 0 | 0 | 90 |
| 15 - Mickey Johnson | 0 | 0 | 0 | 0 | 18 |
| 16 - Matthew McNicholas | 1 | 0 | 0 | 0 | 90 |
| 17 - Ashton Karney | 1 | 1 | 0 | 2 | 72 |
| 18 - Casey Cuprit | 3 | 2 | 1 | 1 | 83 |
| 21 - Jason Campbell | 5 | 5 | 2 | 0 | 72 |
| 22 - Jayden Savinon | 0 | 0 | 0 | 0 | 18 |
| 24 - Dawson Gregg | 0 | 0 | 0 | 0 | 18 |
| 25 - Calvin Vicuna | 3 | 1 | 1 | 1 | 72 |
| 26 - Caleb South | 0 | 0 | 0 | 0 | 7 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 12 | 5 | 4 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brandon Huerta | 11 | 5 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mason Lambert | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trinity Baptist
1st
|
29:42 | Calvin Vicuna (1) (Casey Cuprit) - * | 0 - 1 |
|
Trinity Baptist
2nd
|
55:02 | Jason Campbell (4) (Ashton Karney) - * | 0 - 2 |
|
Trinity Baptist
2nd
|
61:16 | Jason Campbell (5) (Calvin Vicuna) - * | 0 - 3 |
|
Trinity Baptist
2nd
|
65:29 | Gabriel Guzman (2) (unassisted) - * | 0 - 4 |
|
Trinity Baptist
2nd
|
67:03 | Casey Cuprit (2) (Ashton Karney) - * | 0 - 5 |
|
Toccoa Falls
2nd
|
84:57 | Joshua Lang (2) (unassisted) - * | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Toccoa Falls
2nd
|
82:20 | Yellow card - Blake Bass |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Toccoa Falls | 3 | 9 | 12 |
| Trinity Baptist | 11 | 6 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Toccoa Falls | 5 | 2 | 7 |
| Trinity Baptist | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Toccoa Falls | 1 | 2 | 3 |
| Trinity Baptist | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Toccoa Falls | 0 | 1 | 1 |
| Trinity Baptist | 1 | 2 | 3 |
| Date/Time: | September 21, 2024 - 8:30 PM |
|---|---|
| Location: | Jacksonville, FL |
| Game Length: | 2:30 |
| Attendance: | 68 |
| Scorer: | Raymond Bureau |
Play By Play
| 0:00 | Brandon Huerta at goalie for Toccoa Falls. | ||
| 0:00 | Mason Lambert at goalie for Trinity Baptist. | ||
| 10:27 | Shot by Trinity Baptist Jason Campbell, Save (by goalie) Brandon Huerta. | ||
| 10:42 | Shot by Trinity Baptist Jason Campbell, Save (by goalie) Brandon Huerta. | ||
| 10:51 | Header Shot by Trinity Baptist Gabriel Guzman, Save (by goalie) Brandon Huerta. | ||
| 11:16 | Shot by Trinity Baptist Casey Cuprit, Save (by goalie) Brandon Huerta. | ||
| 17:25 | Shot by Trinity Baptist Calvin Vicuna, High. | ||
| 18:40 | Shot by Trinity Baptist Casey Cuprit, High. | ||
| Foul on Trinity Baptist. | |||
| 22:57 | Substitution!Toccoa Falls substitution: Pablo Devarez for Devon Johnson. | ||
| 28:42 | Shot by Toccoa Falls Axel Sierra, Save (by goalie) Mason Lambert. | ||
| 29:42 | Goal!GOAL by Trinity Baptist Calvin Vicuna (FIRST GOAL), Assist by Casey Cuprit, goal number 1 for season. * ( 0 - 1 ) |
||
| 31:00 | Shot by Trinity Baptist Gabriel Guzman, High. | ||
| 31:07 | Substitution!Toccoa Falls substitution: Joshua Lang for Kevin Frawley. | ||
| 32:45 | Shot by Trinity Baptist Gabriel Guzman, Defensive Save by Axel Sierra. | ||
| 33:08 | Corner kick by Trinity Baptist Christopher Dickey [33:08]. | ||
| 34:01 | Shot by Trinity Baptist Matthew McNicholas, Wide. | ||
| 35:02 | Shot by Trinity Baptist Calvin Vicuna, Wide. | ||
| 37:14 | Header Shot by Toccoa Falls Jibril Ahmed-Jovani, Save (by goalie) Mason Lambert. | ||
| 37:42 | Header Shot by Toccoa Falls Jeremy Wells, Save (by goalie) Mason Lambert. | ||
| 39:16 | Corner kick by Toccoa Falls Pablo Devarez [39:16]. | ||
| 40:49 | Substitution!Trinity Baptist substitution: Dawson Gregg for Jason Campbell. | ||
| 40:49 | Substitution!Trinity Baptist substitution: Mickey Johnson for Calvin Vicuna. | ||
| 40:49 | Substitution!Trinity Baptist substitution: Jayden Savinon for Ashton Karney. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Toccoa Falls: #2 Jordan Leigh, #5 Josue Gomez Yebra, #7 Judah Berry, #10 Joshua Lang, #11 Pablo Devarez, #12 Santiago Hidalgo, #13 Axel Sierra, #14 Nick Nunez, #19 Edwin Gonzales, #22 Jibril Ahmed-Jovani. | ||
| 45:00 | For Trinity Baptist: #1 Mason Lambert, #2 Ethan McCardle, #4 Gabriel Guzman, #5 Ralph Richardson, #8 Christopher Dickey, #13 Kevin Arita, #15 Mickey Johnson, #16 Matthew McNicholas, #18 Casey Cuprit, #22 Jayden Savinon, #24 Dawson Gregg. | ||
| 45:56 | Corner kick by Trinity Baptist Christopher Dickey [45:56]. | ||
| 47:04 | Shot by Trinity Baptist Jason Campbell, Save (by goalie) Brandon Huerta. | ||
| 47:19 | Substitution!Trinity Baptist substitution: Jason Campbell for Jayden Savinon. | ||
| 47:19 | Substitution!Trinity Baptist substitution: Calvin Vicuna for Mickey Johnson. | ||
| 47:19 | Substitution!Trinity Baptist substitution: Ashton Karney for Dawson Gregg. | ||
| 48:49 | Corner kick by Toccoa Falls Axel Sierra [48:49]. | ||
| 55:02 | Goal!GOAL by Trinity Baptist Jason Campbell, Assist by Ashton Karney, goal number 4 for season. * ( 0 - 2 ) |
||
| 56:06 | Corner kick by Toccoa Falls Jordan Leigh [56:06]. | ||
| Foul on Toccoa Falls. | |||
| 58:35 | Shot by Toccoa Falls Devon Johnson, Save (by goalie) Mason Lambert. | ||
| 60:28 | Header Shot by Toccoa Falls Jibril Ahmed-Jovani, Save (by goalie) Mason Lambert. | ||
| 61:16 | Goal!GOAL by Trinity Baptist Jason Campbell, Assist by Calvin Vicuna, goal number 5 for season. * ( 0 - 3 ) |
||
| 61:20 | Substitution!Toccoa Falls substitution: Pablo Devarez for Devon Johnson. | ||
| 61:20 | Substitution!Toccoa Falls substitution: Joshua Lang for Kevin Frawley. | ||
| 65:29 | Goal!GOAL by Trinity Baptist Gabriel Guzman, goal number 2 for season. * ( 0 - 4 ) |
||
| 67:03 | Goal!GOAL by Trinity Baptist Casey Cuprit, Assist by Ashton Karney, goal number 2 for season. * ( 0 - 5 ) |
||
| 67:05 | Substitution!Toccoa Falls substitution: Blake Bass for Axel Sierra. | ||
| 69:04 | Shot by Toccoa Falls Nick Nunez, Wide. | ||
| 69:13 | Shot by Toccoa Falls Joshua Lang, Wide. | ||
| 73:12 | Shot by Trinity Baptist Ashton Karney, Save (by goalie) Brandon Huerta. | ||
| Foul on Trinity Baptist. | |||
| 75:09 | Substitution!Toccoa Falls substitution: Axel Sierra for Santiago Hidalgo. | ||
| 75:09 | Substitution!Toccoa Falls substitution: Nick Nunez for Judah Berry. | ||
| Foul on Trinity Baptist. | |||
| 77:11 | Shot by Toccoa Falls Richard Garcia, Wide Right. | ||
| 78:27 | Substitution!Trinity Baptist substitution: Jayden Savinon for Ashton Karney. | ||
| 78:27 | Substitution!Trinity Baptist substitution: Dawson Gregg for Calvin Vicuna. | ||
| 78:27 | Substitution!Trinity Baptist substitution: Mickey Johnson for Jason Campbell. | ||
| 81:02 | Shot by Toccoa Falls Richard Garcia, Save (by goalie) Mason Lambert. | ||
| 81:32 | Shot by Toccoa Falls Nick Nunez, High. | ||
| 82:20 | Yellow card on Toccoa Falls Blake Bass. | ||
| 82:44 | Substitution!Trinity Baptist substitution: Caleb South for Casey Cuprit. | ||
| 84:57 | Goal!GOAL by Toccoa Falls Joshua Lang, goal number 2 for season. * ( 1 - 5 ) |
||
| 86:02 | Shot by Toccoa Falls Nick Nunez, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

