Skip to navigation Skip to content Skip to footer

Alice Lloyd at Toccoa Falls October 11, 2024

0
2
Final 1 2 T
Alice Lloyd 0 0 0
Toccoa Falls 1 1 2

Box Score

Alice Lloyd
Toccoa Falls

Alice Lloyd

PLAYER SH SOG G A MIN
3 - Isaiah Maggard 0 0 0 0 0
4 - Colton Maynard 0 0 0 0 0
5 - Jestin Barker 2 1 0 0 0
7 - Jensen Harbaugh - Yellow card 65:00 1 0 0 0 0
8 - Payton Tharp 0 0 0 0 0
9 - Dylan Moore 0 0 0 0 0
10 - River Conley 0 0 0 0 0
12 - Joseph Westphal 0 0 0 0 0
13 - Christian Winter 0 0 0 0 0
15 - Bryan Amador 0 0 0 0 0
17 - Josiah Smith 0 0 0 0 0
18 - Caleb Lewis 0 0 0 0 0
21 - Sawyer Crum 0 0 0 0 0
23 - Tyler Brammer 0 0 0 0 0
24 - Joshua Gauze 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 3 1 0 0 0

Toccoa Falls

PLAYER SH SOG G A MIN
0 - Brandon Huerta 0 0 0 0 0
2 - Jordan Leigh 0 0 0 0 0
7 - Judah Berry - m 5 4 0 1 0
8 - Devon Johnson 5 3 0 0 0
9 - Coleton Davis - f 3 2 1 0 0
10 - Joshua Lang - d 0 0 0 0 0
11 - Pablo Devarez 1 0 0 0 0
12 - Santiago Hidalgo 0 0 0 0 0
13 - Axel Sierra - Yellow card 50:00 2 1 0 0 0
14 - Nick Nunez 2 1 0 0 0
16 - Fausto Granadoscruz 1 0 0 1 0
17 - Anthony Andrews 0 0 0 0 0
19 - Edwin Gonzales 3 2 1 0 0
20 - Richard Garcia 0 0 0 0 0
22 - Jibril Ahmed-Jovani 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 23 13 2 2 0

Alice Lloyd Goalies

GOALIES SOG GA SV Min
12 - Joseph Westphal 13 2 11 90:00

Toccoa Falls Goalies

GOALIES SOG GA SV Min
0 - Brandon Huerta 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 30:00 Coleton Davis (Fausto Granadoscruz) 0 - 1
2nd 70:00 Edwin Gonzales (Judah Berry) 0 - 2

Penalty Summary

Period Time Fouls
2nd 50:00 Yellow card - Axel Sierra
2nd 65:00 Yellow card - Jensen Harbaugh
SHOTS 1 2 TOTAL
Alice Lloyd 2 1 3
Toccoa Falls 11 12 23
SAVES 1 2 TOTAL
Alice Lloyd 4 7 11
Toccoa Falls 1 0 1
CORNER KICKS 1 2 TOTAL
Alice Lloyd 1 0 1
Toccoa Falls 2 3 5
FOULS 1 2 TOTAL
Alice Lloyd 4 7 11
Toccoa Falls 3 6 9