#32 Ryan McCarron (LHP) - Toccoa Falls
app
12
gs
2
w
1
l
1
sv
3
ip
20.2
era
3.92
whip
1.84
k
19
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 12 | ||
| Plate appearances | 148 | 52 | ||
| At Bats | 119 | 41 | ||
| Runs | 35 | 12 | ||
| Hits | 48 | 14 | ||
| Doubles | 6 | 0 | ||
| Triples | 2 | 0 | ||
| Home Runs | 8 | 4 | ||
| Runs Batted In | 35 | 11 | ||
| Total bases | 82 | 26 | ||
| Walks | 22 | 10 | ||
| Hit by pitch | 4 | 0 | ||
| Strikeouts | 23 | 6 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 2 | 0 | ||
| Hit into double play | 0 | 0 | ||
| Stolen Bases | 3 | 1 | ||
| Caught Stealing | 3 | 1 | ||
| Batting Average | .403 | .341 | ||
| On Base Percentage | .507 | .462 | ||
| Slugging Percentage | .689 | .634 | ||
| Appearances | 12 | 4 | ||
| Games started | 2 | 0 | ||
| Wins | 1 | 0 | ||
| Losses | 1 | 1 | ||
| Saves | 3 | 1 | ||
| Complete Games | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Innings Pitched | 20.2 | 2.2 | ||
| Hits | 14 | 0 | ||
| Runs | 12 | 1 | ||
| Earned Runs | 9 | 1 | ||
| Walks | 24 | 8 | ||
| Strikeouts | 19 | 3 | ||
| Strikeouts per Game | 8.27 | 10.13 | ||
| Doubles Allowed | 0 | 0 | ||
| Triples Allowed | 0 | 0 | ||
| WHIP | 1.84 | 3.00 | ||
| Home Runs Allows | 0 | 0 | ||
| At Bats Against | 71 | 7 | ||
| Batting Average Against | .197 | .000 | ||
| Earned Run Average | 3.92 | 3.38 | ||
| Wild pitches | 2 | 1 | ||
| Hit Batters | 2 | 0 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | 0 | 0 | ||
| Sacrifice Hits Allowed | 0 | 0 | ||
| Total Chances | 190 | 71 | ||
| Put Outs | 177 | 66 | ||
| Assists | 7 | 3 | ||
| Errors | 6 | 2 | ||
| Fielding Percentage | .968 | .972 | ||
| Double Plays | 4 | 2 | ||
| Stolen Bases Allowed | 2 | 0 | ||
| Runners Caught Stealing | 1 | 0 | ||
| Runners Caught Stealing Percentage | .333 | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 # | BCA Post Grad | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 # | BCA Post Grad | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Truett-McConnell | L, 14-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 3 | at Mid-Atlantic Christian | L, 5-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 3 | vs. Kentucky Christian | W, 8-7 | 1 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 4 | vs. Mid-Atlantic Christian | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Kentucky Christian | W, 4-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Feb 7 | Johnson University Tennessee | W, 9-3 | 4 | 2 | 2 | - | - | - | 1 | - | - | - | - |
| Feb 10 | at Pikeville | W, 11-5 | 5 | 1 | 3 | - | - | - | 1 | - | - | - | 1 |
| Feb 11 | at Pikeville | L, 8-7 | 4 | 1 | 3 | - | 1 | - | 4 | 1 | - | - | - |
| Feb 11 | at Pikeville | L, 9-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 14 # | Piedmont | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Brevard | W, 6-5 | 3 | 1 | 1 | - | - | 1 | 1 | 1 | 1 | - | - |
| Feb 18 | Brevard | W, 8-1 | 4 | 1 | 3 | 1 | - | 1 | 5 | - | 1 | - | 1 |
| Feb 19 | at Brevard | L, 4-2 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Feb 19 | at Brevard | L, 7-4 | 3 | 1 | 3 | 1 | - | - | 1 | 1 | - | - | - |
| Feb 23 | Bethel (IN) | L, 16-14 | 4 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 24 | Bethel (IN) | W, 8-7 | 4 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Feb 24 | Bethel (IN) | W, 9-7 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | - | - |
| Mar 3 | Calumet College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Calumet College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Calumet College | W, 11-4 | 3 | 2 | 3 | 1 | - | - | 3 | - | - | 1 | - |
| Mar 4 | Calumet College | L, 10-5 | 3 | 1 | 1 | - | - | 1 | 2 | 1 | - | - | - |
| Mar 6 # | Emmanuel (Ga.) | W, 18-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Southeastern Baptist College | W, 14-1 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Mar 11 | at Southeastern Baptist College | W, 7-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | at Southeastern Baptist College | W, 10-0 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 15 | at Paine | W, 11-7 | 4 | 1 | 0 | - | - | - | 0 | - | 4 | - | - |
| Mar 21 | Columbia International | W, 5-4 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 21 | Columbia International | W, 12-11 | 4 | 2 | 2 | 1 | - | - | 0 | - | - | - | - |
| Mar 24 | at Georgia Gwinnett | L, 5-4 | 3 | 1 | 2 | - | - | 1 | 2 | - | 1 | - | - |
| Mar 24 | at Georgia Gwinnett | W, 8-7 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 25 | vs. Middle Georgia State | W, 8-3 | 3 | 1 | 1 | 1 | - | - | 0 | 1 | 1 | - | - |
| Mar 28 | at Johnson University Tennessee | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Carolina University | W, 10-7 | 3 | 0 | 0 | - | - | - | 0 | 2 | 2 | - | - |
| Mar 31 | at Carolina University | L, 15-10 | 3 | 1 | 1 | - | - | 1 | 3 | - | 1 | - | - |
| Apr 1 | at Carolina University | L, 8-7 | 4 | 1 | 2 | - | - | 1 | 1 | 1 | - | - | - |
| Apr 7 | at Bob Jones | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Bob Jones | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Bob Jones | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Columbia International | W, 12-8 | 4 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Apr 13 | Bob Jones | W, 9-3 | 4 | 3 | 3 | - | - | 1 | 1 | 1 | - | 1 | - |
| Apr 15 | Bob Jones | W, 8-3 | 2 | 1 | 1 | - | - | 1 | 1 | 2 | 1 | - | - |
| Apr 15 | Bob Jones | W, 9-2 | 3 | 1 | 2 | - | - | - | 2 | - | - | - | 1 |
| Apr 18 | at Truett-McConnell | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Trinity Baptist | W, 10-1 | 5 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 22 | at Trinity Baptist | L, 4-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 22 | at Trinity Baptist | W, 4-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 28 | Carolina University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Carolina University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Carolina University | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at Trinity Baptist | W, 18-1 | 4 | 0 | 2 | - | 1 | - | 1 | - | 1 | - | - |
| May 9 | Fort Lauderdale | L, 8-1 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| May 10 | at Trinity Baptist | W, 8-3 | 1 | 2 | 0 | - | - | - | 0 | 2 | - | - | - |
| May 11 | at Fort Lauderdale | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 # | BCA Post Grad | W, 17-2 | - | - | - | - | - | - | - | - | - | - |
| Jan 27 # | BCA Post Grad | W, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Truett-McConnell | L, 14-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 3 | at Mid-Atlantic Christian | L, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 3 | vs. Kentucky Christian | W, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 4 | vs. Mid-Atlantic Christian | W, 12-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Kentucky Christian | W, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 7 | Johnson University Tennessee | W, 9-3 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Feb 10 | at Pikeville | W, 11-5 | - | - | - | 3 | 0 | - | 2 | - | - | 5 |
| Feb 11 | at Pikeville | L, 8-7 | - | - | - | 5 | 1 | - | - | 1 | - | 5 |
| Feb 11 | at Pikeville | L, 9-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 14 # | Piedmont | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Brevard | W, 6-5 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
| Feb 18 | Brevard | W, 8-1 | - | - | - | 7 | 2 | - | - | - | - | 4 |
| Feb 19 | at Brevard | L, 4-2 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Feb 19 | at Brevard | L, 7-4 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Feb 23 | Bethel (IN) | L, 16-14 | 1 | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 6 |
| Feb 24 | Bethel (IN) | W, 8-7 | - | - | - | 3 | 1 | - | 2 | - | - | 4 |
| Feb 24 | Bethel (IN) | W, 9-7 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Mar 3 | Calumet College | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Calumet College | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Calumet College | W, 11-4 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Mar 4 | Calumet College | L, 10-5 | - | - | - | 4 | 1 | - | 2 | - | - | 4 |
| Mar 6 # | Emmanuel (Ga.) | W, 18-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Southeastern Baptist College | W, 14-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.00 | 5 |
| Mar 11 | at Southeastern Baptist College | W, 7-4 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| Mar 11 | at Southeastern Baptist College | W, 10-0 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 5 |
| Mar 15 | at Paine | W, 11-7 | 1 | - | - | 0 | 0 | - | - | - | - | 5 |
| Mar 21 | Columbia International | W, 5-4 | - | - | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 21 | Columbia International | W, 12-11 | - | - | - | 3 | 1 | - | 2 | - | - | 4 |
| Mar 24 | at Georgia Gwinnett | L, 5-4 | 1 | - | - | 5 | 1 | - | - | - | - | 4 |
| Mar 24 | at Georgia Gwinnett | W, 8-7 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 25 | vs. Middle Georgia State | W, 8-3 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 28 | at Johnson University Tennessee | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Carolina University | W, 10-7 | - | - | - | 0 | 0 | - | - | 1 | - | 5 |
| Mar 31 | at Carolina University | L, 15-10 | - | 1 | - | 4 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 1 | at Carolina University | L, 8-7 | - | - | - | 5 | 1 | - | - | 2 | - | 5 |
| Apr 7 | at Bob Jones | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Bob Jones | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Bob Jones | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Columbia International | W, 12-8 | - | - | 1 | 1 | 0 | - | 2 | 1 | 2.00 | 6 |
| Apr 13 | Bob Jones | W, 9-3 | - | - | - | 6 | 1 | - | - | 1 | - | 5 |
| Apr 15 | Bob Jones | W, 8-3 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 15 | Bob Jones | W, 9-2 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Apr 18 | at Truett-McConnell | L, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Trinity Baptist | W, 10-1 | - | - | - | 1 | 0 | - | 2 | 2 | 1.00 | 6 |
| Apr 22 | at Trinity Baptist | L, 4-1 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 22 | at Trinity Baptist | W, 4-1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 28 | Carolina University | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Carolina University | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Carolina University | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at Trinity Baptist | W, 18-1 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
| May 9 | Fort Lauderdale | L, 8-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| May 10 | at Trinity Baptist | W, 8-3 | 1 | - | - | 0 | 0 | - | - | 1 | - | 4 |
| May 11 | at Fort Lauderdale | L, 6-2 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 # | BCA Post Grad | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 # | BCA Post Grad | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Truett-McConnell | L, 14-7 | 0 | 0 | 0 | 0 | 1.1 | 3 | 3 | 3 | 20.25 | 4.50 | 3 | 1 | - |
| Feb 3 | at Mid-Atlantic Christian | L, 5-3 | 0 | 0 | 0 | 0 | 7.2 | 4 | 2 | 1 | 1.17 | .78 | 2 | 7 | - |
| Feb 3 | vs. Kentucky Christian | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 4 | vs. Mid-Atlantic Christian | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Kentucky Christian | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 7 | Johnson University Tennessee | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | at Pikeville | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | at Pikeville | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | at Pikeville | L, 9-4 | 1 | 0 | 0 | 0 | 2.0 | 3 | 4 | 4 | 18.00 | 5.00 | 7 | 0 | - |
| Feb 14 # | Piedmont | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Brevard | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | Brevard | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | at Brevard | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | at Brevard | L, 7-4 | 0 | 0 | 0 | 0 | 0.1 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | Bethel (IN) | L, 16-14 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | Bethel (IN) | W, 8-7 | 0 | 0 | 0 | 1 | 1.0 | 1 | - | - | 0.00 | 1.00 | - | 2 | - |
| Feb 24 | Bethel (IN) | W, 9-7 | 0 | 0 | 0 | 1 | 0.2 | - | - | - | 0.00 | - | - | 1 | - |
| Mar 3 | Calumet College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Calumet College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Calumet College | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | Calumet College | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 # | Emmanuel (Ga.) | W, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Southeastern Baptist College | W, 14-1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 11 | at Southeastern Baptist College | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | at Southeastern Baptist College | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | at Paine | W, 11-7 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 0 | 0.00 | 2.00 | 1 | 3 | - |
| Mar 21 | Columbia International | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | Columbia International | W, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | at Georgia Gwinnett | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | at Georgia Gwinnett | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | vs. Middle Georgia State | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | at Johnson University Tennessee | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Carolina University | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | at Carolina University | L, 15-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at Carolina University | L, 8-7 | 0 | 0 | 1 | 0 | 0.2 | - | 1 | 1 | 13.50 | 6.00 | 4 | 2 | - |
| Apr 7 | at Bob Jones | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Bob Jones | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Bob Jones | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Columbia International | W, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Bob Jones | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Bob Jones | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Bob Jones | W, 9-2 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2.00 | 2 | 1 | - |
| Apr 18 | at Truett-McConnell | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Trinity Baptist | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Trinity Baptist | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Trinity Baptist | W, 4-1 | 0 | 0 | 0 | 1 | 1.0 | - | - | - | 0.00 | 2.00 | 2 | - | - |
| Apr 28 | Carolina University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Carolina University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Carolina University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at Trinity Baptist | W, 18-1 | 1 | 1 | 0 | 0 | 4.0 | 2 | 1 | 0 | 0.00 | 1.25 | 3 | 2 | - |
| May 9 | Fort Lauderdale | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 10 | at Trinity Baptist | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 11 | at Fort Lauderdale | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 # | BCA Post Grad | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 # | BCA Post Grad | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Truett-McConnell | L, 14-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | at Mid-Atlantic Christian | L, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | vs. Kentucky Christian | W, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | vs. Mid-Atlantic Christian | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Kentucky Christian | W, 4-1 | 7 | 7 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 7 | Johnson University Tennessee | W, 9-3 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 10 | at Pikeville | W, 11-5 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 11 | at Pikeville | L, 8-7 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 11 | at Pikeville | L, 9-4 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Feb 14 # | Piedmont | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Brevard | W, 6-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | Brevard | W, 8-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | at Brevard | L, 4-2 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 19 | at Brevard | L, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | Bethel (IN) | L, 16-14 | 10 | 8 | 1 | 1 | .900 | - | - | - | - | - | - |
| Feb 24 | Bethel (IN) | W, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | Bethel (IN) | W, 9-7 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - |
| Mar 3 | Calumet College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Calumet College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Calumet College | W, 11-4 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | Calumet College | L, 10-5 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 # | Emmanuel (Ga.) | W, 18-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Southeastern Baptist College | W, 14-1 | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 11 | at Southeastern Baptist College | W, 7-4 | 8 | 7 | 0 | 1 | .875 | 1 | 0 | 0 | - | 0 | 0 |
| Mar 11 | at Southeastern Baptist College | W, 10-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 15 | at Paine | W, 11-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Columbia International | W, 5-4 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Columbia International | W, 12-11 | 6 | 5 | 0 | 1 | .833 | - | - | - | - | - | - |
| Mar 24 | at Georgia Gwinnett | L, 5-4 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | at Georgia Gwinnett | W, 8-7 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | vs. Middle Georgia State | W, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Johnson University Tennessee | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Carolina University | W, 10-7 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | at Carolina University | L, 15-10 | 5 | 4 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 1 | at Carolina University | L, 8-7 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | at Bob Jones | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Bob Jones | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Bob Jones | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Columbia International | W, 12-8 | 10 | 9 | 0 | 1 | .900 | - | - | - | - | - | - |
| Apr 13 | Bob Jones | W, 9-3 | 8 | 6 | 1 | 1 | .875 | - | - | - | - | - | - |
| Apr 15 | Bob Jones | W, 8-3 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | Bob Jones | W, 9-2 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Truett-McConnell | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Trinity Baptist | W, 10-1 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | at Trinity Baptist | L, 4-1 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | at Trinity Baptist | W, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | Carolina University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Carolina University | - | - | - | - | - | - | - | - | - | - | - | |
