February 4, 2023 Kentucky Christian at Toccoa Falls

(0-0)
1

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kentucky Christian | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 2 |
| Toccoa Falls | 0 | 0 | 4 | 0 | 0 | 0 | X | 4 | 3 | 0 |
Box Score
Kentucky Christian
Toccoa Falls
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Z. Pope | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| J. Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Holub | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Y. Rivera | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| A. Bevan | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| C. Marushi | 3 | 0 | 1 | 0 | 1 | 1 | 4 |
| T. Sorenson | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| J. Legg | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| S. Hutchinso | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| E. Juniper | 3 | 0 | 1 | 1 | 1 | 1 | 1 |
| C. Thomason | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| C. Garcia | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Totals | 26 | 1 | 8 | 1 | 6 | 6 | 14 |
Batting
RBI:
E. Juniper
GIDP:
C. Thomason
Baserunning
SB:
Y. Rivera
, T. Sorenson
, C. Garcia
Fielding
E:
Y. Rivera
, A. Bevan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Henshaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Slaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Hammerle | 2 | 1 | 0 | 1 | 1 | 1 | 1 |
| Hunter Martin | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Noah Davis | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Rylan Smith | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Kraus | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owin Gunyon | 3 | 0 | 1 | 1 | 0 | 1 | 4 |
| Carter Thomas | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ryan McCarron | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Nick Eckert | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cole Smith | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Charlie Compton | 3 | 1 | 1 | 0 | 0 | 0 | 4 |
| Totals | 22 | 4 | 3 | 2 | 3 | 5 | 18 |
Batting
2B:
Noah Davis
RBI:
Andrew Hammerle
, Owin Gunyon
Sac:
Nick Eckert
Baserunning
SB:
Hunter Martin (2)
, Noah Davis (2)
, Rylan Smith
, Ryan McCarron
Fielding
DP:
Ryan McCarron
, Nick Eckert
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Z. Pope | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Brown (L, 0-1) | 3.0 | 3 | 4 | 1 | 1 | 2 | 0 |
| A. Rivera | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 3 | 4 | 1 | 1 | 5 | 0 |
Pitching
Batters faced:
Z. Pope (4)
, J. Brown (15)
, A. Rivera (9)
WP:
J. Brown
, A. Rivera
HBP:
Z. Pope
, A. Rivera
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Henshaw (W, 1-0) | 5.0 | 6 | 1 | 1 | 5 | 5 | 0 |
| Jacob Slaughter | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 8 | 1 | 1 | 6 | 6 | 0 |
Pitching
Batters faced:
Josh Henshaw (25)
, Jacob Slaughter (8)
HBP:
Josh Henshaw
Other Information
| Location: | Black Mountain, NC |
| Attendance: | 0 |