February 7, 2023 Johnson University Tennessee at Toccoa Falls

3

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson University Tennessee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 2 |
| Toccoa Falls | 0 | 5 | 0 | 2 | 1 | 0 | 1 | 0 | X | 9 | 7 | 0 |
Box Score
Johnson University Tennessee
Toccoa Falls
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Varner 1b | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Pressley 2b | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Taylor ss | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| Durham dh | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Shown cf | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| Bergin rf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Hinton lf | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| Zettel c | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Ott 3b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Carter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toensend | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 5 | 0 | 6 | 9 | 8 |
Batting
HR:
Bergin
Baserunning
SB:
Hinton
CS:
Hinton
Fielding
E:
Taylor
, Carter
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Noah Davis lf | 4 | 1 | 1 | 4 | 0 | 0 | 0 |
| Andrew Hammerle cf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Charlie Compton rf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Chathan Clouatre dh | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ryan McCarron 1b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jack Kraus 2b | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Carter Thomas 3b | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Hayden Grainger ss | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jacob Bargiol c | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Lake Hughes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hampton Mamay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Lovato | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 9 | 7 | 7 | 3 | 3 | 6 |
Batting
2B:
Chathan Clouatre
HR:
Noah Davis
RBI:
Noah Davis (4)
, Ryan McCarron
, Jack Kraus
, Hayden Grainger
Sac:
Jack Kraus
Baserunning
SB:
Noah Davis
, Chathan Clouatre
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carter (L, 0-1) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Carter
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lake Hughes (W, 1-0) | 6.0 | 2 | 0 | 0 | 3 | 8 | 0 |
| Hampton Mamay | 2.0 | 3 | 0 | 0 | 3 | 0 | 0 |
| Avery Lovato | 1.0 | 3 | 3 | 3 | 1 | 0 | 1 |
| Totals | 9.0 | 8 | 3 | 3 | 7 | 8 | 1 |
Pitching
Batters faced:
Lake Hughes (20)
, Hampton Mamay (9)
, Avery Lovato (7)
Other Information
| Location: | Toccoa Falls |
| Attendance: | 0 |