Mid-America Christian at Toccoa Falls
@ Toccoa Falls
10/25/2025 at 10:00 AM
@ Toccoa Falls
10/25/2025 at 10:00 AM
|
Mid-America Christian
0 |
Toccoa Falls
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mid-America Christian | 15 | 9 | 13 | 0 |
| Toccoa Falls | 25 | 25 | 24 | 3 |
Mid-America Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 28 | .071 |
| 2 | 5 | 4 | 23 | .043 |
| 3 | 8 | 7 | 33 | .030 |
Toccoa Falls |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 37 | .270 |
| 2 | 12 | 0 | 24 | .500 |
| 3 | 12 | 4 | 33 | .242 |
Mid-America Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Branscome | 3 | 1 | 2 | 8 | -.125 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Martin | 3 | 0 | 1 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 8 | Delosreyes * | 3 | 0 | 1 | 5 | -.200 | 12 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Brewer * | 3 | 7 | 4 | 14 | .214 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Beans * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Haislip | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 18 | Daniels * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 5 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 22 | LaPoe * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | James * | 3 | 7 | 4 | 27 | .111 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 26 | Cornette | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 34 | Rodgers | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 19 | 15 | 84 | .048 | 13 | 1 | 3 | 13 | 38 | 3 | 0 | 0 | 1 | 23.0 | ||
Toccoa Falls |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sera Rego | 3 | 0 | 0 | 1 | .000 | 11 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Keira Giberson * | 2 | 1 | 0 | 1 | 1.000 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Emily Long * | 3 | 6 | 0 | 7 | .857 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Kaitlyn Wollett * | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Andrea Rivera | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Faith McDade | 2 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Cora Atha | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Analei Barrett | 2 | 4 | 0 | 8 | .500 | 0 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Abbryella Carey | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jacey Kidd | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Allie Brock * | 3 | 8 | 2 | 17 | .353 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Izzy Walker * | 3 | 3 | 1 | 9 | .222 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Adriana Corder | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kylie Giberson * | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 5.0 |
| 16 | Maddie Ward | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Shelby Barela | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 39 | 9 | 94 | .319 | 36 | 13 | 6 | 0 | 47 | 0 | 2 | 0 | 2 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter