#16 Maddie Ward () - Toccoa Falls
m
6
k/s
0.50
h %
.067
a/s
0.00
b/s
0.17
sa/s
0.17
d/s
0.33
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 6 | 1 | ||
| Sets | 6 | 1 | ||
| Kills | 3 | 0 | ||
| Kills per set | 0.50 | 0.00 | ||
| Errors | 2 | 0 | ||
| Total Attacks | 15 | 0 | ||
| Total Attacks per set | 2.50 | 0.00 | ||
| Hitting Percentage | .067 | - | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 1 | 1 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.17 | 1.00 | ||
| Receptions | 2 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 2 | 1 | ||
| Digs per set | 0.33 | 1.00 | ||
| Block Solo | 1 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 1 | 0 | ||
| Blocks per set | 0.17 | 0.00 | ||
| Block Errors | 1 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 5.0 | 1.0 | ||
| Points per set | 0.8 | 1.0 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 25 | Mid-America Christian | W, 3-0 |
| Oct 25 | Clinton College | L, 3-0 |
| Oct 28 | at Bob Jones | L, 3-0 |
| Oct 30 | at Wesleyan (Ga.) | W, 3-0 |
| Nov 7 | vs. Trinity College of Jacksonville | W, 3-0 |
| Nov 7 | at Pensacola Christian | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Clinton College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Allen | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | Trinity College of Jacksonville | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 30 | Fort Valley St. | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Ohio Christian | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Baptist University of Florida | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Pensacola Christian | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Trinity College of Jacksonville | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Tenn. Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Johnson University Tennessee | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Bob Jones | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Paine | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Andrew College | W, 3-2 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Sep 29 | Warren Wilson | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Paine | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at USC Salkehatchie | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | Reinhardt (JV) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | Georgia Highlands | W, 3-0 | - | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 14 | Piedmont | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Georgia Highlands | W, 3-0 | - | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Oct 20 | Institute of God | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 21 | at Piedmont | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Warren Wilson | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Mid-America Christian | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 25 | Clinton College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Bob Jones | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Wesleyan (Ga.) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Trinity College of Jacksonville | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Pensacola Christian | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 6 | 3 | 0.50 | 2 | 15 | .067 | 0 | 0.00 | 1 | 0.17 | 2 | 0 | 2 | 0.33 | 1 | 0 | 1 | 0.17 | 5.0 | 0.8 |
| Total | 6 | 6 | 3 | 0.50 | 2 | 15 | .067 | 0 | 0.00 | 1 | 0.17 | 2 | 0 | 2 | 0.33 | 1 | 0 | 1 | 0.17 | 5.0 | 0.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 3 | 0.50 | 2 | 15 | .067 | 0 | 0.00 | 1 | 0.17 | 2 | 0 | 2 | 0.33 | 1 | 0 | 1 | 0.17 | 5.0 | 0.8 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 1.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 5 | 1 | 0.20 | 2 | 11 | -.091 | 0 | 0.00 | 1 | 0.20 | 2 | 0 | 2 | 0.40 | 1 | 0 | 1 | 0.20 | 3.0 | 0.6 |
| Away | 1 | 1 | 2 | 2.00 | 0 | 4 | .500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 2.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 6 | 6 | 3 | 0.50 | 2 | 15 | .067 | 0 | 0.00 | 1 | 0.17 | 2 | 0 | 2 | 0.33 | 1 | 0 | 1 | 0.17 | 5.0 | 0.8 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 1.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |
| September | 1 | 1 | 0 | 0.00 | 0 | 3 | .000 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 1 | 1.00 | 1 | 0 | 1 | 1.00 | 1.0 | 1.0 |
| October | 4 | 4 | 3 | 0.75 | 2 | 12 | .083 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3.0 | 0.8 |