Toccoa Falls at Newberry November 21, 2025
Box Score
Toccoa Falls
Newberry
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 03 - Jada Wood - G | 27 | 5-13 | 0-0 | 5-7 | 1 | 5 | 6 | 1 | 3 | 1 | 0 | 2 | 15 |
| 04 - Valmary Nuñez - G | 26 | 3-9 | 2-4 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 9 |
| 08 - Brooklyn Yon - G | 22 | 1-4 | 1-3 | 0-0 | 1 | 5 | 6 | 2 | 0 | 0 | 3 | 2 | 3 |
| 21 - Keara McDaniel - G | 32 | 2-5 | 2-2 | 2-2 | 3 | 2 | 5 | 1 | 1 | 0 | 9 | 1 | 8 |
| 23 - Riley Berninger - G | 20 | 2-6 | 0-2 | 1-2 | 0 | 5 | 5 | 1 | 0 | 0 | 5 | 3 | 5 |
| RESERVES | |||||||||||||
| 01 - Faith Jefferson - G | 4 | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 05 - De'Mya Hill - G | 11 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| 11 - Kamiya Moore - G | 17 | 1-4 | 0-0 | 0-2 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 2 | 2 |
| 12 - Aimee Spurlock - G | 13 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| 15 - Jazmine Flournoy - G | 11 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 - Lydia Wolfe - G | 17 | 0-5 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| TM - TEAM | 5 | 4 | 9 | 0 | 0 | ||||||||
| TOTALS | 14-50 | 5-12 | 10-19 | 12 | 27 | 39 | 9 | 6 | 1 | 31 | 15 | 43 | |
| 28.0% | 41.7% | 52.6% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 02 - Leigha Harris - F | 16 | 3-4 | 0-0 | 1-2 | 0 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 7 |
| 04 - Rickell Brown - G | 21 | 6-12 | 1-2 | 0-0 | 1 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 13 |
| 15 - Marykate Kent - G | 20 | 5-10 | 4-8 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 14 |
| 21 - Jada Brown - G | 14 | 2-3 | 1-1 | 2-4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 7 |
| 30 - Reghan Williams - G | 17 | 2-6 | 0-0 | 3-4 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 7 |
| RESERVES | |||||||||||||
| 01 - Antoinet Cheeseboro - G | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| 03 - Hannah Nimmo - G | 17 | 2-6 | 1-4 | 2-2 | 1 | 2 | 3 | 2 | 4 | 0 | 2 | 1 | 7 |
| 05 - Ayonna Lewis - F | 4 | 3-3 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
| 11 - Ryann Hernandez - G | 13 | 1-1 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 4 |
| 12 - Shemaiyah Earle - F | 10 | 3-6 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 6 |
| 13 - Daria Cleat - F | 9 | 1-1 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 4 |
| 20 - Le'Naja Davis - G | 4 | 0-4 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 22 - Audrey Gorman - G | 3 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 - Shiya Clayton - G | 7 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 24 - Riley Martin - G | 11 | 1-4 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 32 - Destiny Mattison - F | 24 | 2-6 | 0-0 | 2-2 | 3 | 10 | 13 | 1 | 2 | 1 | 2 | 2 | 6 |
| 42 - Jasmyne Lloyd | 3 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM - TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS | 31-71 | 7-18 | 16-23 | 14 | 30 | 44 | 16 | 20 | 4 | 8 | 19 | 85 | |
| 43.7% | 38.9% | 69.6% | |||||||||||
| Date/Time: | November 21, 2025 - 6:30 pm |
|---|---|
| Location: | Eleazer Arena, Newberry, SC |
| Technical fouls: | Toccoa Falls-None ; Newberry-None . |
| Attendance: | 145 |
Play By Play
| 09:41 |
NUNEZ,VALMARY missed layup
|
||
| 09:41 |
Block by HARRIS,LEIGHA
|
||
| 09:37 |
HARRIS,LEIGHA defensive rebound
|
||
| 09:26 | 0 - 2 |
BROWN,RICKELL made layup
|
|
| 08:57 |
MCDANIEL,KEARA made 3-pt. jump shot
|
3 - 2 | |
| 08:57 |
Assist by WOOD,JADA
|
3 - 2 | |
| 08:43 | 3 - 2 |
KENT,MARYKATE missed 3-pt. jump shot
|
|
| 08:40 |
YON,BROOKLYN defensive rebound
|
3 - 2 | |
| 08:29 |
WOOD,JADA missed layup
|
3 - 2 | |
| 08:26 |
MCDANIEL,KEARA offensive rebound
|
3 - 2 | |
| 08:25 |
MCDANIEL,KEARA missed layup
|
3 - 2 | |
| 08:22 |
YON,BROOKLYN offensive rebound
|
3 - 2 | |
| 08:03 |
WOOD,JADA missed jump shot
|
3 - 2 | |
| 08:00 | 3 - 2 |
HARRIS,LEIGHA defensive rebound
|
|
| 07:55 |
Foul by BERNINGER,RILEY
|
3 - 2 | |
| 07:55 | 3 - 3 |
BROWN,JADA made free throw
|
|
| 07:55 | 3 - 4 |
BROWN,JADA made free throw
|
|
| 07:31 |
YON,BROOKLYN missed jump shot
|
3 - 4 | |
| 07:27 | 3 - 4 |
HARRIS,LEIGHA defensive rebound
|
|
| 07:20 | 3 - 4 |
BROWN,RICKELL missed jump shot
|
|
| 07:18 |
BERNINGER,RILEY defensive rebound
|
3 - 4 | |
| 07:02 |
Turnover by BERNINGER,RILEY
|
3 - 4 | |
| 07:02 | 3 - 4 |
Steal by HARRIS,LEIGHA
|
|
| 06:59 |
Foul by NUNEZ,VALMARY
|
3 - 4 | |
| 06:59 | 3 - 4 |
HARRIS,LEIGHA missed free throw
|
|
| 06:59 | 3 - 4 |
TEAM deadball rebound
|
|
| 06:59 | 3 - 5 |
HARRIS,LEIGHA made free throw
|
|
| 06:38 |
Foul by MCDANIEL,KEARA
|
3 - 5 | |
| 06:38 |
Turnover by MCDANIEL,KEARA
|
3 - 5 | |
| 06:21 | 3 - 8 |
KENT,MARYKATE made 3-pt. jump shot
|
|
| 06:21 | 3 - 8 |
Assist by HARRIS,LEIGHA
|
|
| 06:07 |
BERNINGER,RILEY missed layup
|
3 - 8 | |
| 06:05 | 3 - 8 |
BROWN,RICKELL defensive rebound
|
|
| 05:52 | 3 - 11 |
BROWN,JADA made 3-pt. jump shot
|
|
| 05:52 | 3 - 11 |
Assist by HARRIS,LEIGHA
|
|
| 05:49 |
30SEC TIMEOUT by Toccoa Falls
|
3 - 11 | |
| 05:49 |
MEDIA TIMEOUT by Toccoa Falls
|
3 - 11 | |
| 05:49 | 3 - 11 |
HARRIS,LEIGHA
goes to the bench
|
|
| 05:49 | 3 - 11 |
WILLIAMS,REGHAN
goes to the bench
|
|
| 05:49 | 3 - 11 |
NIMMO,HANNAH
enters the game
|
|
| 05:49 | 3 - 11 |
MATTISON,DESTINY
enters the game
|
|
| 05:34 |
YON,BROOKLYN missed 3-pt. jump shot
|
3 - 11 | |
| 05:32 | 3 - 11 |
BROWN,RICKELL defensive rebound
|
|
| 05:15 |
NUNEZ,VALMARY
goes to the bench
|
3 - 11 | |
| 05:15 |
BERNINGER,RILEY
goes to the bench
|
3 - 11 | |
| 05:15 |
HILL,DE'MYA
enters the game
|
3 - 11 | |
| 05:15 |
WOLFE,LYDIA
enters the game
|
3 - 11 | |
| 05:07 | 3 - 11 |
MATTISON,DESTINY missed layup
|
|
| 05:05 |
WOOD,JADA defensive rebound
|
3 - 11 | |
| 04:50 |
Turnover by HILL,DE'MYA
|
3 - 11 | |
| 04:50 | 3 - 11 |
Steal by BROWN,RICKELL
|
|
| 04:44 | 3 - 11 |
BROWN,JADA missed layup
|
|
| 04:41 | 3 - 11 |
MATTISON,DESTINY offensive rebound
|
|
| 04:40 | 3 - 11 |
MATTISON,DESTINY missed layup
|
|
| 04:38 | 3 - 11 |
MATTISON,DESTINY offensive rebound
|
|
| 04:37 | 3 - 11 |
MATTISON,DESTINY missed layup
|
|
| 04:35 |
YON,BROOKLYN defensive rebound
|
3 - 11 | |
| 04:35 | 3 - 11 |
Foul by NIMMO,HANNAH
|
|
| 04:20 |
Turnover by YON,BROOKLYN
|
3 - 11 | |
| 04:20 | 3 - 11 |
Steal by NIMMO,HANNAH
|
|
| 03:54 | 3 - 11 |
KENT,MARYKATE missed 3-pt. jump shot
|
|
| 03:51 |
YON,BROOKLYN defensive rebound
|
3 - 11 | |
| 03:43 |
WOOD,JADA missed layup
|
3 - 11 | |
| 03:42 |
TEAM offensive rebound
|
3 - 11 | |
| 03:42 | 3 - 11 |
BROWN,JADA
goes to the bench
|
|
| 03:42 | 3 - 11 |
CLET,DARIA
enters the game
|
|
| 03:25 |
WOLFE,LYDIA missed layup
|
3 - 11 | |
| 03:22 | 3 - 11 |
MATTISON,DESTINY defensive rebound
|
|
| 03:15 | 3 - 13 |
BROWN,RICKELL made layup
|
|
| 03:01 |
Turnover by WOLFE,LYDIA
|
3 - 13 | |
| 03:01 |
YON,BROOKLYN
goes to the bench
|
3 - 13 | |
| 03:01 |
SPURLOCK,AIMEE
enters the game
|
3 - 13 | |
| 02:50 | 3 - 13 |
KENT,MARYKATE missed 3-pt. jump shot
|
|
| 02:48 |
TEAM defensive rebound
|
3 - 13 | |
| 02:48 | 3 - 13 |
KENT,MARYKATE
goes to the bench
|
|
| 02:48 | 3 - 13 |
HERNANDEZ,RYANN
enters the game
|
|
| 02:31 |
Turnover by MCDANIEL,KEARA
|
3 - 13 | |
| 02:31 | 3 - 13 |
BROWN,RICKELL
goes to the bench
|
|
| 02:31 | 3 - 13 |
WILLIAMS,REGHAN
enters the game
|
|
| 02:19 | 3 - 13 |
Turnover by HERNANDEZ,RYANN
|
|
| 02:19 |
Steal by MCDANIEL,KEARA
|
3 - 13 | |
| 02:19 | 3 - 13 |
Foul by HERNANDEZ,RYANN
|
|
| 02:01 |
HILL,DE'MYA missed layup
|
3 - 13 | |
| 01:59 | 3 - 13 |
NIMMO,HANNAH defensive rebound
|
|
| 01:45 | 3 - 13 |
Turnover by MATTISON,DESTINY
|
|
| 01:45 |
Steal by WOOD,JADA
|
3 - 13 | |
| 01:41 |
Turnover by SPURLOCK,AIMEE
|
3 - 13 | |
| 01:41 | 3 - 13 |
Steal by NIMMO,HANNAH
|
|
| 01:36 | 3 - 13 |
WILLIAMS,REGHAN missed layup
|
|
| 01:36 |
Block by WOOD,JADA
|
3 - 13 | |
| 01:32 |
WOOD,JADA defensive rebound
|
3 - 13 | |
| 01:29 |
Turnover by MCDANIEL,KEARA
|
3 - 13 | |
| 01:29 | 3 - 13 |
Steal by CLET,DARIA
|
|
| 01:08 |
WOOD,JADA
goes to the bench
|
3 - 13 | |
| 01:08 |
MCDANIEL,KEARA
goes to the bench
|
3 - 13 | |
| 01:08 |
NUNEZ,VALMARY
enters the game
|
3 - 13 | |
| 01:08 |
FLOURNOY,JAZMINE
enters the game
|
3 - 13 | |
| 01:02 |
Foul by HILL,DE'MYA
|
3 - 13 | |
| 01:02 | 3 - 14 |
WILLIAMS,REGHAN made free throw
|
|
| 01:02 | 3 - 15 |
WILLIAMS,REGHAN made free throw
|
|
| 01:02 |
HILL,DE'MYA
goes to the bench
|
3 - 15 | |
| 01:02 |
MOORE,KAMIYA
enters the game
|
3 - 15 | |
| 00:42 |
NUNEZ,VALMARY missed layup
|
3 - 15 | |
| 00:39 | 3 - 15 |
MATTISON,DESTINY defensive rebound
|
|
| 00:33 | 3 - 18 |
NIMMO,HANNAH made 3-pt. jump shot
|
|
| 00:33 | 3 - 18 |
Assist by WILLIAMS,REGHAN
|
|
| 00:18 |
Turnover by MOORE,KAMIYA
|
3 - 18 | |
| 00:00 | 3 - 18 |
NIMMO,HANNAH missed 3-pt. jump shot
|
|
| 00:00 | 3 - 18 |
TEAM offensive rebound
|
|
| back to top | |||
| 10:00 | 3 - 18 |
HERNANDEZ,RYANN
goes to the bench
|
|
| 10:00 | 3 - 18 |
CLET,DARIA
goes to the bench
|
|
| 10:00 | 3 - 18 |
MATTISON,DESTINY
goes to the bench
|
|
| 10:00 | 3 - 18 |
HARRIS,LEIGHA
enters the game
|
|
| 10:00 | 3 - 18 |
BROWN,RICKELL
enters the game
|
|
| 10:00 | 3 - 18 |
EARLE,SHEMAIYAH
enters the game
|
|
| 09:37 |
WOLFE,LYDIA missed jump shot
|
3 - 18 | |
| 09:33 | 3 - 18 |
BROWN,RICKELL defensive rebound
|
|
| 09:24 | 3 - 18 |
Turnover by NIMMO,HANNAH
|
|
| 09:17 |
30SEC TIMEOUT by Toccoa Falls
|
3 - 18 | |
| 09:17 |
MEDIA TIMEOUT by Toccoa Falls
|
3 - 18 | |
| 09:16 | 3 - 18 |
Foul by WILLIAMS,REGHAN
|
|
| 09:09 |
Turnover by SPURLOCK,AIMEE
|
3 - 18 | |
| 09:09 | 3 - 18 |
Steal by EARLE,SHEMAIYAH
|
|
| 09:01 | 3 - 20 |
WILLIAMS,REGHAN made layup
|
|
| 08:29 |
MOORE,KAMIYA made layup
|
5 - 20 | |
| 08:29 |
Assist by WOLFE,LYDIA
|
5 - 20 | |
| 08:17 | 5 - 20 |
EARLE,SHEMAIYAH missed jump shot
|
|
| 08:13 |
NUNEZ,VALMARY defensive rebound
|
5 - 20 | |
| 08:10 | 5 - 20 |
WILLIAMS,REGHAN
goes to the bench
|
|
| 08:10 | 5 - 20 |
HERNANDEZ,RYANN
enters the game
|
|
| 08:10 |
MOORE,KAMIYA
goes to the bench
|
5 - 20 | |
| 08:10 |
SPURLOCK,AIMEE
goes to the bench
|
5 - 20 | |
| 08:10 |
FLOURNOY,JAZMINE
goes to the bench
|
5 - 20 | |
| 08:10 |
WOLFE,LYDIA
goes to the bench
|
5 - 20 | |
| 08:10 |
WOOD,JADA
enters the game
|
5 - 20 | |
| 08:10 |
YON,BROOKLYN
enters the game
|
5 - 20 | |
| 08:10 |
MCDANIEL,KEARA
enters the game
|
5 - 20 | |
| 08:10 |
BERNINGER,RILEY
enters the game
|
5 - 20 | |
| 08:02 |
BERNINGER,RILEY missed 3-pt. jump shot
|
5 - 20 | |
| 07:56 | 5 - 20 |
EARLE,SHEMAIYAH defensive rebound
|
|
| 07:48 | 5 - 22 |
HARRIS,LEIGHA made layup
|
|
| 07:31 |
YON,BROOKLYN made 3-pt. jump shot
|
8 - 22 | |
| 07:31 |
Assist by BERNINGER,RILEY
|
8 - 22 | |
| 07:13 | 8 - 24 |
EARLE,SHEMAIYAH made layup
|
|
| 07:13 | 8 - 24 |
Assist by HARRIS,LEIGHA
|
|
| 07:00 |
BERNINGER,RILEY made jump shot
|
10 - 24 | |
| 06:58 | 10 - 24 |
30SEC TIMEOUT by Newberry
|
|
| 06:58 | 10 - 24 |
NIMMO,HANNAH
goes to the bench
|
|
| 06:58 | 10 - 24 |
EARLE,SHEMAIYAH
goes to the bench
|
|
| 06:58 | 10 - 24 |
KENT,MARYKATE
enters the game
|
|
| 06:58 | 10 - 24 |
BROWN,JADA
enters the game
|
|
| 06:50 | 10 - 24 |
HARRIS,LEIGHA missed layup
|
|
| 06:47 |
NUNEZ,VALMARY defensive rebound
|
10 - 24 | |
| 06:46 |
BERNINGER,RILEY missed layup
|
10 - 24 | |
| 06:46 | 10 - 24 |
Block by BROWN,JADA
|
|
| 06:46 |
TEAM offensive rebound
|
10 - 24 | |
| 06:37 |
NUNEZ,VALMARY made 3-pt. jump shot
|
13 - 24 | |
| 06:37 |
Assist by MCDANIEL,KEARA
|
13 - 24 | |
| 06:16 |
Foul by BERNINGER,RILEY
|
13 - 24 | |
| 06:16 | 13 - 24 |
BROWN,JADA missed free throw
|
|
| 06:16 | 13 - 24 |
TEAM deadball rebound
|
|
| 06:16 | 13 - 24 |
BROWN,JADA missed free throw
|
|
| 06:14 | 13 - 24 |
HERNANDEZ,RYANN offensive rebound
|
|
| 06:06 | 13 - 24 |
BROWN,RICKELL missed layup
|
|
| 06:04 | 13 - 24 |
BROWN,RICKELL offensive rebound
|
|
| 06:03 | 13 - 26 |
BROWN,RICKELL made layup
|
|
| 05:51 |
WOOD,JADA made jump shot
|
15 - 26 | |
| 05:39 | 15 - 26 |
BROWN,RICKELL missed jump shot
|
|
| 05:35 |
WOOD,JADA defensive rebound
|
15 - 26 | |
| 05:24 | 15 - 26 |
Foul by HERNANDEZ,RYANN
|
|
| 05:16 |
Turnover by YON,BROOKLYN
|
15 - 26 | |
| 05:16 | 15 - 26 |
Steal by BROWN,JADA
|
|
| 05:08 | 15 - 29 |
KENT,MARYKATE made 3-pt. jump shot
|
|
| 05:08 | 15 - 29 |
Assist by BROWN,RICKELL
|
|
| 04:52 | 15 - 29 |
Foul by BROWN,JADA
|
|
| 04:52 | 15 - 29 |
HERNANDEZ,RYANN
goes to the bench
|
|
| 04:52 | 15 - 29 |
NIMMO,HANNAH
enters the game
|
|
| 04:51 |
WOOD,JADA made layup
|
17 - 29 | |
| 04:51 |
Assist by YON,BROOKLYN
|
17 - 29 | |
| 04:51 | 17 - 29 |
Foul by BROWN,JADA
|
|
| 04:51 |
WOOD,JADA made free throw
|
18 - 29 | |
| 04:51 | 18 - 29 |
BROWN,JADA
goes to the bench
|
|
| 04:51 | 18 - 29 |
CLET,DARIA
enters the game
|
|
| 04:42 | 18 - 29 |
KENT,MARYKATE missed 3-pt. jump shot
|
|
| 04:39 |
MCDANIEL,KEARA defensive rebound
|
18 - 29 | |
| 04:30 |
Turnover by MCDANIEL,KEARA
|
18 - 29 | |
| 04:30 | 18 - 29 |
Steal by NIMMO,HANNAH
|
|
| 04:15 | 18 - 31 |
BROWN,RICKELL made layup
|
|
| 04:15 | 18 - 31 |
Assist by CLET,DARIA
|
|
| 03:59 |
WOOD,JADA missed jump shot
|
18 - 31 | |
| 03:56 | 18 - 31 |
KENT,MARYKATE defensive rebound
|
|
| 03:49 | 18 - 31 |
NIMMO,HANNAH missed 3-pt. jump shot
|
|
| 03:44 | 18 - 31 |
NIMMO,HANNAH offensive rebound
|
|
| 03:33 | 18 - 33 |
HARRIS,LEIGHA made layup
|
|
| 03:33 | 18 - 33 |
Assist by BROWN,RICKELL
|
|
| 03:14 | 18 - 33 |
Foul by CLET,DARIA
|
|
| 03:14 | 18 - 33 |
HARRIS,LEIGHA
goes to the bench
|
|
| 03:14 | 18 - 33 |
MATTISON,DESTINY
enters the game
|
|
| 03:14 |
NUNEZ,VALMARY
goes to the bench
|
18 - 33 | |
| 03:14 |
YON,BROOKLYN
goes to the bench
|
18 - 33 | |
| 03:14 |
BERNINGER,RILEY
goes to the bench
|
18 - 33 | |
| 03:14 |
MOORE,KAMIYA
enters the game
|
18 - 33 | |
| 03:14 |
SPURLOCK,AIMEE
enters the game
|
18 - 33 | |
| 03:14 |
WOLFE,LYDIA
enters the game
|
18 - 33 | |
| 03:14 |
WOOD,JADA made free throw
|
19 - 33 | |
| 03:14 |
WOOD,JADA made free throw
|
20 - 33 | |
| 02:59 | 20 - 33 |
Turnover by KENT,MARYKATE
|
|
| 02:59 |
Steal by WOOD,JADA
|
20 - 33 | |
| 02:49 |
Turnover by MCDANIEL,KEARA
|
20 - 33 | |
| 02:49 | 20 - 33 |
Steal by KENT,MARYKATE
|
|
| 02:33 | 20 - 33 |
KENT,MARYKATE missed layup
|
|
| 02:30 |
WOLFE,LYDIA defensive rebound
|
20 - 33 | |
| 02:27 |
WOOD,JADA missed layup
|
20 - 33 | |
| 02:25 | 20 - 33 |
MATTISON,DESTINY defensive rebound
|
|
| 02:25 |
Foul by MOORE,KAMIYA
|
20 - 33 | |
| 02:25 | 20 - 33 |
BROWN,RICKELL
goes to the bench
|
|
| 02:25 | 20 - 33 |
WILLIAMS,REGHAN
enters the game
|
|
| 02:12 | 20 - 33 |
WILLIAMS,REGHAN missed layup
|
|
| 02:08 | 20 - 33 |
MATTISON,DESTINY offensive rebound
|
|
| 02:07 | 20 - 33 |
NIMMO,HANNAH missed 3-pt. jump shot
|
|
| 02:04 |
TEAM defensive rebound
|
20 - 33 | |
| 01:55 | 20 - 33 |
Foul by WILLIAMS,REGHAN
|
|
| 01:55 |
MCDANIEL,KEARA made free throw
|
21 - 33 | |
| 01:55 |
MCDANIEL,KEARA made free throw
|
22 - 33 | |
| 01:36 | 22 - 35 |
CLET,DARIA made layup
|
|
| 01:36 | 22 - 35 |
Assist by MATTISON,DESTINY
|
|
| 01:21 |
Turnover by MCDANIEL,KEARA
|
22 - 35 | |
| 01:21 | 22 - 35 |
Steal by KENT,MARYKATE
|
|
| 01:15 | 22 - 35 |
NIMMO,HANNAH missed layup
|
|
| 01:09 | 22 - 35 |
CLET,DARIA offensive rebound
|
|
| 01:08 | 22 - 38 |
KENT,MARYKATE made 3-pt. jump shot
|
|
| 00:55 |
WOLFE,LYDIA missed layup
|
22 - 38 | |
| 00:53 | 22 - 38 |
MATTISON,DESTINY defensive rebound
|
|
| 00:30 | 22 - 38 |
Turnover by NIMMO,HANNAH
|
|
| 00:30 |
Steal by WOLFE,LYDIA
|
22 - 38 | |
| 00:11 |
SPURLOCK,AIMEE missed jump shot
|
22 - 38 | |
| 00:11 |
TEAM offensive rebound
|
22 - 38 | |
| 00:06 |
Turnover by WOLFE,LYDIA
|
22 - 38 | |
| 00:06 | 22 - 38 |
Steal by CLET,DARIA
|
|
| 00:04 |
Foul by WOOD,JADA
|
22 - 38 | |
| 00:04 | 22 - 39 |
CLET,DARIA made free throw
|
|
| 00:04 | 22 - 40 |
CLET,DARIA made free throw
|
|
| back to top | |||
| 10:00 | 22 - 40 |
NIMMO,HANNAH
goes to the bench
|
|
| 10:00 | 22 - 40 |
CLET,DARIA
goes to the bench
|
|
| 10:00 | 22 - 40 |
MATTISON,DESTINY
goes to the bench
|
|
| 10:00 | 22 - 40 |
HARRIS,LEIGHA
enters the game
|
|
| 10:00 | 22 - 40 |
BROWN,RICKELL
enters the game
|
|
| 10:00 | 22 - 40 |
BROWN,JADA
enters the game
|
|
| 10:00 |
MOORE,KAMIYA
goes to the bench
|
22 - 40 | |
| 10:00 |
SPURLOCK,AIMEE
goes to the bench
|
22 - 40 | |
| 10:00 |
WOLFE,LYDIA
goes to the bench
|
22 - 40 | |
| 10:00 |
NUNEZ,VALMARY
enters the game
|
22 - 40 | |
| 10:00 |
YON,BROOKLYN
enters the game
|
22 - 40 | |
| 10:00 |
BERNINGER,RILEY
enters the game
|
22 - 40 | |
| 09:48 | 22 - 42 |
BROWN,JADA made layup
|
|
| 09:48 | 22 - 42 |
Assist by WILLIAMS,REGHAN
|
|
| 09:41 |
Turnover by BERNINGER,RILEY
|
22 - 42 | |
| 09:41 | 22 - 42 |
Steal by WILLIAMS,REGHAN
|
|
| 09:37 | 22 - 44 |
WILLIAMS,REGHAN made layup
|
|
| 09:17 |
WOOD,JADA missed layup
|
22 - 44 | |
| 09:13 | 22 - 44 |
HARRIS,LEIGHA defensive rebound
|
|
| 09:08 | 22 - 47 |
KENT,MARYKATE made 3-pt. jump shot
|
|
| 09:08 | 22 - 47 |
Assist by WILLIAMS,REGHAN
|
|
| 08:59 |
Turnover by YON,BROOKLYN
|
22 - 47 | |
| 08:53 |
Foul by YON,BROOKLYN
|
22 - 47 | |
| 08:53 | 22 - 47 |
WILLIAMS,REGHAN missed free throw
|
|
| 08:53 | 22 - 47 |
TEAM deadball rebound
|
|
| 08:53 | 22 - 48 |
WILLIAMS,REGHAN made free throw
|
|
| 08:34 |
YON,BROOKLYN missed 3-pt. jump shot
|
22 - 48 | |
| 08:33 | 22 - 48 |
TEAM deadball rebound
|
|
| 08:19 | 22 - 51 |
BROWN,RICKELL made 3-pt. jump shot
|
|
| 08:07 | 22 - 51 |
WILLIAMS,REGHAN
goes to the bench
|
|
| 08:07 | 22 - 51 |
MARTIN,RILEY
enters the game
|
|
| 08:03 |
WOOD,JADA made layup
|
24 - 51 | |
| 08:03 |
Assist by YON,BROOKLYN
|
24 - 51 | |
| 07:43 | 24 - 53 |
BROWN,RICKELL made jump shot
|
|
| 07:20 |
Turnover by BERNINGER,RILEY
|
24 - 53 | |
| 07:06 | 24 - 53 |
BROWN,RICKELL missed layup
|
|
| 07:03 |
MCDANIEL,KEARA defensive rebound
|
24 - 53 | |
| 07:00 |
MCDANIEL,KEARA missed jump shot
|
24 - 53 | |
| 06:59 | 24 - 53 |
TEAM defensive rebound
|
|
| 06:33 | 24 - 55 |
HARRIS,LEIGHA made layup
|
|
| 06:33 | 24 - 55 |
Assist by BROWN,RICKELL
|
|
| 06:12 |
NUNEZ,VALMARY missed 3-pt. jump shot
|
24 - 55 | |
| 06:11 | 24 - 55 |
TEAM defensive rebound
|
|
| 06:11 | 24 - 55 |
HARRIS,LEIGHA
goes to the bench
|
|
| 06:11 | 24 - 55 |
MATTISON,DESTINY
enters the game
|
|
| 06:11 |
BERNINGER,RILEY
goes to the bench
|
24 - 55 | |
| 06:11 |
FLOURNOY,JAZMINE
enters the game
|
24 - 55 | |
| 05:49 | 24 - 55 |
BROWN,RICKELL missed jump shot
|
|
| 05:45 | 24 - 55 |
MARTIN,RILEY offensive rebound
|
|
| 05:41 | 24 - 57 |
MATTISON,DESTINY made layup
|
|
| 05:17 |
NUNEZ,VALMARY missed jump shot
|
24 - 57 | |
| 05:13 | 24 - 57 |
MATTISON,DESTINY defensive rebound
|
|
| 05:07 | 24 - 59 |
MARTIN,RILEY made jump shot
|
|
| 05:07 | 24 - 59 |
Assist by BROWN,RICKELL
|
|
| 04:51 |
MCDANIEL,KEARA made 3-pt. jump shot
|
27 - 59 | |
| 04:51 |
Assist by FLOURNOY,JAZMINE
|
27 - 59 | |
| 04:33 | 27 - 59 |
MARTIN,RILEY missed 3-pt. jump shot
|
|
| 04:28 |
WOOD,JADA defensive rebound
|
27 - 59 | |
| 04:24 |
