Skip to navigation Skip to content Skip to footer

#21 Keara McDaniel (G) - Toccoa Falls

gp
28
pts/g
8.0
fg %
26.3
3pt %
25.9
ft %
68.1
reb/g
3.6
a/g
3.7
Player Stats
  Overall Conf
Games 28 9
Games started 27 9
Minutes 909 289
Minutes per game 32.5 32.1
FG 68-259 30-107
FG Pct 26.3 28.0
3PT 38-147 19-62
3PT Pct 25.9 30.6
FT 49-72 21-32
FT Pct 68.1 65.6
Off rebounds 25 7
Def rebounds 77 32
Total rebounds 102 39
Rebounds per game 3.6 4.3
Personal fouls 62 19
Disqualifications 0 0
Assists 104 43
Turnovers 103 39
Assist to turnover ratio 1.0 1.1
Steals 64 18
Blocks 1 0
Points 223 100
Points per game 8.0 11.1
Points per 40 min 9.8 13.8
Recent Results
Date Opponent/Event Result
Feb 10 at Paine L, 92-56
Feb 14 at Alice Lloyd L, 80-52
Feb 16 Welch College L, 65-58
Feb 21 at Bob Jones L, 60-55
Feb 26 Southeastern Baptist W, 83-26
Feb 27 Pensacola Christian L, 65-54
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 at Georgia Gwinnett College L, 83-33 1 27 0-4 0.0 0-1 0.0 0-0 - 0
Oct 28 Brenau L, 78-70 1 24 0-3 0.0 0-0 - 0-0 - 0
Nov 1 at Truett-McConnell L, 59-54 1 36 4-9 44.4 3-7 42.9 1-2 50.0 12
Nov 5 at Brenau L, 71-63 1 33 2-8 25.0 1-3 33.3 0-0 - 5
Nov 6 at Columbia International W, 50-44 1 28 0-6 0.0 0-3 0.0 2-2 100.0 2
Nov 8 at Welch College W, 76-71 1 31 2-5 40.0 1-4 25.0 1-2 50.0 6
Nov 11 Columbia International L, 61-59 - 40 3-9 33.3 2-5 40.0 3-6 50.0 11
Nov 14 at Cumberland (Tenn.) L, 86-47 1 32 1-9 11.1 0-6 0.0 0-0 - 2
Nov 19 # at Erskine   - - - - - - - - -
Nov 20 Clinton College (SC) L, 67-59 1 32 2-9 22.2 2-8 25.0 4-4 100.0 10
Nov 21 at Newberry L, 85-43 1 32 2-5 40.0 2-2 100.0 2-2 100.0 8
Nov 25 at Johnson & Wales - Charlotte L, 77-36 1 29 0-5 0.0 0-2 0.0 3-4 75.0 3
Dec 2 at Clinton College (SC) W, 83-75 1 30 5-12 41.7 2-8 25.0 1-4 25.0 13
Dec 3 # at Lees-McRae   - - - - - - - - -
Dec 6 at Regent W, 67-52 1 39 4-14 28.6 1-7 14.3 2-3 66.7 11
Dec 9 # at Emmanuel (Ga.)   - - - - - - - - -
Dec 11 at Wesleyan (Ga.) W, 68-50 1 30 3-4 75.0 1-2 50.0 2-2 100.0 9
Dec 13 # at Young Harris   - - - - - - - - -
Jan 10 at Trinity College of Jacksonville L, 75-69 1 36 2-6 33.3 1-2 50.0 0-2 0.0 5
Jan 15 Pensacola Christian L, 88-44 1 40 7-18 38.9 6-12 50.0 4-7 57.1 24
Jan 20 Alice Lloyd L, 78-62 1 40 3-14 21.4 1-7 14.3 0-0 - 7
Jan 21 Georgia Gwinnett College L, 63-44 1 31 2-10 20.0 0-5 0.0 1-1 100.0 5
Jan 29 at Southeastern Baptist W, 77-45 1 23 4-11 36.4 2-5 40.0 2-2 100.0 12
Jan 31 at Pensacola Christian L, 67-57 1 39 2-9 22.2 2-6 33.3 2-4 50.0 8
Feb 3 Bob Jones L, 72-59 1 36 5-22 22.7 3-13 23.1 1-1 100.0 14
Feb 4 Paine W, 79-76 1 33 1-7 14.3 1-5 20.0 3-4 75.0 6
Feb 6 Trinity College of Jacksonville W, 81-75 1 38 1-7 14.3 1-5 20.0 4-4 100.0 7
Feb 7 Southeastern Baptist W, 69-32 1 26 4-21 19.0 1-10 10.0 2-2 100.0 11
Feb 10 at Paine L, 92-56 1 35 2-8 25.0 2-7 28.6 2-2 100.0 8
Feb 14 at Alice Lloyd L, 80-52 - - - - - - - - -
Feb 16 Welch College L, 65-58 - - - - - - - - -
Feb 21 at Bob Jones L, 60-55 1 38 2-11 18.2 0-3 0.0 1-2 50.0 5
Feb 26 Southeastern Baptist W, 83-26 1 28 3-10 30.0 2-7 28.6 1-2 50.0 9
Feb 27 Pensacola Christian L, 65-54 1 23 2-3 66.7 1-2 50.0 5-8 62.5 10

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 25 at Georgia Gwinnett College L, 83-33 1 27 1 3 4 3 5 0.6 2 0 1 -
Oct 28 Brenau L, 78-70 1 24 1 2 3 3 2 1.5 2 0 4 -
Nov 1 at Truett-McConnell L, 59-54 1 36 0 2 2 2 3 0.7 1 0 2 -
Nov 5 at Brenau L, 71-63 1 33 1 4 5 2 1 2.0 3 0 1 -
Nov 6 at Columbia International W, 50-44 1 28 2 2 4 3 0 - 3 0 3 -
Nov 8 at Welch College W, 76-71 1 31 0 2 2 4 3 1.3 2 0 1 -
Nov 11 Columbia International L, 61-59 - 40 0 3 3 0 3 0.0 4 0 3 -
Nov 14 at Cumberland (Tenn.) L, 86-47 1 32 0 2 2 3 3 1.0 2 0 0 -
Nov 19 # at Erskine   - - - - - - - - - - - -
Nov 20 Clinton College (SC) L, 67-59 1 32 0 3 3 5 2 2.5 4 0 4 -
Nov 21 at Newberry L, 85-43 1 32 3 2 5 1 9 0.1 1 0 1 0
Nov 25 at Johnson & Wales - Charlotte L, 77-36 1 29 0 3 3 0 5 0.0 0 0 2 -
Dec 2 at Clinton College (SC) W, 83-75 1 30 0 1 1 6 3 2.0 3 0 1 -
Dec 3 # at Lees-McRae   - - - - - - - - - - - -
Dec 6 at Regent W, 67-52 1 39 5 1 6 2 1 2.0 5 0 3 0
Dec 9 # at Emmanuel (Ga.)   - - - - - - - - - - - -
Dec 11 at Wesleyan (Ga.) W, 68-50 1 30 1 1 2 3 7 0.4 1 0 4 -
Dec 13 # at Young Harris   - - - - - - - - - - - -
Jan 10 at Trinity College of Jacksonville L, 75-69 1 36 0 4 4 2 4 0.5 1 0 2 -
Jan 15 Pensacola Christian L, 88-44 1 40 1 7 8 3 7 0.4 2 0 2 -
Jan 20 Alice Lloyd L, 78-62 1 40 1 4 5 4 2 2.0 4 0 2 -
Jan 21 Georgia Gwinnett College L, 63-44 1 31 1 2 3 2 1 2.0 0 1 1 -
Jan 29 at Southeastern Baptist W, 77-45 1 23 0 3 3 8 1 8.0 4 0 1 -
Jan 31 at Pensacola Christian L, 67-57 1 39 1 3 4 4 6 0.7 3 0 2 0
Feb 3 Bob Jones L, 72-59 1 36 3 1 4 9 1 9.0 2 0 0 -
Feb 4 Paine W, 79-76 1 33 0 3 3 10 5 2.0 3 0 3 -
Feb 6 Trinity College of Jacksonville W, 81-75 1 38 0 1 1 6 6 1.0 2 0 4 -
Feb 7 Southeastern Baptist W, 69-32 1 26 2 2 4 4 7 0.6 2 0 3 -
Feb 10 at Paine L, 92-56 1 35 1 3 4 6 8 0.8 2 0 3 -
Feb 14 at Alice Lloyd L, 80-52 - - - - - - - - - - - -
Feb 16 Welch College L, 65-58 - - - - - - - - - - - -
Feb 21 at Bob Jones L, 60-55 1 38 1 2 3 2 1 2.0 4 0 4 0
Feb 26 Southeastern Baptist W, 83-26 1 28 0 8 8 6 4 1.5 1 0 1 -
Feb 27 Pensacola Christian L, 65-54 1 23 0 3 3 1 3 0.3 1 0 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 25 0 10.0 0.6-2.6 21.9 0.3-1.4 20.6 0.8-1.4 61.8 2.2
2024-25 27 6 18.3 1.5-5.2 28.6 0.4-1.7 23.4 0.9-1.9 49.0 4.3
2025-26 28 27 32.5 2.4-9.2 26.3 1.4-5.2 25.9 1.8-2.6 68.1 8.0
Total 80 33 20.7 1.5-5.8 26.3 0.7-2.9 24.6 1.2-2.0 60.5 4.9
  gp gs min fg pct 3pt pct ft pct pts
2023-24 25 0 250 14-64 21.9 7-34 20.6 21-34 61.8 56
2024-25 27 6 495 40-140 28.6 11-47 23.4 25-51 49.0 116
2025-26 28 27 909 68-259 26.3 38-147 25.9 49-72 68.1 223
Total 80 33 1654 122-463 26.3 56-228 24.6 95-157 60.5 395
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 25 0 10.0 0.0-0.0 21.9 0.0-0.0 20.6 0.0-0.0 61.8 0.0
2024-25 27 6 18.3 0.0-0.0 28.6 0.0-0.0 23.4 0.0-0.0 49.0 0.0
2025-26 28 27 32.5 0.0-0.0 26.3 0.0-0.0 25.9 0.0-0.0 68.1 0.0
Total 80 33 20.7 0.0-0.0 26.3 0.0-0.0 24.6 0.0-0.0 60.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 25 0 10.0 0.0 1.3 1.3 0.8 0.0 1.1 1.5 0.7 0.4 0.0
2024-25 27 6 18.3 0.3 1.7 1.9 1.8 0.0 2.4 2.4 1.0 1.5 0.2
2025-26 28 27 32.5 0.9 2.8 3.6 2.2 0.0 3.7 3.7 1.0 2.3 0.0
Total 80 33 20.7 0.4 1.9 2.3 1.6 0.0 2.5 2.6 1.0 1.4 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 25 0 250 1 32 33 21 0 27 38 0.7 10 1
2024-25 27 6 495 7 45 52 49 1 66 64 1.0 41 5
2025-26 28 27 909 25 77 102 62 0 104 103 1.0 64 1
Total 80 33 1654 33 154 187 132 1 197 205 1.0 115 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 25 0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2024-25 27 6 18.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2025-26 28 27 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 80 33 20.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 27 32.5 2.4-9.2 26.3 1.4-5.2 25.9 1.8-2.6 68.1 8.0
Conference 9 9 32.1 3.3-11.9 28.0 2.1-6.9 30.6 2.3-3.6 65.6 11.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 32.6 2.8-11.1 24.8 1.7-6.6 25.3 2.3-3.2 71.8 9.5
Away 16 16 32.4 2.2-7.9 27.8 1.1-4.2 26.5 1.3-2.1 63.6 6.8
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 10 10 30.6 2.7-9.7 27.8 1.2-5.6 21.4 2.0-2.7 74.1 8.6
Losses 18 17 33.5 2.3-9.0 25.3 1.4-5.1 28.6 1.6-2.5 64.4 7.6
-
October 2 2 25.5 0.0-3.5 0.0 0.0-0.5 0.0 0.0-0.0 - 0.0
November 9 8 32.6 1.8-7.2 24.6 1.2-4.4 27.5 1.8-2.4 72.7 6.6
December 3 3 33.0 4.0-10.0 40.0 1.3-5.7 23.5 1.7-3.0 55.6 11.0
January 6 6 34.8 3.3-11.3 29.4 2.0-6.2 32.4 1.5-2.7 56.3 10.2
February 8 8 32.1 2.5-11.1 22.5 1.4-6.5 21.2 2.4-3.1 76.0 8.8
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 909 68-259 26.3 38-147 25.9 49-72 68.1 223
Conference 9 9 289 30-107 28.0 19-62 30.6 21-32 65.6 100
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 11 391 33-133 24.8 20-79 25.3 28-39 71.8 114
Away 16 16 518 35-126 27.8 18-68 26.5 21-33 63.6 109
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 10 10 306 27-97 27.8 12-56 21.4 20-27 74.1 86
Losses 18 17 603 41-162 25.3 26-91 28.6 29-45 64.4 137
-
October 2 2 51 0-7 0.0 0-1 0.0 0-0 - 0
November 9 8 293 16-65 24.6 11-40 27.5 16-22 72.7 59
December 3 3 99 12-30 40.0 4-17 23.5 5-9 55.6 33
January 6 6 209 20-68 29.4 12-37 32.4 9-16 56.3 61
February 8 8 257 20-89 22.5 11-52 21.2 19-25 76.0 70
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 27 32.5 0.0-0.0 26.3 0.0-0.0 25.9 0.0-0.0 68.1 0.0
Conference 9 9 32.1 0.0-0.0 28.0 0.0-0.0 30.6 0.0-0.0 65.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 32.6 0.0-0.0 24.8 0.0-0.0 25.3 0.0-0.0 71.8 0.0
Away 16 16 32.4 0.0-0.0 27.8 0.0-0.0 26.5 0.0-0.0 63.6 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 10 10 30.6 0.0-0.0 27.8 0.0-0.0 21.4 0.0-0.0 74.1 0.0
Losses 18 17 33.5 0.0-0.0 25.3 0.0-0.0 28.6 0.0-0.0 64.4 0.0
-
October 2 2 25.5 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - 0.0
November 9 8 32.6 0.0-0.0 24.6 0.0-0.0 27.5 0.0-0.0 72.7 0.0
December 3 3 33.0 0.0-0.0 40.0 0.0-0.0 23.5 0.0-0.0 55.6 0.0
January 6 6 34.8 0.0-0.0 29.4 0.0-0.0 32.4 0.0-0.0 56.3 0.0
February 8 8 32.1 0.0-0.0 22.5 0.0-0.0 21.2 0.0-0.0 76.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 27 32.5 0.9 2.8 3.6 2.2 0.0 3.7 3.7 1.0 2.3 0.0
Conference 9 9 32.1 0.8 3.6 4.3 2.1 0.0 4.8 4.3 1.1 2.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 11 32.6 0.8 3.3 4.0 2.6 - 4.4 3.6 1.2 2.3 0.1
Away 16 16 32.4 1.0 2.4 3.4 1.9 0.0 3.2 3.8 0.8 2.3 0.0
Neutral - - - - - - - - - - - - -
-
Wins 10 10 30.6 1.0 2.4 3.4 2.4 0.0 5.2 3.7 1.4 2.6 0.0
Losses 18 17 33.5 0.8 2.9 3.8 2.1 0.0 2.9 3.7 0.8 2.1 0.1
-
October 2 2 25.5 1.0 2.5 3.5 2.5 - 3.0 3.5 0.9 2.0 0.0
November 9 8 32.6 0.7 2.6 3.2 1.9 0.0 2.2 3.2 0.7 2.2 0.0
December 3 3 33.0 2.0 1.0 3.0 2.7 0.0 3.7 3.7 1.0 3.0 0.0
January 6 6 34.8 0.7 3.8 4.5 1.7 0.0 3.8 3.5 1.1 2.3 0.2
February 8 8 32.1 0.9 2.9 3.8 2.8 0.0 5.5 4.4 1.3 2.1 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 27 909 25 77 102 62 0 104 103 1.0 64 1
Conference 9 9 289 7 32 39 19 0 43 39 1.1 18 0
Exhibition - - - - - - - - - - - - -
-
Home 12 11 391 9 39 48 31 - 53 43 1.2 27 1
Away 16 16 518 16 38 54 31 0 51 60 0.8 37 0
Neutral - - - - - - - - - - - - -
-
Wins 10 10 306 10 24 34 24 0 52 37 1.4 26 0
Losses 18 17 603 15 53 68 38 0 52 66 0.8 38 1
-
October 2 2 51 2 5 7 5 - 6 7 0.9 4 0
November 9 8 293 6 23 29 17 0 20 29 0.7 20 0
December 3 3 99 6 3 9 8 0 11 11 1.0 9 0
January 6 6 209 4 23 27 10 0 23 21 1.1 14 1
February 8 8 257 7 23 30 22 0 44 35 1.3 17 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 27 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 9 9 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 11 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 16 16 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 10 10 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 18 17 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
October 2 2 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
November 9 8 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 3 3 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 6 6 34.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 8 8 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0