Official Basketball Box Score
Toccoa Falls at. Newberry
11/21/2025 at 6:30 pm @ Eleazer Arena, Newberry, SC

VISITORS: Toccoa Falls (0-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Jada Wood........... G   5-13   0-0   5-7 1 5 2 15 1 0 3 27
04 Valmary Nuñez G   3-9   2-4   1-2 0 2 2 9 1 3 0 26
08 Brooklyn Yon........ G   1-4   1-3   0-0 1 5 2 3 2 3 0 22
21 Keara McDaniel...... G   2-5   2-2   2-2 3 2 1 8 1 9 1 32
23 Riley Berninger..... G   2-6   0-2   1-2 0 5 3 5 1 5 0 20
01 Faith Jefferson.....   0-1   0-0   1-2 1 0 0 1 0 1 0 4
05 De'Mya Hill.........   0-1   0-0   0-2 0 0 2 0 0 1 1 11
11 Kamiya Moore........   1-4   0-0   0-2 1 1 2 2 1 4 0 17
12 Aimee Spurlock......   0-1   0-0   0-0 0 1 0 0 0 3 0 13
15 Jazmine Flournoy....   0-1   0-1   0-0 0 0 0 0 1 0 0 11
25 Lydia Wolfe.........   0-5   0-0   0-0 0 2 1 0 1 2 1 17
TM TEAM................       5 4 0 0  
Totals.............. 14-50 5-12 10-19 12 27 39  15 43 9 31 6 200
TOTAL FG% 1st Qtr : 8.3% 2nd Qtr : 46.2% 3rd Qtr : 42.9% 4th Qtr : 9.1% Game: 28.0%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 66.7% 3rd Qtr : 25.0% 4th Qtr : 33.3% Game: 41.7%
F Throw% 1st Qtr : 0% 2nd Qtr : 100.0% 3rd Qtr : 0% 4th Qtr : 41.7% Game: 52.6%

HOME TEAM: Newberry (4-0,0-0 SAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Leigha Harris....... F   3-4   0-0   1-2 0 4 0 7 3 0 1 16
04 Rickell Brown....... G   6-12   1-2   0-0 1 3 0 13 4 0 2 21
15 Marykate Kent....... G   5-10   4-8   0-0 1 1 0 14 0 1 2 20
21 Jada Brown.......... G   2-3   1-1   2-4 0 0 2 7 0 0 1 14
30 Reghan Williams..... G   2-6   0-0   3-4 0 0 2 7 4 0 2 17
01 Antoinet Cheeseboro.   0-1   0-0   0-0 0 1 2 0 0 1 1 7
03 Hannah Nimmo........   2-6   1-4   2-2 1 2 1 7 2 2 4 17
05 Ayonna Lewis........   3-3   0-0   0-1 0 2 1 6 0 0 0 4
11 Ryann Hernandez.....   1-1   0-0   2-2 1 0 3 4 1 1 1 13
12 Shemaiyah Earle.....   3-6   0-0   0-0 1 3 1 6 0 0 1 10
13 Daria Cleat.........   1-1   0-0   2-2 1 0 1 4 1 0 2 9
20 Le'Naja Davis.......   0-4   0-0   1-2 0 0 1 1 0 0 0 4
22 Audrey Gorman.......   0-2   0-1   0-0 1 1 0 0 0 0 1 3
23 Shiya Clayton.......   0-0   0-0   1-2 0 0 2 1 0 0 0 7
24 Riley Martin........   1-4   0-2   0-0 1 0 0 2 0 1 0 11
32 Destiny Mattison....   2-6   0-0   2-2 3 10 13  2 6 1 2 2 24
42 Jasmyne Lloyd.......   0-2   0-0   0-0 1 0 1 0 0 0 0 3
TM TEAM................       2 3 0 0  
Totals.............. 31-71 7-18 16-23 14 30 44  19 85 16 8 20 200
TOTAL FG% 1st Qtr : 33.3% 2nd Qtr : 47.4% 3rd Qtr : 52.4% 4th Qtr : 37.5% Game: 43.7%
3-Pt. FG% 1st Qtr : 42.9% 2nd Qtr : 40.0% 3rd Qtr : 40.0% 4th Qtr : 0% Game: 38.9%
F Throw% 1st Qtr : 83.3% 2nd Qtr : 50.0% 3rd Qtr : 83.3% 4th Qtr : 57.1% Game: 69.6%

Score by Periods 1 2 3 4 Total
 
Toccoa Falls........ 3 19 13 8 - 43
Newberry............ 18 22 29 16 - 85
Attendance: 145
Technical fouls: TF -None. Newb-None.
Points in the paint: TF -14, Newb-40. Points off turnovers: TF -3, Newb-30.
2nd chance points: TF -8, Newb-15. Fast break points: TF -0, Newb-6.
Bench Points: TF -3, Newb-37.