Toccoa Falls at Piedmont September 17, 2025
Box Score
Toccoa Falls
Piedmont
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Clark Allen - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Jordan Leigh | 1 | 0 | 0 | 0 | 30 |
| 3 - Ekow Hudson | 5 | 2 | 1 | 0 | 66 |
| 10 - Patricio Bennevendo | 4 | 2 | 0 | 0 | 90 |
| 11 - Pablo Devarez | 0 | 0 | 0 | 0 | 45 |
| 12 - Santiago Hidalgo | 0 | 0 | 0 | 0 | 68 |
| 13 - Axel Sierra | 1 | 0 | 0 | 0 | 90 |
| 14 - Nick Nunez | 0 | 0 | 0 | 0 | 90 |
| 15 - Nathen Spearing | 1 | 0 | 0 | 0 | 90 |
| 16 - Fausto Granadoscruz | 1 | 0 | 0 | 0 | 69 |
| 7 - Edwin Gonzales | 1 | 0 | 0 | 0 | 66 |
| 21 - Hector Tenorio | 1 | 1 | 0 | 0 | 46 |
| 22 - Jibril Jovani | 0 | 0 | 0 | 0 | 90 |
| 26 - Dylan Edmonds | 0 | 0 | 0 | 0 | 57 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 5 | 1 | 0 | 987 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Bobby Wood - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Josh Duquette - def | 2 | 0 | 0 | 0 | 90 |
| 4 - Nathan Jacome - def | 3 | 0 | 0 | 0 | 90 |
| 5 - Delroy Mattis - def | 4 | 2 | 2 | 0 | 63 |
| 6 - Tyler Vogt - mid | 5 | 1 | 0 | 0 | 90 |
| 7 - Boris Basic - def | 0 | 0 | 0 | 0 | 70 |
| 8 - Davis Knight | 6 | 1 | 0 | 0 | 72 |
| 9 - Mason Keith - mid | 0 | 0 | 0 | 0 | 13 |
| 10 - Colin Vogel - fwd | 3 | 1 | 0 | 1 | 66 |
| 12 - Edwin Sosa-Reyes | 3 | 2 | 0 | 0 | 77 |
| 16 - Nico Serna - mid | 1 | 0 | 0 | 0 | 15 |
| 18 - D. Sanchez-Alvarado - fwd | 0 | 0 | 0 | 0 | 24 |
| 19 - Justin Arriaga - fwd | 3 | 0 | 0 | 0 | 14 |
| 20 - Lyric Bratton - def | 0 | 0 | 0 | 0 | 33 |
| 21 - Jackson Shirley - mid | 2 | 0 | 0 | 0 | 20 |
| 22 - James Cooper - mid | 1 | 0 | 0 | 0 | 66 |
| 23 - Phillip Nowak - Yellow card 80:23 | 1 | 0 | 0 | 0 | 75 |
| 26 - Noah Goodman - fwd | 0 | 0 | 0 | 0 | 9 |
| 28 - Jonathan Ferdinand - fwd | 3 | 2 | 0 | 0 | 9 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 37 | 9 | 2 | 1 | 986 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Clark Allen (L, 0-1-0) | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Bobby Wood (W, 1-0-0) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Piedmont
1st
|
13:33 | Delroy Mattis (2) (unassisted) | 0 - 1 |
|
Toccoa Falls
2nd
|
77:32 | Ekow Hudson (1) (unassisted) | 1 - 1 |
|
Piedmont
2nd
|
83:08 | Delroy Mattis (2) (Colin Vogel) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Piedmont
2nd
|
80:23 | Yellow card - Philip Nowak |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Toccoa Falls | 6 | 10 | 16 |
| Piedmont | 17 | 20 | 37 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Toccoa Falls | 2 | 5 | 7 |
| Piedmont | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Toccoa Falls | 1 | 2 | 3 |
| Piedmont | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Toccoa Falls | 9 | 5 | 14 |
| Piedmont | 5 | 9 | 14 |
| Date/Time: | September 17, 2025 - 05:00 |
|---|---|
| Location: | Demorest, GA |
| Stadium: | Walker Athletic Complex |
| Game Length: | 02:21 |
| Attendance: | 412 |
Play By Play
| 00:00 | Wood, Bobby at goalie for Piedmont | ||
| 00:00 | Allen, Clark at goalie for Toccoa Falls | ||
| 02:46 | Shot by PUM Vogt, Tyler, out left. | ||
| 05:31 | Foul on Sierra, Axel. | ||
| 06:14 | Corner kick [06:14]. | ||
| 06:44 | Shot by PUM Jacome, Nathan, out right. | ||
| 08:50 | Shot by PUM Knight, Davis, out top. | ||
| 10:13 | Foul on Mattis, Delroy. | ||
| 10:38 | Shot by TFC Sierra, Axel, out top. | ||
| 12:26 | Substitution!PUM substitution: Sosa-Reyes, Edwin for Keith, Mason. | ||
| 12:36 | Foul on Edmonds, Dylan. | ||
| 13:33 | Goal!GOAL by PUM Mattis, Delroy. ( 0 - 1 ) |
||
| 14:03 | Foul on Granadoscruz, Fausto. | ||
| 14:35 | Foul on Bennevendo, Patricio. | ||
| 16:32 | Shot by PUM Knight, Davis, out right. | ||
| 17:48 | Shot by PUM Vogt, Tyler, top woodwork. | ||
| 19:55 | Shot by TFC Tenorio, Hector, bottom right, saved by Wood, Bobby. | ||
| 22:23 | Foul on Tenorio, Hector. | ||
| 23:47 | Substitution!PUM substitution: Serna, Nico for Mattis, Delroy. | ||
| 23:47 | Substitution!PUM substitution: Shirley, Jackson for Cooper, James. | ||
| 23:47 | Substitution!TFC substitution: Hudson, Ekow for Granadoscruz, Fausto. | ||
| 23:47 | Substitution!TFC substitution: Devarez, Pablo for Edmonds, Dylan. | ||
| 24:10 | Shot by TFC Bennevendo, Patricio, bottom right, saved by Wood, Bobby. | ||
| 24:22 | Corner kick [24:22]. | ||
| 25:25 | Foul on Hudson, Ekow. | ||
| 28:09 | Shot by PUM Shirley, Jackson, out top. | ||
| 29:25 | Foul on Bennevendo, Patricio. | ||
| 30:01 | Shot by PUM Serna, Nico, out top. | ||
| 30:14 | Substitution!PUM substitution: Sanchez-Alvarado, Damian for Vogel, Colin. | ||
| 31:04 | Corner kick [31:04]. | ||
| 31:36 | Shot by PUM Duquette, Josh, out right. | ||
| 32:08 | Foul on Knight, Davis. | ||
| 33:05 | Foul on Nunez, Nick. | ||
| 33:49 | Shot by PUM Knight, Davis. | ||
| 34:02 | Corner kick [34:02]. | ||
| 34:12 | Substitution!PUM substitution: Ferdinand, Jonathan for Knight, Davis. | ||
| 34:19 | Foul on Basic, Boris. | ||
| 35:17 | Foul on Tenorio, Hector. | ||
| 35:21 | Substitution!TFC substitution: Leigh, Jordan for Tenorio, Hector. | ||
| 37:45 | Shot by TFC Hudson, Ekow, out left. | ||
| 37:57 | Shot by TFC Bennevendo, Patricio. | ||
| 38:15 | Shot by PUM Ferdinand, Jonathan, out top. | ||
| 38:49 | Substitution!PUM substitution: Arriaga, Justin for Serna, Nico. | ||
| 39:33 | Shot by TFC Bennevendo, Patricio, bottom center, saved by Wood, Bobby. | ||
| 40:09 | Shot by PUM Arriaga, Justin. | ||
| 42:19 | Shot by PUM Ferdinand, Jonathan, bottom right, saved by Allen, Clark. | ||
| 43:31 | Shot by PUM Ferdinand, Jonathan, bottom left, saved by Allen, Clark. | ||
| 43:48 | Substitution!PUM substitution: Goodman, Noah for Ferdinand, Jonathan. | ||
| 44:03 | Shot by PUM Arriaga, Justin. | ||
| 44:08 | Corner kick [44:08]. | ||
| 44:35 | Shot by PUM Duquette, Josh, out left. | ||
| 45:00 | Shot by PUM Shirley, Jackson, out left. | ||
| 45:00 | End of period [45:00]. | ||
| 45:00 | Substitution!PUM substitution: Mattis, Delroy for Arriaga, Justin. | ||
| 45:00 | Substitution!PUM substitution: Knight, Davis for Goodman, Noah. | ||
| 45:00 | Substitution!PUM substitution: Vogel, Colin for Sanchez-Alvarado, Damian. | ||
| 45:00 | Substitution!PUM substitution: Cooper, James for Shirley, Jackson. | ||
| 45:00 | Substitution!PUM substitution: Bratton, Lyric for Nowak, Philip. | ||
| 45:00 | Substitution!TFC substitution: Granadoscruz, Fausto for Gonzales, Edwin. | ||
| 45:00 | Substitution!TFC substitution: Tenorio, Hector for Leigh, Jordan. | ||
| 45:00 | Substitution!TFC substitution: Edmonds, Dylan for Devarez, Pablo. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR TFC: , #0 Allen, Clark, #10 Bennevendo, Patricio, #12 Hidalgo, Santiago, #13 Sierra, Axel, #14 Nunez, Nick, #15 Spearing, Nathen, #3 Hudson, Ekow, #16 Granadoscruz, Fausto, #21 Tenorio, Hector, #22 Jovani, Jibril, #26 Edmonds, Dylan. | ||
| 45:00 | FOR PUM: , #1 Wood, Bobby, #3 Duquette, Josh, #4 Jacome, Nathan, #5 Mattis, Delroy, #6 Vogt, Tyler, #7 Basic, Boris, #8 Knight, Davis, #12 Sosa-Reyes, Edwin, #10 Vogel, Colin, #22 Cooper, James, #20 Bratton, Lyric. | ||
| 47:57 | Shot by PUM Sosa-Reyes, Edwin, top right, saved by Allen, Clark. | ||
| 49:19 | Foul on Sierra, Axel. | ||
| 49:55 | Shot by PUM Vogt, Tyler, top, saved by Allen, Clark. | ||
| 50:08 | Corner kick [50:08]. | ||
| 51:20 | Shot by TFC Hudson, Ekow, bottom center, saved by Wood, Bobby. | ||
| 51:40 | Foul on Edmonds, Dylan. | ||
| 52:11 | Shot by PUM Cooper, James, out top. | ||
| 53:57 | Shot by PUM Vogel, Colin, out top. | ||
| 54:23 | Substitution!TFC substitution: Devarez, Pablo for Tenorio, Hector. | ||
| 55:10 | Shot by PUM Vogel, Colin, out right. | ||
| 55:39 | Foul on Bratton, Lyric. | ||
| 56:09 | Offside against Piedmont. | ||
| 56:27 | Foul on Knight, Davis. | ||
| 58:14 | Corner kick [58:14]. | ||
| 58:40 | Substitution!TFC substitution: Wiggins, Thad for Bennevendo, Patricio. | ||
| 58:40 | Shot by TFC Wiggins, Thad. | ||
| 58:40 | Shot by TFC Spearing, Nathen, out top. | ||
| 58:40 | Substitution!PUM substitution: Nowak, Philip for Basic, Boris. | ||
| 58:40 | Substitution!TFC substitution: Bennevendo, Patricio for Wiggins, Thad. | ||
| 58:48 | Foul on Duquette, Josh. | ||
| 61:36 | Shot by PUM Knight, Davis, bottom center, saved by Allen, Clark. | ||
| 61:51 | Foul on Nowak, Philip. | ||
| 62:14 | Shot by TFC Hudson, Ekow. | ||
| 62:20 | Corner kick [62:20]. | ||
| 64:16 | Shot by PUM Knight, Davis, out top. | ||
| 65:48 | Shot by PUM Sosa-Reyes, Edwin, top, saved by Allen, Clark. | ||
| 66:35 | Shot by PUM Mattis, Delroy, out top. | ||
| 67:11 | Substitution!PUM substitution: Sanchez-Alvarado, Damian for Vogel, Colin. | ||
| 67:11 | Substitution!TFC substitution: Leigh, Jordan for Hidalgo, Santiago. | ||
| 67:32 | Shot by PUM Mattis, Delroy. | ||
| 67:55 | Substitution!TFC substitution: Gonzales, Edwin for Edmonds, Dylan. | ||
| 68:18 | Foul on Bennevendo, Patricio. | ||
| 68:54 | Corner kick [68:54]. | ||
| 70:31 | Offside against Piedmont. | ||
| 70:36 | Shot by TFC Bennevendo, Patricio. | ||
| 70:46 | Shot by TFC Granadoscruz, Fausto, out left. | ||
| 71:29 | Shot by PUM Sosa-Reyes, Edwin. | ||
| 71:39 | Shot by PUM Vogt, Tyler. | ||
| 72:14 | Shot by PUM Vogt, Tyler. | ||
| 72:51 | Substitution!PUM substitution: Goodman, Noah for Knight, Davis. | ||
| 73:10 | Shot by PUM Jacome, Nathan, out left. | ||
| 73:43 | Foul on Sierra, Axel. | ||
| 74:45 | Substitution!PUM substitution: Arriaga, Justin for Mattis, Delroy. | ||
| 75:28 | Corner kick [75:28]. | ||
| 76:51 | Foul on Arriaga, Justin. | ||
| 77:03 | Shot by TFC Gonzales, Edwin. | ||
| 77:27 | Shot by TFC Hudson, Ekow. | ||
| 77:32 | Goal!GOAL by TFC Hudson, Ekow. ( 1 - 1 ) |
||
| 77:48 | Substitution!PUM substitution: Vogel, Colin for Bratton, Lyric. | ||
| 78:40 | Substitution!PUM substitution: Basic, Boris for Sanchez-Alvarado, Damian. | ||
| 78:45 | Foul on Gonzales, Edwin. | ||
| 79:11 | Shot by PUM Jacome, Nathan, out top. | ||
| 79:21 | Substitution!TFC substitution: Edmonds, Dylan for Devarez, Pablo. | ||
| 80:16 | Shot by PUM Arriaga, Justin. | ||
| 80:23 | Yellow card on PUM Nowak, Philip. | ||
| 80:51 | Substitution!PUM substitution: Knight, Davis for Arriaga, Justin. | ||
| 80:51 | Substitution!PUM substitution: Mattis, Delroy for Goodman, Noah. | ||
| 82:20 | Foul on Basic, Boris. | ||
| 83:08 | Goal!GOAL by PUM Mattis, Delroy Assist by Vogel, Colin. ( 1 - 2 ) |
||
| 84:15 | Shot by PUM Knight, Davis. | ||
| 84:46 | Foul on Knight, Davis. | ||
| 85:33 | Foul on Mattis, Delroy. | ||
| 86:10 | Shot by TFC Leigh, Jordan, out top left. | ||
| 86:23 | Substitution!PUM substitution: Arriaga, Justin for Cooper, James. | ||
| 86:31 | Shot by PUM Nowak, Philip. | ||
| 86:31 | Corner kick [86:31]. | ||
| 89:17 | Foul on Vogel, Colin. | ||
| 89:40 | Shot by PUM Vogel, Colin, bottom center, saved by Allen, Clark. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

