#21 Hector Tenorio () - Toccoa Falls
g
3
a
4
pts
10
gw
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 7 | ||
| Games started | 6 | 1 | ||
| Goals | 3 | 0 | ||
| Assists | 4 | 1 | ||
| Points | 10 | 1 | ||
| Shots | 17 | 4 | ||
| Shot Pct | .176 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Brewton-Parker | - | - | - | - | - | - | - | - | |
| Aug 23 | Carolina Christian | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | Institute for God | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | at Alice Lloyd | T, 4-4 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 # | at LaGrange | - | - | - | - | - | - | - | - | |
| Sep 5 | MUW | L, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 9 | Welch | W, 9-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | Trinity College of Jacksonville | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Piedmont | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 19 | at Institute for God | W, 15-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Welch | W, 19-0 | - | 1 | 2 | 4 | 2 | .500 | 0-0 | 0 |
| Sep 27 | Pensacola Christian | L, 4-2 | - | - | - | - | - | - | - | - |
| Oct 2 | at #2 Boyce | T, 2-2 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 4 | vs. Ohio Christian | W, 2-1 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 10 | #5 Alice Lloyd | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | Carolina Christian | W, 2-0 | - | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 18 | at Trinity College of Jacksonville | W, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | #1 Bob Jones | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 29 | Warren Wilson | - | - | - | - | - | - | - | - | |
| Nov 6 | vs. #2 Pensacola Christian | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | at #1 Bob Jones | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 17 | vs. #8 Southwestern Adventist | W, 3-2 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 18 | vs. #5 Central Christian Bible (Mo.) | W, 2-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Nov 20 | vs. #4 Boyce | W, 2-1 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 1 |
| Nov 22 | vs. #3 Pensacola Christian | L, 3-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 6 | 3 | 4 | 10 | 17 | .176 | 9 | .529 | 3 | 0 | 0-0 | 2 |
| Total | 21 | 6 | 3 | 4 | 10 | 17 | .176 | 9 | .529 | 3 | 0 | 0-0 | 2 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 6 | 3 | 4 | 10 | 17 | .176 | 9 | .529 | 3 | 0 | 0-0 | 2 |
| Conference | 7 | 1 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 1 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 3 | 1 | 2 | 4 | 5 | .200 | 2 | .400 | 2 | 0 | 0-0 | 0 |
| Neutral | 6 | 2 | 2 | 1 | 5 | 7 | .286 | 4 | .571 | 1 | 0 | 0-0 | 2 |
| - | |||||||||||||
| Wins | 14 | 3 | 3 | 4 | 10 | 11 | .273 | 7 | .636 | 1 | 0 | 0-0 | 2 |
| Losses | 4 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| September | 6 | 1 | 1 | 2 | 4 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| October | 6 | 1 | 0 | 1 | 1 | 9 | .000 | 4 | .444 | 1 | 0 | 0-0 | 0 |
| November | 6 | 3 | 2 | 1 | 5 | 4 | .500 | 3 | .750 | 1 | 0 | 0-0 | 2 |