Skip to navigation Skip to content Skip to footer

#21 Tyriq Brown (G/F) - Toccoa Falls

gp
27
pts/g
9.9
fg %
37.2
3pt %
30.4
ft %
74.7
reb/g
5.2
a/g
2.7
Player Stats
  Overall Conf
Games 27 9
Games started 25 8
Minutes 763 233
Minutes per game 28.3 25.9
FG 90-242 32-83
FG Pct 37.2 38.6
3PT 31-102 10-30
3PT Pct 30.4 33.3
FT 56-75 19-22
FT Pct 74.7 86.4
Off rebounds 19 6
Def rebounds 121 40
Total rebounds 140 46
Rebounds per game 5.2 5.1
Personal fouls 60 22
Disqualifications 0 0
Assists 74 28
Turnovers 69 18
Assist to turnover ratio 1.1 1.6
Steals 43 13
Blocks 5 2
Points 267 93
Points per game 9.9 10.3
Points per 40 min 14.0 16.0
Recent Results
Date Opponent/Event Result
Feb 7 Southeastern Baptist W, 77-54
Feb 11 LaGrange L, 95-66
Feb 16 Welch College W, 105-88
Feb 18 at Paine L, 75-66
Feb 26 Southeastern Baptist W, 101-71
Feb 27 vs. Trinity College of Jacksonville L, 93-88
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Truett-McConnell L, 91-67 1 29 2-4 50.0 0-2 0.0 2-2 100.0 6
Nov 5 # at North Georgia   - - - - - - - - -
Nov 6 # at Charleston So.   - - - - - - - - -
Nov 8 Huntingdon L, 92-72 1 29 4-11 36.4 2-7 28.6 0-0 - 10
Nov 11 at Piedmont L, 77-68 1 33 1-9 11.1 1-7 14.3 2-4 50.0 5
Nov 14 at Alice Lloyd L, 86-80 1 22 4-7 57.1 3-3 100.0 0-0 - 11
Nov 15 at Alice Lloyd W, 78-75 1 34 8-12 66.7 3-4 75.0 1-4 25.0 20
Nov 18 # at N.C. Central   - - - - - - - - -
Nov 20 Clinton College W, 71-63 1 29 5-11 45.5 3-6 50.0 0-2 0.0 13
Nov 25 at Johnson & Wales - Charlotte W, 70-60 1 37 2-8 25.0 1-5 20.0 4-5 80.0 9
Nov 30 Virginia University of Lynchburg W, 90-82 1 26 2-7 28.6 0-2 0.0 1-1 100.0 5
Dec 2 at Clinton College L, 86-72 1 30 4-17 23.5 1-7 14.3 7-11 63.6 16
Dec 6 at Regent W, 75-73 1 31 3-9 33.3 0-2 0.0 5-6 83.3 11
Dec 9 # at Winthrop   - - - - - - - - -
Dec 13 Alice Lloyd L, 98-89 1 34 2-6 33.3 2-3 66.7 4-5 80.0 10
Jan 10 at Trinity College of Jacksonville L, 81-69 1 26 3-10 30.0 2-4 50.0 5-6 83.3 13
Jan 12 at Bob Jones W, 87-81 1 27 7-15 46.7 2-5 40.0 0-0 - 16
Jan 15 Pensacola Christian W, 71-66 - 20 2-4 50.0 0-0 - 2-2 100.0 6
Jan 17 Johnson & Wales - Charlotte W, 76-73 1 35 4-10 40.0 0-4 0.0 3-3 100.0 11
Jan 20 Piedmont L, 81-72 1 33 6-13 46.2 3-7 42.9 6-7 85.7 21
Jan 29 at Southeastern Baptist W, 74-62 1 29 3-10 30.0 1-4 25.0 4-4 100.0 11
Jan 31 at Pensacola Christian L, 89-87 1 26 4-10 40.0 1-2 50.0 1-2 50.0 10
Feb 3 Bob Jones L, 77-69 1 36 7-16 43.8 2-6 33.3 2-2 100.0 18
Feb 4 Paine L, 91-75 1 23 2-6 33.3 2-4 50.0 2-2 100.0 8
Feb 6 Trinity College of Jacksonville W, 94-80 1 21 3-7 42.9 0-2 0.0 0-0 - 6
Feb 7 Southeastern Baptist W, 77-54 1 32 2-6 33.3 1-4 25.0 3-4 75.0 8
Feb 11 LaGrange L, 95-66 1 26 0-8 0.0 0-4 0.0 0-0 - 0
Feb 16 Welch College W, 105-88 - 19 2-7 28.6 0-2 0.0 0-0 - 4
Feb 18 at Paine L, 75-66 1 31 2-7 28.6 0-2 0.0 0-0 - 4
Feb 26 Southeastern Baptist W, 101-71 1 16 1-5 20.0 1-3 33.3 2-2 100.0 5
Feb 27 vs. Trinity College of Jacksonville L, 93-88 1 29 5-7 71.4 0-1 0.0 0-1 0.0 10

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at Truett-McConnell L, 91-67 1 29 0 3 3 0 2 0.0 2 0 0 -
Nov 5 # at North Georgia   - - - - - - - - - - - -
Nov 6 # at Charleston So.   - - - - - - - - - - - -
Nov 8 Huntingdon L, 92-72 1 29 0 2 2 2 1 2.0 1 0 3 -
Nov 11 at Piedmont L, 77-68 1 33 1 8 9 3 3 1.0 4 0 0 0
Nov 14 at Alice Lloyd L, 86-80 1 22 0 5 5 3 3 1.0 2 0 5 0
Nov 15 at Alice Lloyd W, 78-75 1 34 1 10 11 5 5 1.0 1 0 4 -
Nov 18 # at N.C. Central   - - - - - - - - - - - -
Nov 20 Clinton College W, 71-63 1 29 1 4 5 2 4 0.5 0 1 1 -
Nov 25 at Johnson & Wales - Charlotte W, 70-60 1 37 0 6 6 6 2 3.0 5 0 3 -
Nov 30 Virginia University of Lynchburg W, 90-82 1 26 2 1 3 3 3 1.0 1 0 2 -
Dec 2 at Clinton College L, 86-72 1 30 1 10 11 5 6 0.8 4 0 4 -
Dec 6 at Regent W, 75-73 1 31 1 4 5 2 4 0.5 2 0 1 0
Dec 9 # at Winthrop   - - - - - - - - - - - -
Dec 13 Alice Lloyd L, 98-89 1 34 1 5 6 5 4 1.3 0 0 2 -
Jan 10 at Trinity College of Jacksonville L, 81-69 1 26 0 4 4 2 3 0.7 3 0 3 -
Jan 12 at Bob Jones W, 87-81 1 27 1 4 5 4 3 1.3 2 1 2 0
Jan 15 Pensacola Christian W, 71-66 - 20 2 4 6 2 4 0.5 1 0 3 -
Jan 17 Johnson & Wales - Charlotte W, 76-73 1 35 0 5 5 0 2 0.0 3 0 3 -
Jan 20 Piedmont L, 81-72 1 33 1 4 5 2 3 0.7 2 0 1 -
Jan 29 at Southeastern Baptist W, 74-62 1 29 0 6 6 2 2 1.0 2 0 1 -
Jan 31 at Pensacola Christian L, 89-87 1 26 1 3 4 2 1 2.0 0 0 5 0
Feb 3 Bob Jones L, 77-69 1 36 0 6 6 5 0 - 2 0 2 -
Feb 4 Paine L, 91-75 1 23 0 1 1 1 2 0.5 1 1 0 -
Feb 6 Trinity College of Jacksonville W, 94-80 1 21 0 4 4 3 1 3.0 2 0 2 -
Feb 7 Southeastern Baptist W, 77-54 1 32 1 5 6 7 1 7.0 1 0 1 -
Feb 11 LaGrange L, 95-66 1 26 1 0 1 4 2 2.0 2 0 2 -
Feb 16 Welch College W, 105-88 - 19 2 2 4 0 1 0.0 0 0 4 -
Feb 18 at Paine L, 75-66 1 31 0 5 5 3 2 1.5 0 0 2 0
Feb 26 Southeastern Baptist W, 101-71 1 16 1 4 5 1 3 0.3 0 1 3 -
Feb 27 vs. Trinity College of Jacksonville L, 93-88 1 29 1 6 7 0 2 0.0 0 1 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 15 - 5.8 0.6-1.9 31.0 0.1-0.9 14.3 0.3-0.3 80.0 1.6
2024-25 24 18 24.8 3.2-8.0 39.8 0.9-3.0 30.1 1.1-1.5 75.0 8.4
2025-26 27 25 28.3 3.3-9.0 37.2 1.1-3.8 30.4 2.1-2.8 74.7 9.9
Total 66 43 21.9 2.7-7.0 37.9 0.8-2.9 29.1 1.3-1.8 75.0 7.5
  gp gs min fg pct 3pt pct ft pct pts
2023-24 15 - 87 9-29 31.0 2-14 14.3 4-5 80.0 24
2024-25 24 18 596 76-191 39.8 22-73 30.1 27-36 75.0 201
2025-26 27 25 763 90-242 37.2 31-102 30.4 56-75 74.7 267
Total 66 43 1446 175-462 37.9 55-189 29.1 87-116 75.0 492
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 15 - 5.8 0.0-0.0 31.0 0.0-0.0 14.3 0.0-0.0 80.0 0.0
2024-25 24 18 24.8 0.0-0.0 39.8 0.0-0.0 30.1 0.0-0.0 75.0 0.0
2025-26 27 25 28.3 4.7-12.7 37.2 1.6-5.3 30.4 2.9-3.9 74.7 14.0
Total 66 43 21.9 4.8-12.8 37.9 1.5-5.2 29.1 2.4-3.2 75.0 13.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 15 - 5.8 0.0 1.1 1.1 0.6 0.0 0.5 0.6 0.9 0.7 0.0
2024-25 24 18 24.8 0.7 3.7 4.3 2.6 0.0 2.1 1.5 1.4 1.2 0.0
2025-26 27 25 28.3 0.7 4.5 5.2 2.2 0.0 2.7 2.6 1.1 1.6 0.2
Total 66 43 21.9 0.5 3.4 4.0 2.0 0.0 2.0 1.7 1.1 1.3 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 15 - 87 0 17 17 9 0 8 9 0.9 11 0
2024-25 24 18 596 16 88 104 63 1 50 37 1.4 29 1
2025-26 27 25 763 19 121 140 60 0 74 69 1.1 43 5
Total 66 43 1446 35 226 261 132 1 132 115 1.1 83 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 15 - 5.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2024-25 24 18 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2025-26 27 25 28.3 1.0 6.3 7.3 3.1 0.0 3.9 3.6 1.1 2.3 0.3
Total 66 43 21.9 1.0 6.3 7.2 3.7 0.0 3.7 3.2 1.1 2.3 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 25 28.3 3.3-9.0 37.2 1.1-3.8 30.4 2.1-2.8 74.7 9.9
Conference 9 8 25.9 3.6-9.2 38.6 1.1-3.3 33.3 2.1-2.4 86.4 10.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 12 27.1 3.0-8.4 35.9 1.1-3.9 29.6 1.8-2.1 83.3 8.9
Away 12 12 29.6 3.6-9.8 36.4 1.2-3.9 31.9 2.6-3.7 70.5 11.0
Neutral 1 1 29.0 5.0-7.0 71.4 0.0-1.0 0.0 0.0-1.0 0.0 10.0
-
Wins 13 11 27.4 3.4-8.5 39.6 0.9-3.3 27.9 1.9-2.5 75.8 9.6
Losses 14 14 29.1 3.3-9.4 35.1 1.4-4.2 32.2 2.2-3.0 73.8 10.1
-
November 8 8 29.9 3.5-8.6 40.6 1.6-4.5 36.1 1.2-2.2 55.6 9.9
December 3 3 31.7 3.0-10.7 28.1 1.0-4.0 25.0 5.3-7.3 72.7 12.3
January 7 6 28.0 4.1-10.3 40.3 1.3-3.7 34.6 3.0-3.4 87.5 12.6
February 9 8 25.9 2.7-7.7 34.8 0.7-3.1 21.4 1.0-1.2 81.8 7.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 25 763 90-242 37.2 31-102 30.4 56-75 74.7 267
Conference 9 8 233 32-83 38.6 10-30 33.3 19-22 86.4 93
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 12 379 42-117 35.9 16-54 29.6 25-30 83.3 125
Away 12 12 355 43-118 36.4 15-47 31.9 31-44 70.5 132
Neutral 1 1 29 5-7 71.4 0-1 0.0 0-1 0.0 10
-
Wins 13 11 356 44-111 39.6 12-43 27.9 25-33 75.8 125
Losses 14 14 407 46-131 35.1 19-59 32.2 31-42 73.8 142
-
November 8 8 239 28-69 40.6 13-36 36.1 10-18 55.6 79
December 3 3 95 9-32 28.1 3-12 25.0 16-22 72.7 37
January 7 6 196 29-72 40.3 9-26 34.6 21-24 87.5 88
February 9 8 233 24-69 34.8 6-28 21.4 9-11 81.8 63
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 25 28.3 4.7-12.7 37.2 1.6-5.3 30.4 2.9-3.9 74.7 14.0
Conference 9 8 25.9 5.5-14.2 38.6 1.7-5.2 33.3 3.3-3.8 86.4 16.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 12 27.1 4.4-12.3 35.9 1.7-5.7 29.6 2.6-3.2 83.3 13.2
Away 12 12 29.6 4.8-13.3 36.4 1.7-5.3 31.9 3.5-5.0 70.5 14.9
Neutral 1 1 29.0 6.9-9.7 71.4 0.0-1.4 0.0 0.0-1.4 0.0 13.8
-
Wins 13 11 27.4 4.9-12.5 39.6 1.3-4.8 27.9 2.8-3.7 75.8 14.0
Losses 14 14 29.1 4.5-12.9 35.1 1.9-5.8 32.2 3.0-4.1 73.8 14.0
-
November 8 8 29.9 4.7-11.5 40.6 2.2-6.0 36.1 1.7-3.0 55.6 13.2
December 3 3 31.7 3.8-13.5 28.1 1.3-5.1 25.0 6.7-9.3 72.7 15.6
January 7 6 28.0 5.9-14.7 40.3 1.8-5.3 34.6 4.3-4.9 87.5 18.0
February 9 8 25.9 4.1-11.8 34.8 1.0-4.8 21.4 1.5-1.9 81.8 10.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 25 28.3 0.7 4.5 5.2 2.2 0.0 2.7 2.6 1.1 1.6 0.2
Conference 9 8 25.9 0.7 4.4 5.1 2.4 0.0 3.1 2.0 1.6 1.4 0.2
Exhibition - - - - - - - - - - - - -
-
Home 14 12 27.1 0.9 3.4 4.2 2.1 - 2.6 2.2 1.2 1.1 0.2
Away 12 12 29.6 0.5 5.7 6.2 2.5 0.0 3.1 3.0 1.0 2.3 0.1
Neutral 1 1 29.0 1.0 6.0 7.0 1.0 - 0.0 2.0 0.0 0.0 1.0
-
Wins 13 11 27.4 0.9 4.5 5.5 2.3 0.0 2.8 2.7 1.1 1.5 0.2
Losses 14 14 29.1 0.5 4.4 4.9 2.1 0.0 2.6 2.4 1.1 1.6 0.1
-
November 8 8 29.9 0.6 4.9 5.5 2.3 0.0 3.0 2.9 1.0 2.0 0.1
December 3 3 31.7 1.0 6.3 7.3 2.3 0.0 4.0 4.7 0.9 2.0 0.0
January 7 6 28.0 0.7 4.3 5.0 2.6 0.0 2.0 2.6 0.8 1.9 0.1
February 9 8 25.9 0.7 3.7 4.3 1.9 0.0 2.7 1.6 1.7 0.9 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 25 763 19 121 140 60 0 74 69 1.1 43 5
Conference 9 8 233 6 40 46 22 0 28 18 1.6 13 2
Exhibition - - - - - - - - - - - - -
-
Home 14 12 379 12 47 59 29 - 37 31 1.2 16 3
Away 12 12 355 6 68 74 30 0 37 36 1.0 27 1
Neutral 1 1 29 1 6 7 1 - 0 2 0.0 0 1
-
Wins 13 11 356 12 59 71 30 0 37 35 1.1 20 3
Losses 14 14 407 7 62 69 30 0 37 34 1.1 23 2
-
November 8 8 239 5 39 44 18 0 24 23 1.0 16 1
December 3 3 95 3 19 22 7 0 12 14 0.9 6 0
January 7 6 196 5 30 35 18 0 14 18 0.8 13 1
February 9 8 233 6 33 39 17 0 24 14 1.7 8 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 25 28.3 1.0 6.3 7.3 3.1 0.0 3.9 3.6 1.1 2.3 0.3
Conference 9 8 25.9 1.0 6.9 7.9 3.8 0.0 4.8 3.1 1.6 2.2 0.3
Exhibition - - - - - - - - - - - - -
-
Home 14 12 27.1 1.3 5.0 6.2 3.1 0.0 3.9 3.3 1.2 1.7 0.3
Away 12 12 29.6 0.7 7.7 8.3 3.4 0.0 4.2 4.1 1.0 3.0 0.1
Neutral 1 1 29.0 1.4 8.3 9.7 1.4 0.0 0.0 2.8 0.0 0.0 1.4
-
Wins 13 11 27.4 1.3 6.6 8.0 3.4 0.0 4.2 3.9 1.1 2.2 0.3
Losses 14 14 29.1 0.7 6.1 6.8 2.9 0.0 3.6 3.3 1.1 2.3 0.2
-
November 8 8 29.9 0.8 6.5 7.4 3.0 0.0 4.0 3.8 1.0 2.7 0.2
December 3 3 31.7 1.3 8.0 9.3 2.9 0.0 5.1 5.9 0.9 2.5 0.0
January 7 6 28.0 1.0 6.1 7.1 3.7 0.0 2.9 3.7 0.8 2.7 0.2
February 9 8 25.9 1.0 5.7 6.7 2.9 0.0 4.1 2.4 1.7 1.4 0.5