Skip to navigation Skip to content Skip to footer

Toccoa Falls at Alice Lloyd November 15, 2025

80
86
Final 1 2 T
Toccoa Falls 35 45 80
Alice Lloyd 37 49 86

Box Score

Toccoa Falls
Alice Lloyd

Toccoa Falls

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Will Gray-Watson 33 5-13 1-4 4-5 2 10 12 5 0 0 5 0 15
1 - Ryan Landers 24 4-9 2-4 1-3 2 2 4 0 2 0 2 3 11
4 - Dane Fisher 24 1-8 0-4 0-0 0 3 3 3 1 0 1 0 2
11 - Isaiah Preston 21 5-6 0-1 2-2 0 2 2 2 0 1 2 0 12
21 - Tyriq Brown 22 4-7 3-3 0-0 0 5 5 3 2 0 3 5 11
RESERVES  
5 - Sam Witt 24 5-10 1-2 1-1 1 3 4 1 1 0 0 5 12
12 - Michael Bone 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
13 - Grady Jones 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jaylon Seymour 21 2-8 0-3 2-2 1 3 4 2 3 0 0 3 6
24 - Randall Robinson 9 0-1 0-0 0-0 0 0 0 0 0 0 2 1 0
30 - Raheem Kone 15 4-7 0-0 1-2 4 3 7 0 0 0 0 0 9
TM - TEAM 2 0 2 0 0
TOTALS   31-70 7-21 11-15 12 31 43 16 9 1 15 17 80
    44.3% 33.3% 73.3%  

Alice Lloyd

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Anderson, Koji 34 10-18 4-9 0-0 0 2 2 4 5 0 1 1 24
4 - Hatchett, Desmier 30 3-10 0-7 3-3 2 1 3 1 1 1 0 2 9
22 - Curry, Jacob 29 5-9 5-8 4-4 0 2 2 0 1 0 0 2 19
32 - Napier, Landon 29 1-6 0-3 2-2 0 5 5 1 0 0 1 0 4
55 - Eversole, Evin 31 4-9 0-2 10-11 2 8 10 2 4 0 1 3 18
RESERVES  
3 - Carmical, Daniel 12 1-3 1-3 0-0 0 1 1 1 0 0 2 0 3
5 - Parks, Tayson 10 1-2 0-0 0-0 0 2 2 2 0 0 2 1 2
10 - Alexander, Will 11 2-4 1-3 0-0 0 3 3 1 0 0 0 2 5
11 - Rasnick, Alex 6 1-1 0-0 0-0 0 0 0 0 0 0 2 2 2
12 - Hazell, Jamel 4 0-4 0-2 0-0 0 0 0 0 0 0 0 0 0
13 - Large, Christian 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
33 - Shelton, Micah 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 1 2 0 0
TOTALS   28-66 11-37 19-20 5 26 31 12 11 1 10 13 86
    42.4% 29.7% 95.0%  

Game Information

Date/Time: November 15, 2025
Location: Perry Campus Center
Technical fouls: Toccoa Falls-None ; Alice Lloyd-None .

Play By Play

Team Stats

Team Statistics

Stat Toccoa Falls Alice Lloyd
Field Goal 31-70 28-66
Field Goal % 44.3% 42.4%
3 Point 7-21 11-37
3 Point % 33.3% 29.7%
Free Throw 11-15 19-20
Free Throw % 73.3% 95.0%
Rebounds 43 31
Assists 16 12
Turnovers 15 10
Points off Turnovers 11 11
2nd Chance Points 16 10
Points in the Paint 46 30
Fastbreak Points 23 10
Bench Points 29 12
Largest Lead 8 12
Trends Ties: 4; Lead Changes: 12
Field Goals %
Toccoa Falls
44.3%
42.4%
Alice Lloyd
3 Point %
Toccoa Falls
33.3%
29.7%
Alice Lloyd
Rebounds
Toccoa Falls
43
31
Alice Lloyd
Turnovers
Toccoa Falls
15
10
Alice Lloyd

Period1 Box Score

Toccoa Falls
Alice Lloyd

Toccoa Falls

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Will Gray-Watson 18 2-8 0-3 4-5 1 6 7 3 0 0 2 0 8
1 - Ryan Landers 6 0-0 0-0 0-2 0 1 1 0 1 0 2 1 0
4 - Dane Fisher 12 0-3 0-2 0-0 0 3 3 1 0 0 0 0 0
11 - Isaiah Preston 7 2-2 0-0 0-0 0 1 1 0 0 1 1 0 4
21 - Tyriq Brown 7 1-3 0-0 0-0 0 2 2 1 2 0 0 2 2
RESERVES  
5 - Sam Witt 15 4-6 0-0 1-1 1 1 2 0 1 0 0 1 9
12 - Michael Bone 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
13 - Grady Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jaylon Seymour 14 1-4 0-2 2-2 1 2 3 1 0 0 0 2 4
24 - Randall Robinson 5 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
30 - Raheem Kone 13 3-6 0-0 0-0 3 3 6 0 0 0 0 0 6
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   14-33 0-7 7-10 6 19 25 6 4 1 7 7 35
    42.4% 0% 70.0%  

Alice Lloyd

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Anderson, Koji 16 5-10 3-6 0-0 0 2 2 1 1 0 1 1 13
4 - Hatchett, Desmier 13 1-4 0-3 3-3 2 0 2 1 0 0 0 1 5
22 - Curry, Jacob 13 2-3 2-3 0-0 0 0 0 0 0 0 0 2 6
32 - Napier, Landon 15 0-3 0-2 0-0 0 2 2 1 0 0 1 0 0
55 - Eversole, Evin 16 3-7 0-2 3-3 1 5 6 1 2 0 0 1 9
RESERVES  
3 - Carmical, Daniel 7 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
5 - Parks, Tayson 5 1-2 0-0 0-0 0 1 1 0 0 0 1 0 2
10 - Alexander, Will 4 0-1 0-1 0-0 0 2 2 1 0 0 0 0 0
11 - Rasnick, Alex 4 1-1 0-0 0-0 0 0 0 0 0 0 1 2 2
12 - Hazell, Jamel 4 0-4 0-2 0-0 0 0 0 0 0 0 0 0 0
13 - Large, Christian 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
33 - Shelton, Micah 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 1 0 1 0 0 0
TOTALS   13-37 5-21 6-6 3 14 18 5 3 0 5 7 37
    35.1% 23.8% 100.0%  

Period2 Box Score

Toccoa Falls
Alice Lloyd

Toccoa Falls

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Will Gray-Watson 14 3-5 1-1 0-0 1 4 5 2 0 0 3 0 7
1 - Ryan Landers 18 4-9 2-4 1-1 2 1 3 0 1 0 0 2 11
4 - Dane Fisher 12 1-5 0-2 0-0 0 0 0 2 1 0 1 0 2
11 - Isaiah Preston 14 3-4 0-1 2-2 0 1 1 2 0 0 1 0 8
21 - Tyriq Brown 16 3-4 3-3 0-0 0 3 3 2 0 0 3 3 9
RESERVES  
5 - Sam Witt 9 1-4 1-2 0-0 0 2 2 1 0 0 0 4 3
12 - Michael Bone 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Grady Jones 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jaylon Seymour 7 1-4 0-1 0-0 0 1 1 1 3 0 0 1 2
24 - Randall Robinson 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Raheem Kone 3 1-1 0-0 1-2 1 0 1 0 0 0 0 0 3
TM - TEAM 0-0 2 0 2 0 0 0
TOTALS   17-37 7-14 4-5 4 12 18 10 5 0 8 10 45
    45.9% 50.0% 80.0%  

Alice Lloyd

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Anderson, Koji 18 5-8 1-3 0-0 0 0 0 3 4 0 0 0 11
4 - Hatchett, Desmier 17 2-6 0-4 0-0 0 1 1 0 1 1 0 1 4
22 - Curry, Jacob 17 3-6 3-5 4-4 0 2 2 0 1 0 0 0 13
32 - Napier, Landon 14 1-3 0-1 2-2 0 3 3 0 0 0 0 0 4
55 - Eversole, Evin 16 1-2 0-0 7-8 1 3 4 1 2 0 1 2 9
RESERVES  
3 - Carmical, Daniel 5 1-1 1-1 0-0 0 0 0 1 0 0 2 0 3
5 - Parks, Tayson 4 0-0 0-0 0-0 0 1 1 2 0 0 1 1 0
10 - Alexander, Will 7 2-3 1-2 0-0 0 1 1 0 0 0 0 2 5
11 - Rasnick, Alex 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
12 - Hazell, Jamel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Large, Christian 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Shelton, Micah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 1 1 0 0 0
TOTALS   15-29 6-16 13-14 1 11 13 7 8 1 5 6 49
    51.7% 37.5% 92.9%