23 Jaylon Seymour
-
- Position:
- Guard
-
- Year:
- Fr
-
- gp
- 26
-
- pts/g
- 8.6
-
- fg %
- 45.0
-
- 3pt %
- 33.3
-
- ft %
- 93.8
-
- reb/g
- 3.5
-
- a/g
- 1.8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 9 | ||
| Games started | 12 | 5 | ||
| Minutes | 585 | 217 | ||
| Minutes per game | 22.5 | 24.1 | ||
| FG | 77-171 | 25-56 | ||
| FG Pct | 45.0 | 44.6 | ||
| 3PT | 25-75 | 10-27 | ||
| 3PT Pct | 33.3 | 37.0 | ||
| FT | 45-48 | 19-20 | ||
| FT Pct | 93.8 | 95.0 | ||
| Off rebounds | 16 | 9 | ||
| Def rebounds | 75 | 27 | ||
| Total rebounds | 91 | 36 | ||
| Rebounds per game | 3.5 | 4.0 | ||
| Personal fouls | 30 | 9 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 46 | 21 | ||
| Turnovers | 30 | 15 | ||
| Assist to turnover ratio | 1.5 | 1.4 | ||
| Steals | 26 | 11 | ||
| Blocks | 3 | 2 | ||
| Points | 224 | 79 | ||
| Points per game | 8.6 | 8.8 | ||
| Points per 40 min | 15.3 | 14.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Truett-McConnell | L, 91-67 | 1 | 25 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 5 | at North Georgia | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Charleston So. | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Huntingdon | L, 92-72 | - | 15 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 11 | at Piedmont | L, 77-68 | - | 23 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 14 | at Alice Lloyd | L, 86-80 | 0 | 21 | 2-8 | 25.0 | 0-3 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 15 | at Alice Lloyd | W, 78-75 | - | 6 | 1-2 | 50.0 | 1-1 | 100.0 | 2-2 | 100.0 | 5 |
| Nov 18 | at N.C. Central | - | - | - | - | - | - | - | - | - | |
| Nov 20 | Clinton College | W, 71-63 | - | 14 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 25 | at Johnson & Wales - Charlotte | W, 70-60 | - | 7 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 30 | Virginia University of Lynchburg | W, 90-82 | - | 8 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 2 | at Clinton College | L, 86-72 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Regent | W, 75-73 | 1 | 40 | 8-16 | 50.0 | 2-6 | 33.3 | 5-5 | 100.0 | 23 |
| Dec 9 | at Winthrop | - | - | - | - | - | - | - | - | - | |
| Dec 13 | Alice Lloyd | L, 98-89 | 1 | 34 | 4-10 | 40.0 | 1-6 | 16.7 | 3-4 | 75.0 | 12 |
| Jan 10 | at Trinity College of Jacksonville | L, 81-69 | - | 20 | 2-7 | 28.6 | 2-5 | 40.0 | 2-2 | 100.0 | 8 |
| Jan 12 | at Bob Jones | W, 87-81 | 1 | 31 | 6-10 | 60.0 | 1-3 | 33.3 | 1-1 | 100.0 | 14 |
| Jan 15 | Pensacola Christian | W, 71-66 | 1 | 31 | 2-4 | 50.0 | 1-2 | 50.0 | 4-4 | 100.0 | 9 |
| Jan 17 | Johnson & Wales - Charlotte | W, 76-73 | 1 | 27 | 6-11 | 54.5 | 0-2 | 0.0 | 2-2 | 100.0 | 14 |
| Jan 20 | Piedmont | L, 81-72 | - | 22 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 29 | at Southeastern Baptist | W, 74-62 | 1 | 27 | 1-5 | 20.0 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 31 | at Pensacola Christian | L, 89-87 | 0 | 28 | 3-5 | 60.0 | 2-3 | 66.7 | 4-4 | 100.0 | 12 |
| Feb 3 | Bob Jones | L, 77-69 | 1 | 26 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 4 | Paine | L, 91-75 | 1 | 36 | 3-8 | 37.5 | 0-1 | 0.0 | 8-8 | 100.0 | 14 |
| Feb 6 | Trinity College of Jacksonville | W, 94-80 | - | 21 | 3-6 | 50.0 | 2-3 | 66.7 | 5-6 | 83.3 | 13 |
| Feb 7 | Southeastern Baptist | W, 77-54 | 1 | 17 | 3-6 | 50.0 | 0-2 | 0.0 | 1-1 | 100.0 | 7 |
| Feb 11 | LaGrange | L, 95-66 | 1 | 25 | 3-10 | 30.0 | 1-6 | 16.7 | 1-1 | 100.0 | 8 |
| Feb 16 | Welch College | W, 105-88 | 1 | 25 | 7-10 | 70.0 | 4-5 | 80.0 | 1-2 | 50.0 | 19 |
| Feb 18 | at Paine | L, 75-66 | 0 | 23 | 5-7 | 71.4 | 2-4 | 50.0 | 0-0 | - | 12 |
| Feb 26 | Southeastern Baptist | W, 101-71 | - | 16 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | - | 7 |
| Feb 27 | vs. Trinity College of Jacksonville | L, 93-88 | - | 17 | 5-9 | 55.6 | 2-5 | 40.0 | 0-0 | - | 12 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Truett-McConnell | L, 91-67 | 1 | 25 | 0 | 2 | 2 | 4 | 0 | - | 2 | 0 | 0 | - |
| Nov 5 | at North Georgia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Charleston So. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Huntingdon | L, 92-72 | - | 15 | 0 | 2 | 2 | 0 | 0 | - | 0 | 1 | 1 | - |
| Nov 11 | at Piedmont | L, 77-68 | - | 23 | 2 | 2 | 4 | 2 | 0 | - | 0 | 0 | 2 | 0 |
| Nov 14 | at Alice Lloyd | L, 86-80 | 0 | 21 | 1 | 3 | 4 | 2 | 0 | - | 3 | 0 | 3 | 0 |
| Nov 15 | at Alice Lloyd | W, 78-75 | - | 6 | 0 | 2 | 2 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Nov 18 | at N.C. Central | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 20 | Clinton College | W, 71-63 | - | 14 | 1 | 3 | 4 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Nov 25 | at Johnson & Wales - Charlotte | W, 70-60 | - | 7 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 30 | Virginia University of Lynchburg | W, 90-82 | - | 8 | 0 | 0 | 0 | 1 | 0 | - | 2 | 0 | 1 | - |
| Dec 2 | at Clinton College | L, 86-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Regent | W, 75-73 | 1 | 40 | 0 | 6 | 6 | 3 | 3 | 1.0 | 2 | 0 | 2 | 0 |
| Dec 9 | at Winthrop | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 13 | Alice Lloyd | L, 98-89 | 1 | 34 | 0 | 7 | 7 | 3 | 3 | 1.0 | 1 | 0 | 1 | - |
| Jan 10 | at Trinity College of Jacksonville | L, 81-69 | - | 20 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Jan 12 | at Bob Jones | W, 87-81 | 1 | 31 | 1 | 4 | 5 | 4 | 3 | 1.3 | 3 | 0 | 0 | 0 |
| Jan 15 | Pensacola Christian | W, 71-66 | 1 | 31 | 0 | 3 | 3 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Jan 17 | Johnson & Wales - Charlotte | W, 76-73 | 1 | 27 | 0 | 4 | 4 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 20 | Piedmont | L, 81-72 | - | 22 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Jan 29 | at Southeastern Baptist | W, 74-62 | 1 | 27 | 2 | 1 | 3 | 1 | 3 | 0.3 | 2 | 0 | 0 | - |
| Jan 31 | at Pensacola Christian | L, 89-87 | 0 | 28 | 0 | 3 | 3 | 3 | 3 | 1.0 | 0 | 0 | 1 | 0 |
| Feb 3 | Bob Jones | L, 77-69 | 1 | 26 | 1 | 5 | 6 | 4 | 3 | 1.3 | 2 | 0 | 0 | - |
| Feb 4 | Paine | L, 91-75 | 1 | 36 | 0 | 2 | 2 | 3 | 1 | 3.0 | 1 | 0 | 2 | - |
| Feb 6 | Trinity College of Jacksonville | W, 94-80 | - | 21 | 2 | 5 | 7 | 1 | 0 | - | 3 | 0 | 1 | - |
| Feb 7 | Southeastern Baptist | W, 77-54 | 1 | 17 | 1 | 3 | 4 | 4 | 0 | - | 0 | 1 | 0 | - |
| Feb 11 | LaGrange | L, 95-66 | 1 | 25 | 0 | 2 | 2 | 3 | 1 | 3.0 | 1 | 0 | 2 | - |
| Feb 16 | Welch College | W, 105-88 | 1 | 25 | 1 | 5 | 6 | 2 | 1 | 2.0 | 1 | 0 | 2 | - |
| Feb 18 | at Paine | L, 75-66 | 0 | 23 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 26 | Southeastern Baptist | W, 101-71 | - | 16 | 1 | 2 | 3 | 2 | 0 | - | 0 | 1 | 3 | - |
| Feb 27 | vs. Trinity College of Jacksonville | L, 93-88 | - | 17 | 2 | 1 | 3 | 0 | 0 | - | 1 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 12 | 22.5 | 3.0-6.6 | 45.0 | 1.0-2.9 | 33.3 | 1.7-1.8 | 93.8 | 8.6 |
| Total | 26 | 12 | 22.5 | 3.0-6.6 | 45.0 | 1.0-2.9 | 33.3 | 1.7-1.8 | 93.8 | 8.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 12 | 585 | 77-171 | 45.0 | 25-75 | 33.3 | 45-48 | 93.8 | 224 |
| Total | 26 | 12 | 585 | 77-171 | 45.0 | 25-75 | 33.3 | 45-48 | 93.8 | 224 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 12 | 22.5 | 5.3-11.7 | 45.0 | 1.7-5.1 | 33.3 | 3.1-3.3 | 93.8 | 15.3 |
| Total | 26 | 12 | 22.5 | 5.3-11.7 | 45.0 | 1.7-5.1 | 33.3 | 3.1-3.3 | 93.8 | 15.3 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 12 | 22.5 | 0.6 | 2.9 | 3.5 | 1.2 | 0.0 | 1.8 | 1.2 | 1.5 | 1.0 | 0.1 |
| Total | 26 | 12 | 22.5 | 0.6 | 2.9 | 3.5 | 1.2 | 0.0 | 1.8 | 1.2 | 1.5 | 1.0 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 12 | 585 | 16 | 75 | 91 | 30 | 0 | 46 | 30 | 1.5 | 26 | 3 |
| Total | 26 | 12 | 585 | 16 | 75 | 91 | 30 | 0 | 46 | 30 | 1.5 | 26 | 3 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 12 | 22.5 | 1.1 | 5.1 | 6.2 | 2.1 | 0.0 | 3.1 | 2.1 | 1.5 | 1.8 | 0.2 |
| Total | 26 | 12 | 22.5 | 1.1 | 5.1 | 6.2 | 2.1 | 0.0 | 3.1 | 2.1 | 1.5 | 1.8 | 0.2 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 12 | 22.5 | 3.0-6.6 | 45.0 | 1.0-2.9 | 33.3 | 1.7-1.8 | 93.8 | 8.6 |
| Conference | 9 | 5 | 24.1 | 2.8-6.2 | 44.6 | 1.1-3.0 | 37.0 | 2.1-2.2 | 95.0 | 8.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 8 | 22.6 | 2.9-6.6 | 44.6 | 0.9-2.8 | 30.8 | 1.8-2.0 | 89.3 | 8.5 |
| Away | 11 | 4 | 22.8 | 2.8-6.4 | 44.3 | 1.0-2.8 | 35.5 | 1.8-1.8 | 100.0 | 8.5 | |
| Neutral | 1 | - | 17.0 | 5.0-9.0 | 55.6 | 2.0-5.0 | 40.0 | 0.0-0.0 | - | 12.0 | |
| Result | Wins | 13 | 7 | 20.8 | 3.4-6.6 | 51.2 | 1.0-2.6 | 38.2 | 1.9-2.1 | 92.6 | 9.7 |
| Losses | 13 | 5 | 24.2 | 2.5-6.5 | 38.8 | 0.9-3.2 | 29.3 | 1.5-1.6 | 95.2 | 7.5 | |
| Month | November | 8 | 1 | 14.9 | 1.2-3.9 | 32.3 | 0.4-1.5 | 25.0 | 0.8-0.8 | 100.0 | 3.6 |
| December | 2 | 2 | 37.0 | 6.0-13.0 | 46.2 | 1.5-6.0 | 25.0 | 4.0-4.5 | 88.9 | 17.5 | |
| January | 7 | 4 | 26.6 | 3.0-6.4 | 46.7 | 0.9-2.7 | 31.6 | 2.1-2.1 | 100.0 | 9.0 | |
| February | 9 | 5 | 22.9 | 3.8-7.7 | 49.3 | 1.4-3.6 | 40.6 | 1.8-2.0 | 88.9 | 10.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 12 | 585 | 77-171 | 45.0 | 25-75 | 33.3 | 45-48 | 93.8 | 224 |
| Conference | 9 | 5 | 217 | 25-56 | 44.6 | 10-27 | 37.0 | 19-20 | 95.0 | 79 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 8 | 317 | 41-92 | 44.6 | 12-39 | 30.8 | 25-28 | 89.3 | 119 |
| Away | 11 | 4 | 251 | 31-70 | 44.3 | 11-31 | 35.5 | 20-20 | 100.0 | 93 | |
| Neutral | 1 | - | 17 | 5-9 | 55.6 | 2-5 | 40.0 | 0-0 | - | 12 | |
| Result | Wins | 13 | 7 | 270 | 44-86 | 51.2 | 13-34 | 38.2 | 25-27 | 92.6 | 126 |
| Losses | 13 | 5 | 315 | 33-85 | 38.8 | 12-41 | 29.3 | 20-21 | 95.2 | 98 | |
| Month | November | 8 | 1 | 119 | 10-31 | 32.3 | 3-12 | 25.0 | 6-6 | 100.0 | 29 |
| December | 2 | 2 | 74 | 12-26 | 46.2 | 3-12 | 25.0 | 8-9 | 88.9 | 35 | |
| January | 7 | 4 | 186 | 21-45 | 46.7 | 6-19 | 31.6 | 15-15 | 100.0 | 63 | |
| February | 9 | 5 | 206 | 34-69 | 49.3 | 13-32 | 40.6 | 16-18 | 88.9 | 97 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 12 | 22.5 | 5.3-11.7 | 45.0 | 1.7-5.1 | 33.3 | 3.1-3.3 | 93.8 | 15.3 |
| Conference | 9 | 5 | 24.1 | 4.6-10.3 | 44.6 | 1.8-5.0 | 37.0 | 3.5-3.7 | 95.0 | 14.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 8 | 22.6 | 5.2-11.6 | 44.6 | 1.5-4.9 | 30.8 | 3.2-3.5 | 89.3 | 15.0 |
| Away | 11 | 4 | 22.8 | 4.9-11.2 | 44.3 | 1.8-4.9 | 35.5 | 3.2-3.2 | 100.0 | 14.8 | |
| Neutral | 1 | - | 17.0 | 11.8-21.2 | 55.6 | 4.7-11.8 | 40.0 | 0.0-0.0 | - | 28.2 | |
| Result | Wins | 13 | 7 | 20.8 | 6.5-12.7 | 51.2 | 1.9-5.0 | 38.2 | 3.7-4.0 | 92.6 | 18.7 |
| Losses | 13 | 5 | 24.2 | 4.2-10.8 | 38.8 | 1.5-5.2 | 29.3 | 2.5-2.7 | 95.2 | 12.4 | |
| Month | November | 8 | 1 | 14.9 | 3.4-10.4 | 32.3 | 1.0-4.0 | 25.0 | 2.0-2.0 | 100.0 | 9.7 |
| December | 2 | 2 | 37.0 | 6.5-14.1 | 46.2 | 1.6-6.5 | 25.0 | 4.3-4.9 | 88.9 | 18.9 | |
| January | 7 | 4 | 26.6 | 4.5-9.7 | 46.7 | 1.3-4.1 | 31.6 | 3.2-3.2 | 100.0 | 13.5 | |
| February | 9 | 5 | 22.9 | 6.6-13.4 | 49.3 | 2.5-6.2 | 40.6 | 3.1-3.5 | 88.9 | 18.8 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 12 | 22.5 | 0.6 | 2.9 | 3.5 | 1.2 | 0.0 | 1.8 | 1.2 | 1.5 | 1.0 | 0.1 |
| Conference | 9 | 5 | 24.1 | 1.0 | 3.0 | 4.0 | 1.0 | 0.0 | 2.3 | 1.7 | 1.4 | 1.2 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 8 | 22.6 | 0.5 | 3.2 | 3.7 | 1.2 | - | 1.9 | 1.1 | 1.7 | 0.9 | 0.2 |
| Away | 11 | 4 | 22.8 | 0.6 | 2.6 | 3.3 | 1.0 | 0.0 | 1.8 | 1.4 | 1.3 | 1.2 | 0.0 | |
| Neutral | 1 | - | 17.0 | 2.0 | 1.0 | 3.0 | 2.0 | - | 0.0 | 0.0 | - | 1.0 | 0.0 | |
| Result | Wins | 13 | 7 | 20.8 | 0.7 | 3.1 | 3.8 | 0.9 | 0.0 | 1.6 | 1.2 | 1.3 | 1.2 | 0.2 |
| Losses | 13 | 5 | 24.2 | 0.5 | 2.7 | 3.2 | 1.4 | 0.0 | 1.9 | 1.1 | 1.8 | 0.8 | 0.1 | |
| Month | November | 8 | 1 | 14.9 | 0.5 | 2.0 | 2.5 | 1.0 | 0.0 | 1.4 | 0.4 | 3.7 | 1.0 | 0.1 |
| December | 2 | 2 | 37.0 | 0.0 | 6.5 | 6.5 | 1.5 | 0.0 | 3.0 | 3.0 | 1.0 | 1.5 | 0.0 | |
| January | 7 | 4 | 26.6 | 0.6 | 2.6 | 3.1 | 1.0 | 0.0 | 1.4 | 2.1 | 0.7 | 0.9 | 0.0 | |
| February | 9 | 5 | 22.9 | 0.9 | 3.1 | 4.0 | 1.3 | 0.0 | 2.1 | 0.7 | 3.2 | 1.0 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 12 | 585 | 16 | 75 | 91 | 30 | 0 | 46 | 30 | 1.5 | 26 | 3 |
| Conference | 9 | 5 | 217 | 9 | 27 | 36 | 9 | 0 | 21 | 15 | 1.4 | 11 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 8 | 317 | 7 | 45 | 52 | 17 | - | 26 | 15 | 1.7 | 12 | 3 |
| Away | 11 | 4 | 251 | 7 | 29 | 36 | 11 | 0 | 20 | 15 | 1.3 | 13 | 0 | |
| Neutral | 1 | - | 17 | 2 | 1 | 3 | 2 | - | 0 | 0 | - | 1 | 0 | |
| Result | Wins | 13 | 7 | 270 | 9 | 40 | 49 | 12 | 0 | 21 | 16 | 1.3 | 15 | 2 |
| Losses | 13 | 5 | 315 | 7 | 35 | 42 | 18 | 0 | 25 | 14 | 1.8 | 11 | 1 | |
| Month | November | 8 | 1 | 119 | 4 | 16 | 20 | 8 | 0 | 11 | 3 | 3.7 | 8 | 1 |
| December | 2 | 2 | 74 | 0 | 13 | 13 | 3 | 0 | 6 | 6 | 1.0 | 3 | 0 | |
| January | 7 | 4 | 186 | 4 | 18 | 22 | 7 | 0 | 10 | 15 | 0.7 | 6 | 0 | |
| February | 9 | 5 | 206 | 8 | 28 | 36 | 12 | 0 | 19 | 6 | 3.2 | 9 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 12 | 22.5 | 1.1 | 5.1 | 6.2 | 2.1 | 0.0 | 3.1 | 2.1 | 1.5 | 1.8 | 0.2 |
| Conference | 9 | 5 | 24.1 | 1.7 | 5.0 | 6.6 | 1.7 | 0.0 | 3.9 | 2.8 | 1.4 | 2.0 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 8 | 22.6 | 0.9 | 5.7 | 6.6 | 2.1 | 0.0 | 3.3 | 1.9 | 1.7 | 1.5 | 0.4 |
| Away | 11 | 4 | 22.8 | 1.1 | 4.6 | 5.7 | 1.8 | 0.0 | 3.2 | 2.4 | 1.3 | 2.1 | 0.0 | |
| Neutral | 1 | - | 17.0 | 4.7 | 2.4 | 7.1 | 4.7 | 0.0 | 0.0 | 0.0 | - | 2.4 | 0.0 | |
| Result | Wins | 13 | 7 | 20.8 | 1.3 | 5.9 | 7.3 | 1.8 | 0.0 | 3.1 | 2.4 | 1.3 | 2.2 | 0.3 |
| Losses | 13 | 5 | 24.2 | 0.9 | 4.4 | 5.3 | 2.3 | 0.0 | 3.2 | 1.8 | 1.8 | 1.4 | 0.1 | |
| Month | November | 8 | 1 | 14.9 | 1.3 | 5.4 | 6.7 | 2.7 | 0.0 | 3.7 | 1.0 | 3.7 | 2.7 | 0.3 |
| December | 2 | 2 | 37.0 | 0.0 | 7.0 | 7.0 | 1.6 | 0.0 | 3.2 | 3.2 | 1.0 | 1.6 | 0.0 | |
| January | 7 | 4 | 26.6 | 0.9 | 3.9 | 4.7 | 1.5 | 0.0 | 2.2 | 3.2 | 0.7 | 1.3 | 0.0 | |
| February | 9 | 5 | 22.9 | 1.6 | 5.4 | 7.0 | 2.3 | 0.0 | 3.7 | 1.2 | 3.2 | 1.7 | 0.4 |