Skip to navigation Skip to content Skip to footer

#3 Luke Baham (G) - Toccoa Falls

gp
27
pts/g
12.8
fg %
49.8
3pt %
34.1
ft %
69.1
reb/g
5.0
a/g
1.9
Player Stats
  Overall Conf
Games 27 5
Games started 23 4
Minutes 714 109
Minutes per game 26.4 21.8
FG 126-253 26-47
FG Pct 49.8 55.3
3PT 29-85 5-18
3PT Pct 34.1 27.8
FT 65-94 13-18
FT Pct 69.1 72.2
Off rebounds 48 9
Def rebounds 87 20
Total rebounds 135 29
Rebounds per game 5.0 5.8
Personal fouls 45 13
Disqualifications - -
Assists 50 9
Turnovers 57 13
Assist to turnover ratio 0.9 0.7
Steals 31 3
Blocks 8 1
Points 346 70
Points per game 12.8 14.0
Points per 40 min 19.4 25.7
Recent Results
Date Opponent/Event Result
Feb 15 Johnson (FL) W, 62-59
Feb 17 Bob Jones L, 77-64
Feb 20 at Trinity Baptist W, 70-53
Feb 22 Pensacola Christian W, 72-69
Feb 27 vs. Trinity Baptist W, 64-48
Feb 28 vs. Johnson (FL) L, 72-49
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 Fla. National L, 100-93 1 32 9-14 64.3 1-3 33.3 10-13 76.9 29
Oct 26 Ave Maria University L, 104-62 1 25 4-10 40.0 0-3 0.0 4-5 80.0 12
Oct 29 at Truett-McConnell L, 71-68 1 27 2-4 50.0 0-0 - 3-4 75.0 7
Nov 1 at Johnson University Tennessee L, 89-60 1 27 1-4 25.0 0-2 0.0 0-0 - 2
Nov 2 The Crown College W, 110-98 1 29 8-14 57.1 3-6 50.0 0-0 - 19
Nov 5 Brewton Parker L, 84-52 1 32 2-10 20.0 0-3 0.0 3-7 42.9 7
Nov 8 Piedmont L, 81-76 1 35 3-7 42.9 2-6 33.3 0-0 - 8
Nov 12 at Brevard W, 76-73 1 26 4-9 44.4 1-2 50.0 9-11 81.8 18
Nov 15 Florida Col. L, 86-76 - 23 3-7 42.9 2-4 50.0 5-7 71.4 13
Nov 21 Trinity (Fla.) W, 86-77 - 24 4-9 44.4 2-5 40.0 2-3 66.7 12
Nov 23 at Piedmont L, 85-59 - 21 0-2 0.0 0-1 0.0 0-0 - 0
Nov 26 Truett-McConnell L, 69-63 1 31 4-10 40.0 1-4 25.0 0-0 - 9
Nov 30 at Presbyterian L, 87-59 1 18 2-6 33.3 1-3 33.3 0-3 0.0 5
Dec 3 at Berry L, 77-58 1 29 2-7 28.6 1-4 25.0 1-2 50.0 6
Dec 7 Pfeiffer L, 112-99 1 23 5-7 71.4 0-0 - 0-0 - 10
Dec 13 vs. Warner L, 110-69 - - - - - - - - -
Dec 14 at Southeastern La. L, 101-81 - - - - - - - - -
Dec 16 at Trinity (Fla.) W, 78-68 1 1 11-16 68.8 1-4 25.0 5-8 62.5 28
Dec 17 at Florida Col. L, 89-74 - - - - - - - - -
Dec 20 # at Florida Tech L, 86-53 - - - - - - - - -
Jan 16 Pensacola Christian   - - - - - - - - -
Jan 18 at Johnson (FL) L, 84-68 1 1 9-16 56.3 4-6 66.7 1-1 100.0 23
Jan 21 at Bob Jones L, 91-65 1 26 5-12 41.7 0-3 0.0 5-5 100.0 15
Jan 25 at Trinity Baptist L, 59-57 1 35 5-8 62.5 2-5 40.0 1-2 50.0 13
Jan 28 at Brewton Parker   - - - - - - - - -
Feb 1 at Pensacola Christian   - - - - - - - - -
Feb 8 Johnson University Tennessee L, 68-45 1 35 4-12 33.3 2-6 33.3 2-2 100.0 12
Feb 10 The Crown College W, 97-69 1 22 9-15 60.0 1-3 33.3 2-4 50.0 21
Feb 15 Johnson (FL) W, 62-59 - 30 5-11 45.5 0-1 0.0 6-6 100.0 16
Feb 17 Bob Jones L, 77-64 1 34 11-17 64.7 1-3 33.3 2-2 100.0 25
Feb 20 at Trinity Baptist W, 70-53 1 23 1-2 50.0 0-1 0.0 0-0 - 2
Feb 22 Pensacola Christian W, 72-69 1 36 4-10 40.0 1-2 50.0 4-6 66.7 13
Feb 27 vs. Trinity Baptist W, 64-48 1 35 4-7 57.1 2-4 50.0 0-3 0.0 10
Feb 28 vs. Johnson (FL) L, 72-49 1 34 5-7 71.4 1-1 100.0 0-0 - 11

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 23 Fla. National L, 100-93 1 32 2 2 4 1 7 0.1 1 0 4 -
Oct 26 Ave Maria University L, 104-62 1 25 1 2 3 3 2 1.5 0 0 1 -
Oct 29 at Truett-McConnell L, 71-68 1 27 1 4 5 1 1 1.0 2 0 2 -
Nov 1 at Johnson University Tennessee L, 89-60 1 27 1 2 3 2 5 0.4 0 1 1 -
Nov 2 The Crown College W, 110-98 1 29 3 4 7 4 1 4.0 1 0 3 -
Nov 5 Brewton Parker L, 84-52 1 32 3 1 4 3 0 - 2 0 2 -
Nov 8 Piedmont L, 81-76 1 35 1 3 4 2 2 1.0 3 0 1 -
Nov 12 at Brevard W, 76-73 1 26 4 3 7 1 2 0.5 1 1 1 -
Nov 15 Florida Col. L, 86-76 - 23 1 1 2 2 1 2.0 1 1 1 -
Nov 21 Trinity (Fla.) W, 86-77 - 24 2 2 4 4 0 - 0 1 3 -
Nov 23 at Piedmont L, 85-59 - 21 1 1 2 1 1 1.0 0 0 2 -
Nov 26 Truett-McConnell L, 69-63 1 31 0 1 1 1 2 0.5 0 1 2 -
Nov 30 at Presbyterian L, 87-59 1 18 0 0 0 0 0 - 0 0 0 -
Dec 3 at Berry L, 77-58 1 29 1 3 4 1 4 0.3 1 0 1 -
Dec 7 Pfeiffer L, 112-99 1 23 1 3 4 3 4 0.8 0 0 0 -
Dec 13 vs. Warner L, 110-69 - - - - - - - - - - - -
Dec 14 at Southeastern La. L, 101-81 - - - - - - - - - - - -
Dec 16 at Trinity (Fla.) W, 78-68 1 1 1 6 7 1 4 0.3 1 0 3 -
Dec 17 at Florida Col. L, 89-74 - - - - - - - - - - - -
Dec 20 # at Florida Tech L, 86-53 - - - - - - - - - - - -
Jan 16 Pensacola Christian   - - - - - - - - - - - -
Jan 18 at Johnson (FL) L, 84-68 1 1 2 5 7 0 0 - 2 0 2 -
Jan 21 at Bob Jones L, 91-65 1 26 3 2 5 2 4 0.5 1 0 2 -
Jan 25 at Trinity Baptist L, 59-57 1 35 3 7 10 2 2 1.0 1 0 4 -
Jan 28 at Brewton Parker   - - - - - - - - - - - -
Feb 1 at Pensacola Christian   - - - - - - - - - - - -
Feb 8 Johnson University Tennessee L, 68-45 1 35 2 2 4 1 2 0.5 1 2 1 -
Feb 10 The Crown College W, 97-69 1 22 7 4 11 2 1 2.0 4 1 2 -
Feb 15 Johnson (FL) W, 62-59 - 30 1 2 3 1 1 1.0 2 0 0 -
Feb 17 Bob Jones L, 77-64 1 34 2 8 10 4 2 2.0 1 0 3 -
Feb 20 at Trinity Baptist W, 70-53 1 23 0 3 3 0 3 0.0 0 0 1 -
Feb 22 Pensacola Christian W, 72-69 1 36 3 5 8 5 0 - 2 0 1 -
Feb 27 vs. Trinity Baptist W, 64-48 1 35 0 10 10 2 4 0.5 3 0 1 -
Feb 28 vs. Johnson (FL) L, 72-49 1 34 2 1 3 1 2 0.5 1 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 27 23 26.4 4.7-9.4 49.8 1.1-3.1 34.1 2.4-3.5 69.1 12.8
Total 27 23 26.4 4.7-9.4 49.8 1.1-3.1 34.1 2.4-3.5 69.1 12.8
  gp gs min fg pct 3pt pct ft pct pts
2019-20 27 23 714 126-253 49.8 29-85 34.1 65-94 69.1 346
Total 27 23 714 126-253 49.8 29-85 34.1 65-94 69.1 346
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 27 23 26.4 0.0-0.0 49.8 0.0-0.0 34.1 0.0-0.0 69.1 0.0
Total 27 23 26.4 0.0-0.0 49.8 0.0-0.0 34.1 0.0-0.0 69.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 27 23 26.4 1.8 3.2 5.0 1.7 - 1.9 2.1 0.9 1.1 0.3
Total 27 23 26.4 1.8 3.2 5.0 1.7 - 1.9 2.1 0.9 1.1 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 27 23 714 48 87 135 45 - 50 57 0.9 31 8
Total 27 23 714 48 87 135 45 - 50 57 0.9 31 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 27 23 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 27 23 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 23 26.4 4.7-9.4 49.8 1.1-3.1 34.1 2.4-3.5 69.1 12.8
Conference 5 4 21.8 5.2-9.4 55.3 1.0-3.6 27.8 2.6-3.6 72.2 14.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 11 29.4 5.4-10.9 49.0 1.1-3.5 32.7 2.9-3.9 72.7 14.7
Away 11 10 21.3 3.8-7.8 48.8 0.9-2.8 32.3 2.3-3.3 69.4 10.8
Neutral 2 2 34.5 4.5-7.0 64.3 1.5-2.5 60.0 0.0-1.5 0.0 10.5
-
Wins 9 7 25.1 5.6-10.3 53.8 1.2-3.1 39.3 3.1-4.6 68.3 15.4
Losses 18 16 27.1 4.2-8.9 47.5 1.0-3.2 31.6 2.1-2.9 69.8 11.5
-
October 3 3 28.0 5.0-9.3 53.6 0.3-2.0 16.7 5.7-7.3 77.3 16.0
November 10 7 26.6 3.1-7.8 39.7 1.2-3.6 33.3 1.9-3.1 61.3 9.3
December 3 3 17.7 6.0-10.0 60.0 0.7-2.7 25.0 2.0-3.3 60.0 14.7
January 3 3 20.7 6.3-12.0 52.8 2.0-4.7 42.9 2.3-2.7 87.5 17.0
February 8 7 31.1 5.4-10.1 53.1 1.0-2.6 38.1 2.0-2.9 69.6 13.8
  gp gs min fg pct 3pt pct ft pct pts
Total 27 23 714 126-253 49.8 29-85 34.1 65-94 69.1 346
Conference 5 4 109 26-47 55.3 5-18 27.8 13-18 72.2 70
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 11 411 75-153 49.0 16-49 32.7 40-55 72.7 206
Away 11 10 234 42-86 48.8 10-31 32.3 25-36 69.4 119
Neutral 2 2 69 9-14 64.3 3-5 60.0 0-3 0.0 21
-
Wins 9 7 226 50-93 53.8 11-28 39.3 28-41 68.3 139
Losses 18 16 488 76-160 47.5 18-57 31.6 37-53 69.8 207
-
October 3 3 84 15-28 53.6 1-6 16.7 17-22 77.3 48
November 10 7 266 31-78 39.7 12-36 33.3 19-31 61.3 93
December 3 3 53 18-30 60.0 2-8 25.0 6-10 60.0 44
January 3 3 62 19-36 52.8 6-14 42.9 7-8 87.5 51
February 8 7 249 43-81 53.1 8-21 38.1 16-23 69.6 110
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 23 26.4 0.0-0.0 49.8 0.0-0.0 34.1 0.0-0.0 69.1 0.0
Conference 5 4 21.8 0.0-0.0 55.3 0.0-0.0 27.8 0.0-0.0 72.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 11 29.4 0.0-0.0 49.0 0.0-0.0 32.7 0.0-0.0 72.7 0.0
Away 11 10 21.3 0.0-0.0 48.8 0.0-0.0 32.3 0.0-0.0 69.4 0.0
Neutral 2 2 34.5 0.0-0.0 64.3 0.0-0.0 60.0 0.0-0.0 0.0 0.0
-
Wins 9 7 25.1 0.0-0.0 53.8 0.0-0.0 39.3 0.0-0.0 68.3 0.0
Losses 18 16 27.1 0.0-0.0 47.5 0.0-0.0 31.6 0.0-0.0 69.8 0.0
-
October 3 3 28.0 0.0-0.0 53.6 0.0-0.0 16.7 0.0-0.0 77.3 0.0
November 10 7 26.6 0.0-0.0 39.7 0.0-0.0 33.3 0.0-0.0 61.3 0.0
December 3 3 17.7 0.0-0.0 60.0 0.0-0.0 25.0 0.0-0.0 60.0 0.0
January 3 3 20.7 0.0-0.0 52.8 0.0-0.0 42.9 0.0-0.0 87.5 0.0
February 8 7 31.1 0.0-0.0 53.1 0.0-0.0 38.1 0.0-0.0 69.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 23 26.4 1.8 3.2 5.0 1.7 - 1.9 2.1 0.9 1.1 0.3
Conference 5 4 21.8 1.8 4.0 5.8 2.6 - 1.8 2.6 0.7 0.6 0.2
Exhibition - - - - - - - - - - - - -
-
Home 14 11 29.4 2.1 2.9 4.9 1.7 - 2.6 1.8 1.4 1.3 0.4
Away 11 10 21.3 1.5 3.3 4.8 1.7 - 1.0 2.4 0.4 0.8 0.2
Neutral 2 2 34.5 1.0 5.5 6.5 1.0 - 1.5 3.0 0.5 2.0 0.0
-
Wins 9 7 25.1 2.3 4.3 6.7 1.7 - 2.2 1.8 1.3 1.6 0.3
Losses 18 16 27.1 1.5 2.7 4.2 1.7 - 1.7 2.3 0.7 0.9 0.3
-
October 3 3 28.0 1.3 2.7 4.0 2.3 - 1.7 3.3 0.5 1.0 0.0
November 10 7 26.6 1.6 1.8 3.4 1.6 - 2.0 1.4 1.4 0.8 0.5
December 3 3 17.7 1.0 4.0 5.0 1.3 - 1.7 4.0 0.4 0.7 0.0
January 3 3 20.7 2.7 4.7 7.3 2.7 - 1.3 2.0 0.7 1.3 0.0
February 8 7 31.1 2.1 4.4 6.5 1.3 - 2.0 1.9 1.1 1.8 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 23 714 48 87 135 45 - 50 57 0.9 31 8
Conference 5 4 109 9 20 29 13 - 9 13 0.7 3 1
Exhibition - - - - - - - - - - - - -
-
Home 14 11 411 29 40 69 24 - 36 25 1.4 18 6
Away 11 10 234 17 36 53 19 - 11 26 0.4 9 2
Neutral 2 2 69 2 11 13 2 - 3 6 0.5 4 0
-
Wins 9 7 226 21 39 60 15 - 20 16 1.3 14 3
Losses 18 16 488 27 48 75 30 - 30 41 0.7 17 5
-
October 3 3 84 4 8 12 7 - 5 10 0.5 3 0
November 10 7 266 16 18 34 16 - 20 14 1.4 8 5
December 3 3 53 3 12 15 4 - 5 12 0.4 2 0
January 3 3 62 8 14 22 8 - 4 6 0.7 4 0
February 8 7 249 17 35 52 10 - 16 15 1.1 14 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 23 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 5 4 21.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 11 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Away 11 10 21.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 2 2 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 9 7 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 18 16 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
October 3 3 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
November 10 7 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
December 3 3 17.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 3 3 20.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 8 7 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0