Skip to navigation Skip to content Skip to footer

Trinity (Fla.) at Toccoa Falls November 21, 2019

(0-0)
77
(2-7)
86
Final 1 2 T
Trinity (Fla.) 35 42 77
Toccoa Falls 43 43 86

Box Score

Trinity (Fla.)
Toccoa Falls

Trinity (Fla.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Charles Peeples 31 2-7 1-2 3-6 0 1 1 7 2 0 2 2 8
4 - Nile Bright 23 9-17 5-11 0-0 0 3 3 0 5 0 3 2 23
11 - Derek Owens 25 3-11 1-8 0-0 0 4 4 1 3 0 1 3 7
13 - Thomas Hartfield 22 2-6 0-0 1-3 1 4 5 0 2 0 0 2 5
33 - Jordan Stewart 26 2-8 0-2 2-4 4 5 9 3 1 0 0 4 6
RESERVES  
0 - Xavier Christie 20 3-6 2-3 0-1 1 0 1 3 1 0 0 0 8
1 - Brandon Williams 20 3-4 1-1 0-0 2 4 6 1 2 0 4 2 7
3 - Jamah Bess 6 1-2 0-0 0-0 1 1 2 0 0 0 0 1 2
12 - Tony Reece 3 1-1 1-1 0-0 0 1 1 0 0 0 2 0 3
25 - Joshua Caldwell 9 0-1 0-0 0-0 1 1 2 1 1 0 1 2 0
32 - O'savion Buckner 11 2-4 2-3 0-0 2 1 3 1 0 0 0 1 6
54 - Corey Trahan 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   29-68 13-31 6-14 12 25 37 17 17 0 13 19 77
    42.6% 41.9% 42.9%  

Toccoa Falls

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jaquez Sheppard 15 2-2 0-0 0-1 2 5 7 2 1 0 3 2 4
2 - Michael West 28 7-12 1-2 3-4 1 2 3 5 0 0 8 1 18
5 - Alex Forde 28 6-13 6-13 0-0 1 5 6 0 0 0 1 3 18
33 - Jaden Young 23 3-11 1-4 3-4 2 4 6 2 1 0 0 3 10
35 - Luke Hartenburg 9 0-1 0-1 0-0 0 1 1 0 0 0 1 1 0
RESERVES  
1 - Tierre Smith 19 3-6 3-4 0-0 1 4 5 0 0 0 3 1 9
3 - Luke Baham 24 4-9 2-5 2-3 2 2 4 4 0 1 0 3 12
4 - Noah Mitchell 4 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
13 - Quincey Sibley 25 5-9 1-5 0-1 0 3 3 3 2 0 3 1 11
15 - Carlos Waters 6 2-3 0-0 0-1 2 1 3 0 0 0 1 1 4
21 - Darius Rivers 1 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0
22 - Collin Poorman 7 0-0 0-0 0-0 1 1 2 1 1 0 1 0 0
23 - Ryan McKenzie 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Coreyonte Turner 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Ramod Godfrey 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
41 - Quinton Brown 3 0-0 0-0 0-0 1 1 2 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   32-66 14-34 8-15 13 30 43 17 5 1 22 18 86
    48.5% 41.2% 53.3%  

Game Information

Date/Time: November 21, 2019 - 8:00 PM
Location: Toccoa Falls, GA
Technical fouls: Trinity (Fla.)-1 ( Derek Owens) ; Toccoa Falls-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Trinity (Fla.) Toccoa Falls
Field Goal 29-68 32-66
Field Goal % 42.6% 48.5%
3 Point 13-31 14-34
3 Point % 41.9% 41.2%
Free Throw 6-14 8-15
Free Throw % 42.9% 53.3%
Rebounds 37 43
Assists 17 17
Turnovers 13 22
Points off Turnovers 27 5
2nd Chance Points 15 6
Points in the Paint 24 24
Fastbreak Points 0 0
Bench Points 28 36
Largest Lead 5 15
Time of Largest Lead 1st-18:28 2nd-02:58
Trends Ties: 6; Lead Changes: 9
Field Goals %
Trinity (Fla.)
42.6%
48.5%
Toccoa Falls
3 Point %
Trinity (Fla.)
41.9%
41.2%
Toccoa Falls
Rebounds
Trinity (Fla.)
37
43
Toccoa Falls
Turnovers
Trinity (Fla.)
13
22
Toccoa Falls

Period1 Box Score

Trinity (Fla.)
Toccoa Falls

Trinity (Fla.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Charles Peeples 11 0-3 0-1 0-0 0 0 0 3 1 0 2 1 0
4 - Nile Bright 11 1-5 0-3 0-0 0 0 0 0 1 0 1 0 2
11 - Derek Owens 11 3-6 1-4 0-0 0 1 1 0 1 0 1 1 7
13 - Thomas Hartfield 10 2-5 0-0 1-2 1 3 4 0 1 0 0 0 5
33 - Jordan Stewart 11 1-5 0-1 0-0 3 2 5 3 1 0 0 1 2
RESERVES  
0 - Xavier Christie 9 1-3 1-1 0-0 0 0 0 3 1 0 0 0 3
1 - Brandon Williams 9 1-2 1-1 0-0 0 1 1 1 1 0 1 2 3
3 - Jamah Bess 6 1-2 0-0 0-0 1 1 2 0 0 0 0 1 2
12 - Tony Reece 3 1-1 1-1 0-0 0 1 1 0 0 0 2 0 3
25 - Joshua Caldwell 9 0-1 0-0 0-0 1 1 2 1 1 0 1 2 0
32 - O'savion Buckner 8 2-4 2-3 0-0 2 1 3 0 0 0 0 1 6
54 - Corey Trahan 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   14-38 6-15 1-2 8 11 19 11 8 0 8 9 35
    36.8% 40.0% 50.0%  

Toccoa Falls

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jaquez Sheppard 4 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
2 - Michael West 15 3-8 0-1 0-0 1 2 3 2 0 0 5 1 6
5 - Alex Forde 11 5-8 5-8 0-0 1 1 2 0 0 0 1 2 15
33 - Jaden Young 10 1-3 0-1 2-2 0 2 2 2 1 0 0 2 4
35 - Luke Hartenburg 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
1 - Tierre Smith 7 1-1 1-1 0-0 0 2 2 0 0 0 1 0 3
3 - Luke Baham 13 4-4 2-2 0-1 0 1 1 0 0 1 0 0 10
4 - Noah Mitchell 4 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
13 - Quincey Sibley 12 2-5 1-4 0-0 0 1 1 3 1 0 2 1 5
15 - Carlos Waters 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Darius Rivers 1 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0
22 - Collin Poorman 5 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
23 - Ryan McKenzie 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Coreyonte Turner 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Ramod Godfrey 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
41 - Quinton Brown 3 0-0 0-0 0-0 1 1 2 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   16-29 9-17 2-4 3 13 16 9 2 1 11 8 43
    55.2% 52.9% 50.0%  

Period2 Box Score

Trinity (Fla.)
Toccoa Falls

Trinity (Fla.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Charles Peeples 20 2-4 1-1 3-6 0 1 1 4 1 0 0 1 8
4 - Nile Bright 12 8-12 5-8 0-0 0 3 3 0 4 0 2 2 21
11 - Derek Owens 14 0-5 0-4 0-0 0 3 3 1 2 0 0 2 0
13 - Thomas Hartfield 12 0-1 0-0 0-1 0 1 1 0 1 0 0 2 0
33 - Jordan Stewart 15 1-3 0-1 2-4 1 3 4 0 0 0 0 3 4
RESERVES  
0 - Xavier Christie 11 2-3 1-2 0-1 1 0 1 0 0 0 0 0 5
1 - Brandon Williams 11 2-2 0-0 0-0 2 3 5 0 1 0 3 0 4
3 - Jamah Bess 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Tony Reece 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Joshua Caldwell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - O'savion Buckner 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
54 - Corey Trahan 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   15-30 7-16 5-12 4 14 18 6 9 0 5 10 42
    50.0% 43.8% 41.7%  

Toccoa Falls

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jaquez Sheppard 11 2-2 0-0 0-1 2 4 6 1 1 0 3 2 4
2 - Michael West 13 4-4 1-1 3-4 0 0 0 3 0 0 3 0 12
5 - Alex Forde 17 1-5 1-5 0-0 0 4 4 0 0 0 0 1 3
33 - Jaden Young 13 2-8 1-3 1-2 2 2 4 0 0 0 0 1 6
35 - Luke Hartenburg 2 0-1 0-1 0-0 0 1 1 0 0 0 1 1 0
RESERVES  
1 - Tierre Smith 12 2-5 2-3 0-0 1 2 3 0 0 0 2 1 6
3 - Luke Baham 11 0-5 0-3 2-2 2 1 3 4 0 0 0 3 2
4 - Noah Mitchell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Quincey Sibley 13 3-4 0-1 0-1 0 2 2 0 1 0 1 0 6
15 - Carlos Waters 6 2-3 0-0 0-1 2 1 3 0 0 0 1 1 4
21 - Darius Rivers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Collin Poorman 2 0-0 0-0 0-0 1 0 1 0 1 0 0 0 0
23 - Ryan McKenzie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Coreyonte Turner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Ramod Godfrey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
41 - Quinton Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   16-37 5-17 6-11 10 17 27 8 3 0 11 10 43
    43.2% 29.4% 54.5%