Skip to navigation Skip to content Skip to footer

Toccoa Falls at Gardner-Webb November 22, 2016

(4-3)
53
(2-3)
103
Final 1 2 T
Toccoa Falls 27 26 53
Gardner-Webb 56 47 103

Box Score

Toccoa Falls
Gardner-Webb

Toccoa Falls

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - WILLIAMS, Cameron - f 31 4-16 1-4 5-6 2 2 4 1 0 1 2 4 14
44 - BARRETT, Zach - f 29 4-5 0-0 0-0 0 2 2 1 2 1 2 0 8
10 - MORRIS, Jovan - g 27 4-9 4-8 2-2 0 0 0 1 1 0 2 1 14
11 - JACKSON, Faizon - g 20 0-5 0-3 0-0 0 3 3 2 1 0 1 0 0
13 - FOLWELL, Josh - g 21 0-8 0-4 3-4 0 2 2 2 0 0 2 1 3
RESERVES  
01 - FADOOL, Daniel 9 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
03 - IVERSON, Connor 24 3-6 1-2 0-0 0 1 1 1 1 0 5 1 7
22 - CAVE, Kevin 18 1-3 1-3 0-0 1 3 4 1 0 0 0 0 3
32 - COX, Nathan 10 0-1 0-0 0-0 0 1 1 0 0 0 0 2 0
34 - PORTER, Jake 11 1-2 0-1 2-2 0 1 1 0 0 0 1 0 4
TM - TEAM 2 3 5 0 0
TOTALS   17-56 7-26 12-14 5 18 23 9 5 2 15 9 53
    30.4% 26.9% 85.7%  

Gardner-Webb

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 - Tyrell Nelson - f 17 5-6 0-0 0-0 0 6 6 2 0 0 2 2 10
31 - L'Hassane Niangane - c 18 3-3 0-0 0-0 2 3 5 3 1 3 2 1 6
00 - Jamaal Robateau - g 18 5-9 4-6 1-2 2 1 3 2 2 1 1 1 15
03 - Laquincy Rideau - g 17 4-5 2-3 2-3 0 7 7 8 1 0 1 1 12
05 - Liam O'Reilly - g 21 1-3 0-1 1-2 1 1 2 0 0 0 0 0 3
RESERVES  
01 - Justin Jenkins 6 2-3 1-1 0-0 0 1 1 0 3 1 0 0 5
02 - Eric Jamison 16 7-11 4-8 0-0 1 1 2 0 1 0 0 1 18
04 - Christian Turner 24 3-6 0-0 0-0 0 5 5 8 1 0 1 0 6
11 - David Efianayi 19 5-5 0-0 0-1 0 3 3 2 0 0 1 2 10
14 - Brandon Miller 15 0-5 0-0 3-4 2 1 3 0 1 0 1 1 3
21 - Matthew Rodden 3 0-2 0-1 0-0 1 1 2 0 0 0 0 1 0
24 - Patrick Zeck 10 3-4 0-0 0-0 2 1 3 2 0 0 0 2 6
25 - DJ Laster 16 4-9 0-4 1-2 2 3 5 1 0 1 0 2 9
TM - TEAM 0 0 0 0 0
TOTALS   42-71 11-24 8-14 13 34 47 28 10 6 9 14 103
    59.2% 45.8% 57.1%  

Game Information

Date/Time: November 22, 2016 - 11:00 AM
Location: Boiling Springs, NC / Paul Porter Arena
Technical fouls: Toccoa Falls-None ; Gardner-Webb-None .
Officials: Lhase Vaden, Jansen Angima, Kurt Tackett
Attendance: 2150

Play By Play

Team Stats

Team Statistics

Stat Toccoa Falls Gardner-Webb
Field Goal 17-56 42-71
Field Goal % 30.4% 59.2%
3 Point 7-26 11-24
3 Point % 26.9% 45.8%
Free Throw 12-14 8-14
Free Throw % 85.7% 57.1%
Rebounds 23 47
Assists 9 28
Turnovers 15 9
Points off Turnovers 8 19
2nd Chance Points 4 15
Points in the Paint 6 58
Fastbreak Points 3 28
Bench Points 14 57
Largest Lead 0 50
Time of Largest Lead - 2nd-00:31
Trends Ties: 0; Lead Changes: 0
Field Goals %
Toccoa Falls
30.4%
59.2%
Gardner-Webb
3 Point %
Toccoa Falls
26.9%
45.8%
Gardner-Webb
Rebounds
Toccoa Falls
23
47
Gardner-Webb
Turnovers
Toccoa Falls
15
9
Gardner-Webb

Period1 Box Score

Toccoa Falls
Gardner-Webb

Toccoa Falls

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - WILLIAMS, Cameron - f 17 1-7 1-2 4-4 0 0 0 1 0 1 1 2 7
44 - BARRETT, Zach - f 12 1-2 0-0 0-0 0 0 0 0 0 1 0 0 2
10 - MORRIS, Jovan - g 18 3-6 3-6 0-0 0 0 0 0 1 0 2 1 9
11 - JACKSON, Faizon - g 14 0-4 0-2 0-0 0 2 2 2 0 0 0 0 0
13 - FOLWELL, Josh - g 8 0-3 0-1 2-2 0 0 0 0 0 0 1 1 2
RESERVES  
01 - FADOOL, Daniel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - IVERSON, Connor 14 3-5 1-2 0-0 0 0 0 0 1 0 3 1 7
22 - CAVE, Kevin 8 0-1 0-1 0-0 1 1 2 1 0 0 0 0 0
32 - COX, Nathan 7 0-1 0-0 0-0 0 1 1 0 0 0 0 2 0
34 - PORTER, Jake 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - TEAM 0 3 3 0 0
TOTALS   8-29 5-14 6-6 1 4 5 4 2 2 8 7 27
    27.6% 35.7% 100.0%  

Gardner-Webb

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 - Tyrell Nelson - f 13 5-5 0-0 0-0 0 6 6 1 0 0 2 2 10
31 - L'Hassane Niangane - c 8 2-2 0-0 0-0 0 2 2 2 1 2 0 0 4
00 - Jamaal Robateau - g 14 3-6 2-3 1-2 1 1 2 2 2 1 1 1 9
03 - Laquincy Rideau - g 13 3-3 1-1 2-3 0 4 4 6 1 0 1 0 9
05 - Liam O'Reilly - g 17 1-3 0-1 1-2 1 1 2 0 0 0 0 0 3
RESERVES  
01 - Justin Jenkins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Eric Jamison 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Christian Turner 8 0-0 0-0 0-0 0 1 1 4 0 0 1 0 0
11 - David Efianayi 9 5-5 0-0 0-1 0 3 3 1 0 0 0 2 10
14 - Brandon Miller 7 0-4 0-0 0-0 1 0 1 0 1 0 1 1 0
21 - Matthew Rodden 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Patrick Zeck 4 3-3 0-0 0-0 0 1 1 1 0 0 0 1 6
25 - DJ Laster 7 2-4 0-1 1-2 2 1 3 0 0 0 0 0 5
TM - TEAM 0 0 0 0 0
TOTALS   24-35 3-6 5-10 5 20 25 17 5 3 6 7 56
    68.6% 50.0% 50.0%  

Period2 Box Score

Toccoa Falls
Gardner-Webb

Toccoa Falls

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - WILLIAMS, Cameron - f 14 3-9 0-2 1-2 2 2 4 0 0 0 1 2 7
44 - BARRETT, Zach - f 17 3-3 0-0 0-0 0 2 2 1 2 0 2 0 6
10 - MORRIS, Jovan - g 9 1-3 1-2 2-2 0 0 0 1 0 0 0 0 5
11 - JACKSON, Faizon - g 6 0-1 0-1 0-0 0 1 1 0 1 0 1 0 0
13 - FOLWELL, Josh - g 13 0-5 0-3 1-2 0 2 2 2 0 0 1 0 1
RESERVES  
01 - FADOOL, Daniel 9 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
03 - IVERSON, Connor 10 0-1 0-0 0-0 0 1 1 1 0 0 2 0 0
22 - CAVE, Kevin 10 1-2 1-2 0-0 0 2 2 0 0 0 0 0 3
32 - COX, Nathan 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - PORTER, Jake 9 1-2 0-1 2-2 0 1 1 0 0 0 0 0 4
TM - TEAM 2 0 2 0 0
TOTALS   9-27 2-12 6-8 2 11 13 5 3 0 7 2 26
    33.3% 16.7% 75.0%  

Gardner-Webb

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 - Tyrell Nelson - f 4 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
31 - L'Hassane Niangane - c 10 1-1 0-0 0-0 2 1 3 1 0 1 2 1 2
00 - Jamaal Robateau - g 4 2-3 2-3 0-0 1 0 1 0 0 0 0 0 6
03 - Laquincy Rideau - g 4 1-2 1-2 0-0 0 3 3 2 0 0 0 1 3
05 - Liam O'Reilly - g 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
01 - Justin Jenkins 6 2-3 1-1 0-0 0 1 1 0 3 1 0 0 5
02 - Eric Jamison 16 7-11 4-8 0-0 1 1 2 0 1 0 0 1 18
04 - Christian Turner 16 3-6 0-0 0-0 0 4 4 4 1 0 0 0 6
11 - David Efianayi 10 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
14 - Brandon Miller 8 0-1 0-0 3-4 1 1 2 0 0 0 0 0 3
21 - Matthew Rodden 3 0-2 0-1 0-0 1 1 2 0 0 0 0 1 0
24 - Patrick Zeck 6 0-1 0-0 0-0 2 0 2 1 0 0 0 1 0
25 - DJ Laster 9 2-5 0-3 0-0 0 2 2 1 0 1 0 2 4
TM - TEAM 0 0 0 0 0
TOTALS   18-36 8-18 3-4 8 14 22 11 5 3 3 7 47
    50.0% 44.4% 75.0%