Official Basketball Box Score
Toccoa Falls at. Gardner-Webb
11/22/2016 at 11:00 AM @ Boiling Springs, NC / Paul Porter Arena

VISITORS: Toccoa Falls (4-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
21 WILLIAMS, Cameron... f   4-16   1-4   5-6 2 2 4 14 1 2 0 31
44 BARRETT, Zach....... f   4-5   0-0   0-0 0 2 0 8 1 2 2 29
10 MORRIS, Jovan....... g   4-9   4-8   2-2 0 0 1 14 1 2 1 27
11 JACKSON, Faizon..... g   0-5   0-3   0-0 0 3 0 0 2 1 1 20
13 FOLWELL, Josh....... g   0-8   0-4   3-4 0 2 1 3 2 2 0 21
01 FADOOL, Daniel......   0-1   0-1   0-0 0 0 0 0 0 0 0 9
03 IVERSON, Connor.....   3-6   1-2   0-0 0 1 1 7 1 5 1 24
22 CAVE, Kevin.........   1-3   1-3   0-0 1 3 0 3 1 0 0 18
32 COX, Nathan.........   0-1   0-0   0-0 0 1 2 0 0 0 0 10
34 PORTER, Jake........   1-2   0-1   2-2 0 1 0 4 0 1 0 11
TM TEAM................       2 3 0 0  
Totals.............. 17-56 7-26 12-14 5 18 23  9 53 9 15 5 200
TOTAL FG% 1st Half : 27.6% 2nd Half : 33.3% Game: 30.4%
3-Pt. FG% 1st Half : 35.7% 2nd Half : 16.7% Game: 26.9%
F Throw% 1st Half : 100.0% 2nd Half : 75.0% Game: 85.7%

HOME TEAM: Gardner-Webb (2-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
20 Tyrell Nelson....... f   5-6   0-0   0-0 0 6 2 10 2 2 0 17
31 L'Hassane Niangane.. c   3-3   0-0   0-0 2 3 1 6 3 2 1 18
00 Jamaal Robateau..... g   5-9   4-6   1-2 2 1 1 15 2 1 2 18
03 Laquincy Rideau..... g   4-5   2-3   2-3 0 7 1 12 8 1 1 17
05 Liam O'Reilly....... g   1-3   0-1   1-2 1 1 0 3 0 0 0 21
01 Justin Jenkins......   2-3   1-1   0-0 0 1 0 5 0 0 3 6
02 Eric Jamison........   7-11   4-8   0-0 1 1 1 18 0 0 1 16
04 Christian Turner....   3-6   0-0   0-0 0 5 0 6 8 1 1 24
11 David Efianayi......   5-5   0-0   0-1 0 3 2 10 2 1 0 19
14 Brandon Miller......   0-5   0-0   3-4 2 1 1 3 0 1 1 15
21 Matthew Rodden......   0-2   0-1   0-0 1 1 1 0 0 0 0 3
24 Patrick Zeck........   3-4   0-0   0-0 2 1 2 6 2 0 0 10
25 DJ Laster...........   4-9   0-4   1-2 2 3 2 9 1 0 0 16
TM TEAM................       0 0 0 0  
Totals.............. 42-71 11-24 8-14 13 34 47  14 103 28 9 10 200
TOTAL FG% 1st Half : 68.6% 2nd Half : 50.0% Game: 59.2%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 44.4% Game: 45.8%
F Throw% 1st Half : 50.0% 2nd Half : 75.0% Game: 57.1%

Score by Periods 1 2 Total
 
Toccoa Falls........ 27 26 - 53
Gardner-Webb........ 56 47 - 103
Officials: Lhase Vaden, Jansen Angima, Kurt Tackett
Attendance: 2150
Technical fouls: TFC-None. GWU-None.
Points in the paint: TFC-6, GWU-58. Points off turnovers: TFC-8, GWU-19.
2nd chance points: TFC-4, GWU-15. Fast break points: TFC-3, GWU-28.
Bench Points: TFC-14, GWU-57.