Skip to navigation Skip to content Skip to footer

April 25, 2026 Covenant at Toccoa Falls

2
5
Line Score
Final 1 2 3 4 5 6 7 R H E
Covenant 1 0 0 0 0 0 1 2 6 0
Toccoa Falls 0 0 2 3 0 0 X 5 6 1

Box Score

Covenant
Toccoa Falls

Covenant Batters

Hitters AB R H RBI BB SO LOB
Daniel Bell lf 4 0 1 1 0 0 0
Roby McClarnon ss 3 1 1 0 1 0 2
Daniel Counts c 2 0 0 0 1 2 1
Drew Avant dh 3 0 1 0 0 0 1
Ezra Finton 2b 3 0 1 0 0 1 1
Elliott Eastin cf 2 0 0 0 1 0 0
Sam Cecil 1b 2 1 1 0 1 1 2
Jonathan Ponder 3b 3 0 1 0 0 1 3
Kyle Livengood rf 3 0 0 0 0 2 5
Jonathan Glover p 0 0 0 0 0 0 0
David Lovell 0 0 0 0 0 0 0
Totals 25 2 6 1 4 7 15
Batting
RBI: Daniel Bell
GIDP: Roby McClarnon
Baserunning
CS: Elliott Eastin

Toccoa Falls Batters

Hitters AB R H RBI BB SO LOB
Carson Fuchs lf 3 0 0 0 0 0 1
Peyton Powell rf 3 1 2 2 0 0 0
Bricen Blankenship 3b 3 0 1 0 0 1 1
Ryan McCarron 1b 3 1 1 1 0 1 1
Aiden Dumas 2b 3 1 1 0 0 0 0
Connor Merritt c 3 0 0 0 0 1 1
Cole Smith dh 2 1 1 2 0 0 0
Nick Eckert ss 2 0 0 0 0 1 0
Hayden Scott cf 1 1 0 0 1 1 0
Shelton Ramey p 0 0 0 0 0 0 0
Joshua Ramey 0 0 0 0 0 0 0
Luke Pruitt 0 0 0 0 0 0 0
Tyler Robert 0 0 0 0 0 0 0
Hayes Lightsey 0 0 0 0 0 0 0
Totals 23 5 6 5 1 5 4
Batting
HR: Peyton Powell , Ryan McCarron , Cole Smith
RBI: Peyton Powell (2) , Ryan McCarron , Cole Smith (2)
GIDP: Bricen Blankenship
Baserunning
SB: Hayden Scott
Fielding
E: Aiden Dumas
DP: Aiden Dumas

Covenant Pitchers

Pitchers IP H R ER BB SO HR
Jonathan Glover (L, 0-1) 4.0 5 5 5 1 5 2
David Lovell 2.0 1 0 0 0 0 1
Totals 6.0 6 5 5 1 5 3
Pitching
Batters faced: Jonathan Glover (18) , David Lovell (6)

Toccoa Falls Pitchers

Pitchers IP H R ER BB SO HR
Shelton Ramey 2.0 2 1 1 2 2 0
Tyler Robert (W, 1-0) 2.1 1 0 0 2 3 0
Luke Pruitt 2.0 3 1 1 0 2 0
Joshua Ramey (Sv, 1) 0.2 0 0 0 0 0 0
Totals 7.0 6 2 2 4 7 0
Pitching
Batters faced: Shelton Ramey (9) , Tyler Robert (10) , Luke Pruitt (9) , Joshua Ramey
WP: Shelton Ramey

Other Information