Skip to navigation Skip to content Skip to footer

2025-26 Baseball Statistics - Toccoa Falls

Games
55
Runs
451
Batting Average
.316
On Base Percentage
.432
Slugging Percentage
.491
Home Runs
60
Team Summary
Title Record
Overall 34-23-1 (.595)
Conference 13-6-1 (.675)
Streak Lost 1
Home 21-12
Away 8-7-1
Neutral 5-4
Recent Results
Date Opponent Result
May 6 vs. Baptist University of Florida W, 5-3
May 7 vs. University of Fort Lauderdale L, 11-9
May 16 vs. Kansas Christian College W, 19-3
May 16 vs. Mission L, 9-7
May 18 vs. Ohio Christian W, 13-10
May 19 vs. University of Fort Lauderdale L, 6-3
Team Stats
Statistics Overall Conf
Games 55 17
At Bats 1659 501
Runs 451 154
Hits 525 160
Doubles 92 24
Triples 9 1
Home Runs 60 30
Runs Batted In 401 138
Extra Base Hits 161 55
Total Bases 815 276
Walks 278 92
Hit by pitch 79 26
Strikeouts 367 111
Sacrifice Flies 26 6
Sacrifice Hits 24 4
Hit into double play 25 3
Stolen Bases 101 43
Caught Stealing 9 2
Batting Average .316 .319
On Base Percentage .432 .445
Slugging Percentage .491 .551
Earned Run Average 7.41 7.62
WHIP 2.02 2.03
Shutouts 2 1
At Bats Against 667 230
Batting Average Against .318 .330
Home Games Played 33 10
Home Attendance 77 0
Home Attendance average 3 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 29 Indiana University Purdue University Columbus W, 5-4 21 5 4 1 0 1 5 6 7 1 0
Jan 29 Indiana University Purdue University Columbus W, 12-11 30 12 10 3 1 0 12 10 6 0 0
Jan 30 Indiana University Purdue University Columbus W, 10-8 29 10 9 2 0 0 9 6 4 5 0
Jan 30 Indiana University Purdue University Columbus L, 14-3 18 2 3 0 0 0 2 4 3 2 0
Feb 6 Bluefield Col. L, 13-5 38 5 11 1 0 1 5 6 11 2 0
Feb 7 Bluefield Col. W, 16-5 31 16 11 1 0 0 12 10 8 2 0
Feb 7 Bluefield Col. W, 11-3 30 11 12 2 0 1 9 2 6 2 0
Feb 10 at Truett-McConnell W, 6-3 35 6 10 1 1 0 6 7 8 1 0
Feb 13 Shawnee St. L, 6-2 28 2 10 1 0 1 2 2 4 1 0
Feb 13 Shawnee St. L, 15-13 32 13 12 2 1 2 13 10 9 1 0
Feb 14 Shawnee St. L, 10-9 38 9 11 2 0 0 7 9 9 0 0
Feb 17 Spartenburg Methodist College L, 9-6 32 6 9 1 1 2 6 8 8 4 2
Feb 21 at Baptist University of Florida W, 3-2 - - - - - - - - - - -
Feb 21 at Baptist University of Florida T, 12-12 36 12 13 3 0 0 8 5 7 6 0
Feb 28 Defiance W, 10-1 29 10 10 3 0 0 9 6 6 1 0
Feb 28 Defiance W, 7-2 26 7 9 3 0 1 6 4 4 1 0
Mar 1 Defiance L, 6-5 31 5 2 1 0 0 1 4 6 1 0
Mar 3 at Claflin W, 8-5 35 8 8 1 0 1 5 7 5 6 0
Mar 6 Baptist University of Florida W, 3-1 19 3 5 0 0 0 2 6 7 2 0
Mar 6 Baptist University of Florida L, 10-8 28 8 7 1 0 2 7 8 3 3 0
Mar 7 Baptist University of Florida W, 2-1 21 2 5 2 0 0 2 5 1 2 0
Mar 7 Baptist University of Florida W, 12-6 27 12 9 2 0 2 12 8 6 5 0
Mar 10 at Brevard L, 17-7 33 7 9 2 0 2 7 4 6 1 0
Mar 13 Carolina University L, 23-8 32 8 14 2 0 1 7 5 8 1 0
Mar 14 Carolina University L, 13-9 33 9 14 1 0 2 8 7 3 1 1
Mar 14 Carolina University W, 13-11 32 13 12 2 0 3 11 2 12 2 0
Mar 20 at Carolina University W, 5-4 36 5 11 2 0 1 5 5 10 1 0
Mar 21 at Carolina University L, 6-2 31 2 9 1 1 0 0 0 9 1 0
Mar 21 at Carolina University W, 4-3 30 4 8 1 0 0 3 4 5 1 0
Mar 27 at Alice Lloyd L, 5-4 25 4 6 1 0 0 4 2 4 1 0
Mar 27 at Alice Lloyd L, 6-2 25 2 4 2 0 0 2 1 12 0 1
Mar 28 at Alice Lloyd L, 5-2 26 2 6 4 0 0 3 1 3 0 0
Mar 28 at Alice Lloyd W, 5-0 26 5 9 5 0 0 5 6 5 2 1
Mar 31 Brevard W, 12-10 36 12 13 1 0 1 10 3 6 5 0
Apr 3 at Bob Jones L, 10-9 - - - - - - - - - - -
Apr 3 at Bob Jones W, 9-5 - - - - - - - - - - -
Apr 4 at Bob Jones W, 27-17 43 27 20 4 0 2 23 9 3 5 1
Apr 7 at Spartenburg Methodist College L, 12-6 35 6 12 2 0 1 6 4 9 1 0
Apr 10 Trinity College of Jacksonville W, 8-0 36 8 12 1 1 2 7 7 9 4 0
Apr 11 Trinity College of Jacksonville W, 9-5 29 9 12 2 0 2 9 3 6 3 0
Apr 11 Trinity College of Jacksonville L, 10-9 31 9 10 0 0 3 9 3 8 4 0
Apr 14 Claflin W, 19-9 37 19 16 3 1 2 15 7 5 4 1
Apr 17 Bob Jones L, 14-13 38 13 12 1 0 3 12 4 7 0 0
Apr 18 Bob Jones W, 7-6 25 7 6 1 0 2 6 2 4 4 0
Apr 18 Bob Jones W, 7-2 24 7 8 1 0 1 6 8 9 3 1
Apr 21 at Truett-McConnell   - - - - - - - - - - -
Apr 24 Covenant W, 8-3 28 8 10 2 0 0 7 3 6 2 0
Apr 24 Covenant W, 8-6 25 8 9 1 0 2 8 3 6 0 0
Apr 25 Covenant W, 5-2 23 5 6 0 0 3 5 1 5 1 0
Apr 25 Covenant W, 9-5 25 9 7 2 0 0 8 4 8 3 0
May 4 vs. Baptist University of Florida W, 7-6 26 7 8 2 0 3 7 6 3 0 0
May 5 vs. Trinity College of Jacksonville W, 12-3 27 12 9 1 0 1 12 6 5 2 0
May 6 vs. University of Fort Lauderdale L, 18-4 24 4 3 1 0 2 3 5 15 0 0
May 6 vs. Baptist University of Florida W, 5-3 30 5 10 1 0 3 5 1 8 0 0
May 7 vs. University of Fort Lauderdale L, 11-9 37 9 11 1 0 2 8 6 10 0 0
May 16 vs. Kansas Christian College W, 19-3 32 19 18 4 0 2 19 9 2 0 0
May 16 vs. Mission L, 9-7 38 7 11 3 0 0 5 5 14 0 0
May 18 vs. Ohio Christian W, 13-10 35 13 12 1 2 0 13 7 9 1 1
May 19 vs. University of Fort Lauderdale L, 6-3 32 3 8 1 0 0 3 2 5 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 29 Indiana University Purdue University Columbus W, 5-4 2 0 0 8 2 1 6 7 .86 29
Jan 29 Indiana University Purdue University Columbus W, 12-11 3 0 0 15 4 0 15 6 2.50 43
Jan 30 Indiana University Purdue University Columbus W, 10-8 2 0 0 11 2 0 13 11 1.18 37
Jan 30 Indiana University Purdue University Columbus L, 14-3 3 0 0 3 0 1 6 7 .86 25
Feb 6 Bluefield Col. L, 13-5 1 1 0 15 2 0 10 14 .71 46
Feb 7 Bluefield Col. W, 16-5 4 0 0 12 1 1 15 5 3.00 45
Feb 7 Bluefield Col. W, 11-3 0 1 2 17 3 0 11 10 1.10 35
Feb 10 at Truett-McConnell W, 6-3 3 1 2 13 2 0 8 9 .89 48
Feb 13 Shawnee St. L, 6-2 2 0 0 14 2 3 16 3 5.33 32
Feb 13 Shawnee St. L, 15-13 0 0 0 22 5 1 12 11 1.09 42
Feb 14 Shawnee St. L, 10-9 2 0 1 13 2 2 16 10 1.60 50
Feb 17 Spartenburg Methodist College L, 9-6 3 0 0 18 4 2 10 7 1.43 43
Feb 21 at Baptist University of Florida W, 3-2 - - - - - - - - - -
Feb 21 at Baptist University of Florida T, 12-12 1 0 0 16 3 1 3 9 .33 42
Feb 28 Defiance W, 10-1 1 0 0 13 3 0 9 8 1.13 36
Feb 28 Defiance W, 7-2 0 0 0 15 4 1 5 10 .50 30
Mar 1 Defiance L, 6-5 1 0 1 3 1 1 13 8 1.63 37
Mar 3 at Claflin W, 8-5 0 0 0 12 2 1 12 10 1.20 42
Mar 6 Baptist University of Florida W, 3-1 1 0 0 5 0 1 4 5 .80 26
Mar 6 Baptist University of Florida L, 10-8 1 1 0 14 3 0 10 11 .91 38
Mar 7 Baptist University of Florida W, 2-1 2 0 0 7 2 0 8 11 .73 28
Mar 7 Baptist University of Florida W, 12-6 2 1 0 17 4 0 8 7 1.14 38
Mar 10 at Brevard L, 17-7 2 0 0 17 4 1 9 8 1.13 39
Mar 13 Carolina University L, 23-8 3 3 0 19 3 1 13 8 1.63 43
Mar 14 Carolina University L, 13-9 1 0 0 21 3 0 14 11 1.27 41
Mar 14 Carolina University W, 13-11 1 0 0 23 5 0 5 7 .71 35
Mar 20 at Carolina University W, 5-4 1 0 2 16 3 0 7 10 .70 44
Mar 21 at Carolina University L, 6-2 0 0 0 12 2 0 7 6 1.17 31
Mar 21 at Carolina University W, 4-3 0 0 1 9 1 0 8 8 1.00 35
Mar 27 at Alice Lloyd L, 5-4 0 1 1 7 1 0 11 6 1.83 29
Mar 27 at Alice Lloyd L, 6-2 0 0 0 6 2 0 2 5 .40 26
Mar 28 at Alice Lloyd L, 5-2 1 0 3 10 4 0 8 10 .80 31
Mar 28 at Alice Lloyd W, 5-0 0 0 2 14 5 0 7 7 1.00 34
Mar 31 Brevard W, 12-10 4 3 1 17 2 0 5 12 .42 47
Apr 3 at Bob Jones L, 10-9 - - - - - - - - - -
Apr 3 at Bob Jones W, 9-5 - - - - - - - - - -
Apr 4 at Bob Jones W, 27-17 3 0 0 30 6 0 6 10 .60 55
Apr 7 at Spartenburg Methodist College L, 12-6 1 2 1 17 3 1 8 9 .89 43
Apr 10 Trinity College of Jacksonville W, 8-0 0 0 0 21 4 0 5 12 .42 43
Apr 11 Trinity College of Jacksonville W, 9-5 3 1 0 20 4 0 2 12 .17 36
Apr 11 Trinity College of Jacksonville L, 10-9 2 0 0 19 3 0 12 9 1.33 36
Apr 14 Claflin W, 19-9 4 3 0 27 6 1 17 13 1.31 51
Apr 17 Bob Jones L, 14-13 6 1 0 22 4 1 13 11 1.18 49
Apr 18 Bob Jones W, 7-6 0 0 0 13 3 0 9 11 .82 27
Apr 18 Bob Jones W, 7-2 0 1 0 12 2 0 3 8 .38 33
Apr 21 at Truett-McConnell   - - - - - - - - - -
Apr 24 Covenant W, 8-3 1 0 0 12 2 0 6 9 .67 32
Apr 24 Covenant W, 8-6 0 1 0 16 3 1 9 8 1.13 29
Apr 25 Covenant W, 5-2 0 0 0 15 3 1 6 8 .75 24
Apr 25 Covenant W, 9-5 0 1 0 9 2 0 7 4 1.75 30
May 4 vs. Baptist University of Florida W, 7-6 1 0 0 19 5 0 4 10 .40 33
May 5 vs. Trinity College of Jacksonville W, 12-3 2 0 2 13 2 0 10 3 3.33 37
May 6 vs. University of Fort Lauderdale L, 18-4 1 0 0 10 3 0 4 2 2.00 30
May 6 vs. Baptist University of Florida W, 5-3 0 0 1 20 4 0 7 5 1.40 32
May 7 vs. University of Fort Lauderdale L, 11-9 1 1 1 18 3 0 5 12 .42 46
May 16 vs. Kansas Christian College W, 19-3 4 2 2 28 6 0 7 6 1.17 49
May 16 vs. Mission L, 9-7 0 0 0 14 3 0 9 4 2.25 43
May 18 vs. Ohio Christian W, 13-10 3 0 1 17 3 0 6 8 .75 46
May 19 vs. University of Fort Lauderdale L, 6-3 0 1 0 9 1 2 11 9 1.22 35
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 29 Indiana University Purdue University Columbus W, 5-4 1 0 0 7.0 5 4 3 3.86 1.71 7 4 0
Jan 29 Indiana University Purdue University Columbus W, 12-11 1 0 1 7.0 7 11 9 11.57 2.57 11 8 0
Jan 30 Indiana University Purdue University Columbus W, 10-8 1 0 1 7.0 14 8 8 10.29 2.86 6 10 0
Jan 30 Indiana University Purdue University Columbus L, 14-3 0 0 0 5.1 15 14 12 20.25 3.94 6 3 0
Feb 6 Bluefield Col. L, 13-5 0 0 0 9.0 14 13 6 6.00 2.22 6 7 1
Feb 7 Bluefield Col. W, 16-5 1 0 1 7.0 8 5 4 5.14 1.71 4 8 1
Feb 7 Bluefield Col. W, 11-3 1 0 1 7.0 5 2 1 1.29 1.43 5 5 0
Feb 10 at Truett-McConnell W, 6-3 1 0 0 9.0 8 3 3 3.00 1.67 7 7 1
Feb 13 Shawnee St. L, 6-2 0 1 0 7.0 7 6 5 6.43 1.43 3 3 1
Feb 13 Shawnee St. L, 15-13 0 1 0 7.0 15 15 15 19.29 3.00 6 5 3
Feb 14 Shawnee St. L, 10-9 0 0 0 9.0 10 10 9 9.00 1.78 6 2 2
Feb 17 Spartenburg Methodist College L, 9-6 0 0 0 9.0 9 9 8 8.00 2.00 9 13 1
Feb 21 at Baptist University of Florida W, 3-2 - - - - - - - - - - - -
Feb 21 at Baptist University of Florida T, 12-12 0 0 0 7.0 14 12 12 15.43 2.86 6 9 0
Feb 28 Defiance W, 10-1 1 0 0 7.0 6 1 1 1.29 1.00 1 10 0
Feb 28 Defiance W, 7-2 0 0 0 7.0 5 2 2 2.57 1.29 4 2 0
Mar 1 Defiance L, 6-5 0 0 0 9.0 10 6 6 6.00 1.89 7 6 0
Mar 3 at Claflin W, 8-5 0 0 0 9.0 10 5 4 4.00 1.22 1 7 0
Mar 6 Baptist University of Florida W, 3-1 1 0 1 7.0 5 1 1 1.29 1.14 3 8 0
Mar 6 Baptist University of Florida L, 10-8 0 0 0 7.0 15 10 10 12.86 2.57 3 4 2
Mar 7 Baptist University of Florida W, 2-1 1 0 1 7.0 6 1 1 1.29 1.29 3 8 0
Mar 7 Baptist University of Florida W, 12-6 0 0 0 7.0 7 6 3 3.86 2.14 8 3 0
Mar 10 at Brevard L, 17-7 0 1 0 7.2 16 17 14 16.43 3.00 7 4 1
Mar 13 Carolina University L, 23-8 0 1 0 8.0 17 23 17 19.13 3.63 12 4 3
Mar 14 Carolina University L, 13-9 0 1 0 7.0 20 13 12 15.43 3.29 3 9 1
Mar 14 Carolina University W, 13-11 1 0 1 7.0 13 11 9 11.57 2.43 4 3 1
Mar 20 at Carolina University W, 5-4 1 0 0 9.0 8 4 4 4.00 1.44 5 7 2
Mar 21 at Carolina University L, 6-2 0 1 0 6.0 10 6 6 9.00 2.17 3 6 1
Mar 21 at Carolina University W, 4-3 1 0 1 7.0 6 3 2 2.57 1.29 3 7 1
Mar 27 at Alice Lloyd L, 5-4 0 0 0 6.1 8 5 4 5.68 2.84 10 2 0
Mar 27 at Alice Lloyd L, 6-2 0 1 0 6.0 7 6 6 9.00 2.17 6 8 1
Mar 28 at Alice Lloyd L, 5-2 0 0 0 6.0 6 5 1 1.50 1.50 3 4 0
Mar 28 at Alice Lloyd W, 5-0 0 0 0 7.0 4 0 0 0.00 1.14 4 8 0
Mar 31 Brevard W, 12-10 1 0 1 9.0 14 10 10 10.00 2.00 4 7 2
Apr 3 at Bob Jones L, 10-9 - - - - - - - - - - - -
Apr 3 at Bob Jones W, 9-5 - - - - - - - - - - - -
Apr 4 at Bob Jones W, 27-17 1 0 0 7.0 15 17 16 20.57 3.14 7 3 1
Apr 7 at Spartenburg Methodist College L, 12-6 0 1 0 8.0 13 12 12 13.50 2.88 10 4 1
Apr 10 Trinity College of Jacksonville W, 8-0 1 0 1 9.0 5 0 0 0.00 1.00 4 8 0
Apr 11 Trinity College of Jacksonville W, 9-5 1 0 0 7.0 7 5 4 5.14 2.00 7 3 0
Apr 11 Trinity College of Jacksonville L, 10-9 0 1 0 7.0 11 10 10 12.86 2.14 4 8 0
Apr 14 Claflin W, 19-9 1 0 0 8.0 8 9 3 3.38 1.88 7 6 1
Apr 17 Bob Jones L, 14-13 0 1 0 9.0 19 14 10 10.00 2.67 5 4 1
Apr 18 Bob Jones W, 7-6 1 0 1 7.0 7 6 1 1.29 1.43 3 7 0
Apr 18 Bob Jones W, 7-2 1 0 1 7.0 9 2 2 2.57 1.57 2 6 0
Apr 21 at Truett-McConnell   - - - - - - - - - - - -
Apr 24 Covenant W, 8-3 1 0 0 7.0 5 3 2 2.57 0.86 1 6 0
Apr 24 Covenant W, 8-6 1 0 1 7.0 8 5 5 6.43 2.00 6 5 0
Apr 25 Covenant W, 5-2 1 0 1 7.0 6 2 2 2.57 1.43 4 7 0
Apr 25 Covenant W, 9-5 1 0 0 7.0 12 5 5 6.43 2.43 5 9 0
May 4 vs. Baptist University of Florida W, 7-6 1 0 0 7.0 9 6 6 7.71 1.71 3 4 3
May 5 vs. Trinity College of Jacksonville W, 12-3 1 0 0 7.0 10 3 2 2.57 1.71 2 1 1
May 6 vs. University of Fort Lauderdale L, 18-4 0 1 0 7.0 20 18 14 18.00 3.71 6 8 2
May 6 vs. Baptist University of Florida W, 5-3 1 0 0 7.0 8 3 3 3.86 1.43 2 6 0
May 7 vs. University of Fort Lauderdale L, 11-9 0 1 0 8.0 10 11 10 11.25 2.13 7 8 3
May 16 vs. Kansas Christian College W, 19-3 1 0 0 7.0 8 3 3 3.86 1.43 2 2 0
May 16 vs. Mission L, 9-7 0 1 0 8.0 11 9 9 10.13 2.63 10 7 0
May 18 vs. Ohio Christian W, 13-10 1 0 1 9.0 9 10 4 4.00 1.89 8 6 0
May 19 vs. University of Fort Lauderdale L, 6-3 0 1 0 8.0 5 6 5 5.63 1.25 5 3 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 29 Indiana University Purdue University Columbus W, 5-4 22 21 1 0 1.000 - 1 1 .500 0 0
Jan 29 Indiana University Purdue University Columbus W, 12-11 20 19 0 1 .950 - 1 - - 1 0
Jan 30 Indiana University Purdue University Columbus W, 10-8 21 21 0 0 1.000 - 1 - - 0 0
Jan 30 Indiana University Purdue University Columbus L, 14-3 18 16 0 2 .889 1 3 1 .250 0 0
Feb 6 Bluefield Col. L, 13-5 32 27 0 5 .844 2 1 - - 2 0
Feb 7 Bluefield Col. W, 16-5 23 21 0 2 .913 - 1 - - 0 0
Feb 7 Bluefield Col. W, 11-3 22 21 0 1 .955 1 - - - 0 0
Feb 10 at Truett-McConnell W, 6-3 39 27 11 1 .974 - 4 - - 0 0
Feb 13 Shawnee St. L, 6-2 24 21 2 1 .958 - 4 - - 0 0
Feb 13 Shawnee St. L, 15-13 21 21 0 0 1.000 - - - - 0 0
Feb 14 Shawnee St. L, 10-9 30 27 1 2 .933 1 5 - - 1 0
Feb 17 Spartenburg Methodist College L, 9-6 29 27 0 2 .931 1 5 - - 0 0
Feb 21 at Baptist University of Florida W, 3-2 - - - - - - - - - - -
Feb 21 at Baptist University of Florida T, 12-12 30 21 8 1 .967 - 3 - - 10 0
Feb 28 Defiance W, 10-1 21 21 0 0 1.000 - 2 - - 0 0
Feb 28 Defiance W, 7-2 23 21 0 2 .913 - 1 - - 0 0
Mar 1 Defiance L, 6-5 29 27 0 2 .931 1 2 - - 0 0
Mar 3 at Claflin W, 8-5 28 27 0 1 .964 - 1 - - 0 0
Mar 6 Baptist University of Florida W, 3-1 22 21 0 1 .955 - 1 - - 0 0
Mar 6 Baptist University of Florida L, 10-8 21 21 0 0 1.000 - 1 - - 1 0
Mar 7 Baptist University of Florida W, 2-1 21 21 0 0 1.000 - 3 0 .000 0 0
Mar 7 Baptist University of Florida W, 12-6 23 21 0 2 .913 - 1 - - 1 0
Mar 10 at Brevard L, 17-7 37 23 12 2 .946 2 5 0 .000 1 0
Mar 13 Carolina University L, 23-8 27 24 1 2 .926 - 1 - - 1 0
Mar 14 Carolina University L, 13-9 22 21 0 1 .955 1 - - - 0 0
Mar 14 Carolina University W, 13-11 23 21 0 2 .913 1 2 - - 0 0
Mar 20 at Carolina University W, 5-4 43 27 13 3 .930 2 - - - 0 0
Mar 21 at Carolina University L, 6-2 25 18 5 2 .920 - 2 1 .333 0 0
Mar 21 at Carolina University W, 4-3 31 21 9 1 .968 1 1 1 .500 0 0
Mar 27 at Alice Lloyd L, 5-4 29 19 9 1 .966 1 1 1 .500 0 0
Mar 27 at Alice Lloyd L, 6-2 22 18 4 0 1.000 - 5 - - 0 0
Mar 28 at Alice Lloyd L, 5-2 28 18 7 3 .893 - 2 - - 0 0
Mar 28 at Alice Lloyd W, 5-0 26 21 5 0 1.000 1 - - - 0 0
Mar 31 Brevard W, 12-10 34 27 7 0 1.000 1 1 1 .500 0 0
Apr 3 at Bob Jones L, 10-9 - - - - - - - - - - -
Apr 3 at Bob Jones W, 9-5 - - - - - - - - - - -
Apr 4 at Bob Jones W, 27-17 35 21 10 4 .886 2 - - - 0 0
Apr 7 at Spartenburg Methodist College L, 12-6 29 24 5 0 1.000 - 1 1 .500 0 0
Apr 10 Trinity College of Jacksonville W, 8-0 28 27 0 1 .964 - 1 0 .000 0 0
Apr 11 Trinity College of Jacksonville W, 9-5 25 21 1 3 .880 3 1 0 .000 0 0
Apr 11 Trinity College of Jacksonville L, 10-9 22 21 1 0 1.000 1 2 0 .000 0 0
Apr 14 Claflin W, 19-9 26 23 0 3 .885 - 4 0 .000 0 0
Apr 17 Bob Jones L, 14-13 30 27 0 3 .900 - 2 - - 0 0
Apr 18 Bob Jones W, 7-6 21 20 0 1 .952 - 1 0 .000 1 0
Apr 18 Bob Jones W, 7-2 22 21 1 0 1.000 - - - - 0 0
Apr 21 at Truett-McConnell   - - - - - - - - - - -
Apr 24 Covenant W, 8-3 23 21 1 1 .957 1 1 - - 0 0
Apr 24 Covenant W, 8-6 23 21 1 1 .957 - 2 - - 0 0
Apr 25 Covenant W, 5-2 23 21 1 1 .957 1 - 0 - 1 0
Apr 25 Covenant W, 9-5 21 21 0 0 1.000 - 1 - - 0 0
May 4 vs. Baptist University of Florida W, 7-6 30 21 9 0 1.000 - - 1 1.000 0 0
May 5 vs. Trinity College of Jacksonville W, 12-3 38 21 15 2 .947 - - 1 1.000 0 0
May 6 vs. University of Fort Lauderdale L, 18-4 33 21 9 3 .909 - 2 - - 1 0
May 6 vs. Baptist University of Florida W, 5-3 31 21 10 0 1.000 - 1 1 .500 0 0
May 7 vs. University of Fort Lauderdale L, 11-9 36 24 11 1 .972 - 6 2 .250 0 0
May 16 vs. Kansas Christian College W, 19-3 30 21 8 1 .967 1 1 - - 0 0
May 16 vs. Mission L, 9-7 36 24 11 1 .972 - - - - 0 0
May 18 vs. Ohio Christian W, 13-10 42 27 12 3 .929 1 4 - - 0 0
May 19 vs. University of Fort Lauderdale L, 6-3 34 24 8 2 .941 - 5 0 .000 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 55 1659 451 525 92 9 60 401 278 367 101 9 .316 .432 .491
Conference 17 501 154 160 24 1 30 138 92 111 43 2 .319 .445 .551
Exhibition - - - - - - - - - - - - - - -
 
Home 33 962 282 310 48 5 40 249 176 210 72 5 .322 .447 .507
Away 13 416 90 125 29 2 7 77 55 86 26 3 .300 .394 .430
Neutral 9 281 79 90 15 2 13 75 47 71 3 1 .320 .433 .527
 
Wins 32 938 304 318 58 6 36 273 173 194 71 5 .339 .459 .529
Losses 22 685 135 194 31 3 24 120 100 166 24 4 .283 .393 .442
 
January 4 98 29 26 6 1 1 28 26 20 8 0 .265 .463 .378
February 11 355 97 118 20 3 8 83 69 80 21 2 .332 .459 .473
March 18 526 111 151 31 1 15 94 78 111 35 3 .287 .393 .435
April 13 399 135 140 20 2 23 121 58 85 34 3 .351 .448 .584
May 9 281 79 90 15 2 13 75 47 71 3 1 .320 .433 .527
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 55 79 26 24 815 161 25 472 460 1.03 2066
Conference 17 26 6 4 276 55 3 113 148 .76 629
Exhibition - - - - 0 0 - - - - 0
 
Home 33 55 18 5 488 93 19 313 294 1.06 1216
Away 13 12 4 12 179 38 4 96 107 .90 499
Neutral 9 12 4 7 148 30 2 63 59 1.07 351
 
Wins 32 47 15 16 496 100 8 250 270 .93 1189
Losses 22 31 11 8 303 58 16 219 181 1.21 835
 
January 4 10 0 0 37 8 2 40 31 1.29 134
February 11 17 3 5 168 31 11 115 96 1.20 449
March 18 20 9 11 229 47 5 151 150 1.01 644
April 13 20 10 1 233 45 5 103 124 .83 488
May 9 12 4 7 148 30 2 63 59 1.07 351
gp ip h r er bb k k/9 hr era whip
Total 55 408.1 539 406 336 286 322 7.10 38 7.41 2.02
Conference 17 124.0 177 125 105 75 98 7.11 13 7.62 2.03
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 33 245.1 324 242 196 169 201 7.37 20 7.19 2.01
Away 13 95.0 125 95 84 72 76 7.20 9 7.96 2.07
Neutral 9 68.0 90 69 56 45 45 5.96 9 7.41 1.99
 
Wins 32 237.0 257 156 123 143 191 7.25 14 4.67 1.69
Losses 22 164.1 268 238 201 137 122 6.68 24 11.01 2.46
 
January 4 26.1 41 37 32 30 25 8.54 0 10.94 2.70
February 11 85.0 101 78 66 57 71 7.52 10 6.99 1.86
March 18 132.0 182 132 110 89 105 7.16 15 7.50 2.05
April 13 97.0 125 90 72 65 76 7.05 4 6.68 1.96
May 9 68.0 90 69 56 45 45 5.96 9 7.41 1.99
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 55 1504 1221 209 74 .951 27 96 12 .111 21 0
Conference 17 468 371 75 22 .953 6 25 5 .167 14 0
Exhibition - 0 - - - - - - - - - -
 
Home 33 792 732 18 42 .947 16 52 3 .055 9 0
Away 13 402 285 98 19 .953 9 25 4 .138 11 0
Neutral 9 310 204 93 13 .958 2 19 5 .208 1 0
 
Wins 32 860 707 115 38 .956 16 38 6 .136 4 0
Losses 22 614 493 86 35 .943 11 55 6 .098 7 0
 
January 4 81 77 1 3 .963 1 6 2 .250 1 0
February 11 294 255 22 17 .942 5 26 - - 13 0
March 18 491 396 72 23 .953 11 29 4 .121 4 0
April 13 328 289 21 18 .945 8 16 1 .059 2 0
May 9 310 204 93 13 .958 2 19 5 .208 1 0
Date Opponent Score Attend
Jan 29 Indiana University Purdue University Columbus W, 5-4 0
Jan 29 Indiana University Purdue University Columbus W, 12-11 0
Jan 30 Indiana University Purdue University Columbus W, 10-8 0
Jan 30 Indiana University Purdue University Columbus L, 14-3 0
Feb 6 Bluefield Col. L, 13-5 0
Feb 7 Bluefield Col. W, 16-5 0
Feb 7 Bluefield Col. W, 11-3 0
Feb 10 at Truett-McConnell W, 6-3 0
Feb 13 Shawnee St. L, 6-2 0
Feb 13 Shawnee St. L, 15-13 0
Feb 14 Shawnee St. L, 10-9 0
Feb 17 Spartenburg Methodist College L, 9-6 0
Feb 21 at Baptist University of Florida 3-2 Win -
Feb 21 at Baptist University of Florida T, 12-12 0
Feb 28 Defiance W, 10-1 0
Feb 28 Defiance W, 7-2 0
Mar 1 Defiance L, 6-5 0
Mar 3 at Claflin W, 8-5 0
Mar 6 Baptist University of Florida W, 3-1 0
Mar 6 Baptist University of Florida L, 10-8 0
Mar 7 Baptist University of Florida W, 2-1 0
Mar 7 Baptist University of Florida W, 12-6 0
Mar 10 at Brevard L, 17-7 165
Mar 13 Carolina University L, 23-8 0
Mar 14 Carolina University L, 13-9 0
Mar 14 Carolina University W, 13-11 0
Mar 20 at Carolina University W, 5-4 91
Mar 21 at Carolina University L, 6-2 87
Mar 21 at Carolina University W, 4-3 93
Mar 27 at Alice Lloyd L, 5-4 0
Mar 27 at Alice Lloyd L, 6-2 0
