March 13, 2026 Carolina University at Toccoa Falls

23

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carolina University | 7 | 3 | 0 | 2 | 1 | 1 | 3 | 6 | 23 | 17 | 0 |
| Toccoa Falls | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 14 | 2 |
Box Score
Carolina University
Toccoa Falls
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Smithhart ss | 4 | 1 | 2 | 2 | 1 | 0 | 2 |
| Isbell lf | 6 | 0 | 1 | 0 | 0 | 0 | 3 |
| Gonzalez 1b | 4 | 2 | 0 | 0 | 2 | 0 | 3 |
| Wesley 3b | 5 | 4 | 3 | 2 | 1 | 0 | 0 |
| Fontanez dh | 3 | 4 | 2 | 2 | 3 | 1 | 2 |
| Demaio c | 4 | 3 | 2 | 3 | 0 | 1 | 2 |
| Vespe rf | 4 | 2 | 2 | 3 | 1 | 1 | 0 |
| Horn 2b | 1 | 2 | 0 | 1 | 4 | 1 | 0 |
| Daniels cf | 5 | 3 | 5 | 7 | 0 | 0 | 0 |
| Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gribble | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ananias | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Biggers | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 23 | 17 | 20 | 12 | 4 | 14 |
Batting
2B:
Vespe
, Daniels (3)
3B:
Vespe
HR:
Wesley
, Fontanez
, Demaio
RBI:
Smithhart (2)
, Wesley (2)
, Fontanez (2)
, Demaio (3)
, Vespe (3)
, Horn
, Daniels (7)
Sac Fly:
Vespe
, Daniels
, Ananias
Baserunning
SB:
Demaio
Fielding
DP:
Horn
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Branson Dykes 3b | 5 | 1 | 4 | 1 | 0 | 1 | 3 |
| Cole Smith dh | 5 | 1 | 2 | 0 | 0 | 1 | 4 |
| Aiden Dumas 2b | 1 | 2 | 0 | 0 | 2 | 0 | 1 |
| Ryan McCarron 1b | 1 | 2 | 0 | 1 | 2 | 0 | 2 |
| Bryant Rushing lf | 3 | 1 | 1 | 1 | 0 | 1 | 4 |
| Peyton Powell rf | 4 | 0 | 2 | 2 | 0 | 1 | 1 |
| Hayden Scott cf | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Nick Eckert ss | 4 | 0 | 2 | 0 | 0 | 2 | 1 |
| Connor Merritt c | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Ayden Garmon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Chupp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pearse Mullinax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelton Ramey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller Pollard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayes Lightsey | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Elble | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Chaffin | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bricen Blankenship | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 8 | 14 | 7 | 5 | 8 | 16 |
Batting
2B:
Branson Dykes (2)
HR:
Branson Dykes
RBI:
Branson Dykes
, Ryan McCarron
, Bryant Rushing
, Peyton Powell (2)
, Hayden Scott
, Connor Merritt
Sac Fly:
Ryan McCarron
, Bryant Rushing
, Hayden Scott
GIDP:
Peyton Powell
Baserunning
SB:
Branson Dykes
Fielding
E:
Nick Eckert (2)
DP:
Peyton Powell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brown | 2.0 | 9 | 7 | 7 | 2 | 1 | 1 |
| Gribble (W, 2-2) | 6.0 | 5 | 1 | 1 | 3 | 7 | 0 |
| Totals | 8.0 | 14 | 8 | 8 | 5 | 8 | 1 |
Pitching
Batters faced:
Brown (17)
, Gribble (25)
HBP:
Brown (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ayden Garmon (L, 2-1) | 1.2 | 4 | 10 | 4 | 5 | 1 | 0 |
| Jacob Chupp | 3.0 | 5 | 3 | 3 | 1 | 0 | 1 |
| Shelton Ramey | 1.2 | 3 | 4 | 4 | 4 | 2 | 1 |
| Pearse Mullinax | 1.0 | 4 | 5 | 5 | 2 | 1 | 1 |
| Miller Pollard | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 8.0 | 17 | 23 | 17 | 12 | 4 | 3 |
Pitching
Batters faced:
Ayden Garmon (17)
, Jacob Chupp (14)
, Shelton Ramey (13)
, Pearse Mullinax (9)
, Miller Pollard (3)
HBP:
Ayden Garmon (2)
, Shelton Ramey
Other Information
| Location: | Toccoa Falls |
| Attendance: | 0 |