March 7, 2026 Baptist University of Florida at Toccoa Falls

6

12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Baptist University of Florida | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 6 | 7 | 3 |
| Toccoa Falls | 0 | 0 | 2 | 5 | 5 | 0 | X | 12 | 9 | 2 |
Box Score
Baptist University of Florida
Toccoa Falls
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Connor Ward lf | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Korbin Odom ss | 4 | 1 | 1 | 0 | 1 | 1 | 2 |
| Ivan Membreno cf | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Bryan Calderon dh | 2 | 3 | 1 | 0 | 3 | 0 | 2 |
| Frederick De La Rosa rf | 4 | 0 | 3 | 0 | 0 | 0 | 1 |
| Tucker Nix 3b | 4 | 1 | 0 | 1 | 0 | 0 | 8 |
| Torin Clark-Hussey 2b | 4 | 0 | 0 | 1 | 0 | 2 | 6 |
| Eli Albury 1b | 3 | 0 | 1 | 2 | 1 | 0 | 4 |
| Ashton Bailey c | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| Adam Geiger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delgado | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valdemiro DaSilva Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Land | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Pascoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Arellano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cale Barnes | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 29 | 6 | 7 | 5 | 8 | 3 | 30 |
Batting
2B:
Eli Albury
RBI:
Tucker Nix
, Torin Clark-Hussey
, Eli Albury (2)
, Cale Barnes
Baserunning
SB:
Tucker Nix
Fielding
E:
Torin Clark-Hussey
, Eli Albury
, Juan Arellano
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Will Miller ss | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Cole Smith dh | 2 | 2 | 0 | 0 | 1 | 0 | 3 |
| Aiden Dumas 2b | 3 | 2 | 2 | 6 | 1 | 0 | 1 |
| Ryan McCarron 1b | 3 | 0 | 1 | 2 | 1 | 1 | 3 |
| Hayden Scott cf | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bryant Rushing rf | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
| Logan Elble 3b | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Hayes Lightsey lf | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Will Roberson c | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Abram Ivie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Merritt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Pruitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Ellsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller Pollard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braedon Hassan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Dollar | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bo Richey | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Eli Chaffin | 1 | 3 | 0 | 0 | 0 | 1 | 3 |
| Bricen Blankenship | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 27 | 12 | 9 | 12 | 8 | 6 | 20 |
Batting
2B:
Aiden Dumas
, Bryant Rushing
HR:
Aiden Dumas
, Logan Elble
RBI:
Will Miller
, Aiden Dumas (6)
, Ryan McCarron (2)
, Logan Elble (2)
, Will Roberson
Sac Fly:
Will Miller
Baserunning
SB:
Will Miller
, Cole Smith (2)
, Hayes Lightsey
, Eli Chaffin
Fielding
E:
Logan Elble
, Will Roberson
DP:
Will Miller
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Adam Geiger | 3.0 | 3 | 3 | 3 | 2 | 2 | 0 |
| Valdemiro DaSilva Jr | 0.2 | 1 | 3 | 3 | 2 | 0 | 1 |
| Jacob Pascoe | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Juan Arellano | 0.2 | 2 | 5 | 2 | 3 | 0 | 1 |
| Trevor Land | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Delgado | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Totals | 6.0 | 9 | 12 | 9 | 8 | 6 | 2 |
Pitching
Batters faced:
Adam Geiger (15)
, Valdemiro DaSilva Jr (5)
, Jacob Pascoe (3)
, Juan Arellano (8)
, Trevor Land
, Delgado (6)
HBP:
Adam Geiger
, Delgado
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Abram Ivie | 1.1 | 1 | 0 | 0 | 3 | 1 | 0 |
| Luke Pruitt | 1.2 | 1 | 2 | 0 | 2 | 1 | 0 |
| Drew Ellsworth | 2.0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Braedon Hassan | 1.0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Miller Pollard | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Connor Merritt | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 7 | 6 | 3 | 8 | 3 | 0 |
Pitching
Batters faced:
Abram Ivie (9)
, Luke Pruitt (9)
, Drew Ellsworth (10)
, Braedon Hassan (7)
, Miller Pollard (4)
, Connor Merritt
HBP:
Abram Ivie
, Drew Ellsworth
, Miller Pollard
Other Information
| Location: | Toccoa Falls |
| Attendance: | 0 |