Skip to navigation Skip to content Skip to footer

March 6, 2026 Baptist University of Florida at Toccoa Falls

10
8
Line Score
Final 1 2 3 4 5 6 7 R H E
Baptist University of Florida 1 1 1 5 0 2 0 10 15 2
Toccoa Falls 0 2 0 0 0 3 3 8 7 0

Box Score

Baptist University of Florida
Toccoa Falls

Baptist University of Florida Batters

Hitters AB R H RBI BB SO LOB
Xavier Taylor rf 5 3 4 1 0 0 1
Torin Clark-Hussey 2b 4 1 1 0 1 1 1
Ivan Membreno cf 3 1 1 0 1 1 0
Bryan Calderon 3b 4 2 3 5 0 0 0
Connor Ward lf 4 3 3 1 0 0 2
Cale Barnes dh 4 0 3 3 0 1 3
Tucker Nix ss 4 0 0 0 0 0 6
Ashton Bailey c 3 0 0 0 1 1 0
Eli Albury 1b 4 0 0 0 0 0 1
Trace Brooks p 0 0 0 0 0 0 0
Austin Emmons 0 0 0 0 0 0 0
Hayden Wright 0 0 0 0 0 0 0
Evan Wallace 0 0 0 0 0 0 0
Totals 35 10 15 10 3 4 14
Batting
2B: Bryan Calderon , Connor Ward (2) , Cale Barnes (2)
HR: Xavier Taylor , Bryan Calderon
RBI: Xavier Taylor , Bryan Calderon (5) , Connor Ward , Cale Barnes (3)
Baserunning
SB: Xavier Taylor
Fielding
E: Ivan Membreno , Tucker Nix

Toccoa Falls Batters

Hitters AB R H RBI BB SO LOB
Will Miller ss 3 0 0 1 2 0 0
Aiden Dumas 2b 4 0 0 0 0 2 3
Cole Smith dh 4 0 0 0 0 0 0
Ryan McCarron 1b 1 3 1 1 3 0 0
Branson Dykes 3b 3 2 1 0 1 0 2
Hayden Scott lf 3 2 2 0 0 0 1
Peyton Powell rf 4 1 2 4 0 0 3
Nick Eckert cf 3 0 1 0 0 0 2
Will Roberson c 2 0 0 0 0 0 1
Ashton Sapp p 0 0 0 0 0 0 0
Hunter Tatum 0 0 0 0 0 0 0
Ethan Strength 0 0 0 0 0 0 0
Connor Merritt 0 0 0 0 0 0 0
Hayes Lightsey 0 0 0 0 1 0 0
Bryant Rushing 0 0 0 0 1 0 0
Bricen Blankenship 0 0 0 1 0 0 0
Carson Fuchs 1 0 0 0 0 1 3
Totals 28 8 7 7 8 3 15
Batting
2B: Hayden Scott
HR: Ryan McCarron , Peyton Powell
RBI: Will Miller , Ryan McCarron , Peyton Powell (4) , Bricen Blankenship
Sac Fly: Bricen Blankenship
Baserunning
SB: Branson Dykes , Hayden Scott , Hayes Lightsey

Baptist University of Florida Pitchers

Pitchers IP H R ER BB SO HR
Trace Brooks 5.2 5 5 4 2 2 0
Hayden Wright 0.2 1 3 3 4 1 1
Austin Emmons 0.2 1 0 0 2 0 1
Totals 7.0 7 8 7 8 3 2
Pitching
Batters faced: Trace Brooks (25) , Hayden Wright (8) , Austin Emmons (5)

Toccoa Falls Pitchers

Pitchers IP H R ER BB SO HR
Ashton Sapp 3.2 10 8 8 2 3 1
Hunter Tatum 2.1 5 2 2 0 0 1
Ethan Strength 1.0 0 0 0 1 1 0
Totals 7.0 15 10 10 3 4 2
Pitching
Batters faced: Ashton Sapp (23) , Hunter Tatum (11) , Ethan Strength (4)

Other Information