March 3, 2026 Toccoa Falls at Claflin

8

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toccoa Falls | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 8 | 8 | 1 |
| Claflin | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 10 | 3 |
Box Score
Toccoa Falls
Claflin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Will Miller ss | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Aiden Dumas 2b | 4 | 1 | 0 | 0 | 1 | 1 | 3 |
| Cole Smith dh | 5 | 0 | 2 | 2 | 0 | 0 | 3 |
| Ryan McCarron 1b | 4 | 0 | 1 | 0 | 1 | 0 | 1 |
| Connor Merritt c | 3 | 2 | 0 | 0 | 1 | 1 | 2 |
| Branson Dykes 3b | 5 | 1 | 1 | 2 | 0 | 0 | 3 |
| Peyton Powell rf | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| Hayden Scott lf | 4 | 2 | 1 | 0 | 1 | 1 | 3 |
| Nick Eckert cf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Luke Pruitt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Tatum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 8 | 8 | 5 | 7 | 5 | 15 |
Batting
2B:
Cole Smith
HR:
Branson Dykes
RBI:
Will Miller
, Cole Smith (2)
, Branson Dykes (2)
GIDP:
Hayden Scott
Baserunning
SB:
Will Miller
, Connor Merritt (2)
, Branson Dykes
, Peyton Powell
, Hayden Scott
Fielding
E:
Will Miller
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Devyn Campbell dh | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Xavier Terrell lf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Christian Hill rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Devon Whitehead 1b | 4 | 0 | 3 | 1 | 0 | 0 | 1 |
| Lesley Johnson c | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| Leandre Turner 2b | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Abel Jimenez ss | 4 | 1 | 2 | 0 | 0 | 1 | 2 |
| Nehemiah Drew cf | 4 | 2 | 2 | 1 | 0 | 0 | 4 |
| Eyon Everett 3b | 3 | 1 | 1 | 3 | 0 | 0 | 4 |
| Isaiah Mitchell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olin Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 5 | 10 | 5 | 1 | 6 | 16 |
Batting
2B:
Devon Whitehead
, Nehemiah Drew
3B:
Nehemiah Drew
RBI:
Devon Whitehead
, Nehemiah Drew
, Eyon Everett (3)
Sac Fly:
Eyon Everett
Baserunning
SB:
Leandre Turner
Fielding
E:
Abel Jimenez
, Eyon Everett
, Isaiah Mitchell
DP:
Eyon Everett
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luke Pruitt | 3.1 | 3 | 1 | 1 | 1 | 2 | 0 |
| Tyler Robert | 2.2 | 5 | 3 | 3 | 0 | 1 | 0 |
| Evan Reeves | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Hunter Tatum | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 10 | 5 | 4 | 1 | 7 | 0 |
Pitching
Batters faced:
Luke Pruitt (16)
, Tyler Robert (12)
, Evan Reeves (5)
, Hunter Tatum (7)
HBP:
Luke Pruitt (2)
, Hunter Tatum
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Isaiah Mitchell | 5.0 | 2 | 3 | 1 | 2 | 3 | 1 |
| Olin Evans | 2.1 | 5 | 4 | 3 | 3 | 1 | 0 |
| Daniel Young | 1.2 | 0 | 1 | 1 | 2 | 1 | 0 |
| Totals | 9.0 | 7 | 8 | 5 | 7 | 5 | 1 |
Pitching
Batters faced:
Isaiah Mitchell (21)
, Olin Evans (16)
, Daniel Young (7)
Other Information
| Location: | Orangeburg, SC |
| Attendance: | 0 |