March 1, 2026 Defiance at Toccoa Falls

6

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defiance | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 10 | 3 |
| Toccoa Falls | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 |
Box Score
Defiance
Toccoa Falls
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wuster cf | 4 | 0 | 1 | 0 | 1 | 1 | 4 |
| Shaw 2b | 4 | 0 | 2 | 3 | 0 | 0 | 1 |
| Rosenberger 3b | 5 | 0 | 1 | 0 | 0 | 0 | 5 |
| Gephart ss | 3 | 1 | 0 | 0 | 2 | 0 | 2 |
| Kangy rf | 5 | 1 | 2 | 0 | 0 | 0 | 3 |
| Silvers dh | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
| Brubaher-Flo lf | 3 | 1 | 0 | 0 | 1 | 2 | 4 |
| Vanderlesst 1b | 5 | 2 | 3 | 3 | 0 | 0 | 1 |
| Stechschulte c | 2 | 1 | 1 | 0 | 1 | 1 | 2 |
| Beheman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ziofel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yoder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 6 | 10 | 6 | 7 | 5 | 25 |
Batting
2B:
Vanderlesst
HR:
Vanderlesst
RBI:
Shaw (3)
, Vanderlesst (3)
Sac Fly:
Shaw
GIDP:
Rosenberger
Baserunning
SB:
Silvers
, Stechschulte
Fielding
E:
Rosenberger
, Gephart (2)
DP:
Shaw
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Will Miller ss | 3 | 2 | 0 | 0 | 1 | 0 | 1 |
| Connor Merritt c | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| Cole Smith dh | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ryan McCarron 1b | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| Aiden Dumas 2b | 2 | 1 | 1 | 0 | 2 | 0 | 1 |
| Peyton Powell rf | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| Hayden Scott lf | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
| Nick Eckert cf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bo Richey 3b | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ayden Garmon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Ramey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Pruitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Strength | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelton Ramey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bricen Blankenship | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Branson Dykes | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 31 | 5 | 2 | 1 | 4 | 6 | 20 |
Batting
2B:
Aiden Dumas
RBI:
Hayden Scott
Sac:
Nick Eckert
GIDP:
Peyton Powell
Baserunning
SB:
Nick Eckert
Fielding
E:
Will Miller (2)
DP:
Will Miller
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Beheman | 1.0 | 0 | 4 | 0 | 2 | 1 | 0 |
| Johson | 4.0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Ziofel | 3.0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Yoder | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 1 | 5 | 0 | 4 | 6 | 0 |
Pitching
Batters faced:
Beheman (9)
, Johson (15)
, Ziofel (9)
, Yoder
HBP:
Johson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ayden Garmon | 3.0 | 6 | 2 | 2 | 1 | 3 | 0 |
| Shelton Ramey | 0.1 | 0 | 1 | 1 | 3 | 0 | 0 |
| Tyler Robert | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Luke Pruitt | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Ethan Strength | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Joshua Ramey | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Totals | 9.0 | 10 | 6 | 6 | 7 | 6 | 0 |
Pitching
Batters faced:
Ayden Garmon (15)
, Shelton Ramey (4)
, Tyler Robert (6)
, Luke Pruitt (9)
, Ethan Strength (5)
, Joshua Ramey (7)
HBP:
Ethan Strength
, Joshua Ramey
Other Information
| Location: | Toccoa Falls |
| Attendance: | 0 |