Skip to navigation Skip to content Skip to footer

February 6, 2026 Bluefield Col. at Toccoa Falls

13
5
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Bluefield Col. 0 0 0 5 1 3 3 1 0 13 14 1
Toccoa Falls 1 2 1 0 0 0 0 1 0 5 11 5

Box Score

Bluefield Col.
Toccoa Falls

Bluefield Col. Batters

Hitters AB R H RBI BB SO LOB
Cherry cf 5 2 2 1 1 0 1
Holland ss 6 0 1 1 0 1 5
Johnson lf 6 2 4 2 0 0 1
Stergiou 1b 5 2 2 0 0 0 5
Crafton 3b 6 1 1 2 0 3 7
Dotson 2b 4 1 1 3 1 0 2
Ramsey rf 4 1 2 2 0 1 1
Lees dh 3 1 0 0 1 1 3
Royston c 3 0 1 0 2 1 0
Cowell p 0 0 0 0 0 0 0
Burtner p 0 0 0 0 0 0 0
Avery p 0 0 0 0 0 0 0
Poole p 0 0 0 0 0 0 0
Smith p 0 0 0 0 0 0 0
Surratt 0 1 0 0 1 0 0
Hicks 0 2 0 0 0 0 0
Totals 42 13 14 11 6 7 25
Batting
2B: Johnson , Crafton , Dotson
HR: Ramsey
RBI: Cherry , Holland , Johnson (2) , Crafton (2) , Dotson (3) , Ramsey (2)
Sac Fly: Ramsey
GIDP: Stergiou , Crafton
Baserunning
SB: Cherry
Fielding
E: Holland

Toccoa Falls Batters

Hitters AB R H RBI BB SO LOB
Will Miller ss 4 1 3 2 0 0 2
Branson Dykes 2b 4 0 1 1 1 2 1
Cole Smith dh 4 0 0 0 0 1 5
Ryan McCarron 1b 2 0 0 0 2 2 2
Connor Merritt c 4 1 0 0 1 2 4
Carson Fuchs lf 5 1 3 1 0 0 1
Peyton Powell rf 4 1 2 1 1 0 4
Logan Elble 3b 3 0 1 0 1 2 1
Hayden Scott cf 5 0 0 0 0 1 8
Ashton Sapp p 0 0 0 0 0 0 0
Evan Reeves p 0 0 0 0 0 0 0
Hunter Tatum p 0 0 0 0 0 0 0
Shelton Ramey p 0 0 0 0 0 0 0
Caden Dollar 1 0 0 0 0 0 1
Aiden Dumas 1 1 1 0 0 0 0
A. Ryder 1 0 0 0 0 1 0
Totals 38 5 11 5 6 11 29
Batting
2B: Peyton Powell
HR: Will Miller
RBI: Will Miller (2) , Branson Dykes , Carson Fuchs , Peyton Powell
Sac Fly: Will Miller
Baserunning
SB: Will Miller , Branson Dykes
Fielding
E: Branson Dykes , Connor Merritt , Logan Elble (3)
DP: Will Miller (2)

Bluefield Col. Pitchers

Pitchers IP H R ER BB SO HR
Cowell 4.0 7 4 3 1 5 1
Avery 2.0 1 0 0 2 2 0
Burtner 1.0 0 0 0 0 2 0
Poole 1.0 2 1 1 1 1 0
Smith 1.0 1 0 0 2 1 0
Totals 9.0 11 5 4 6 11 1
Pitching
Batters faced: Cowell (21) , Avery (10) , Burtner (3) , Poole (6) , Smith (6)
HBP: Avery

Toccoa Falls Pitchers

Pitchers IP H R ER BB SO HR
Ashton Sapp 4.1 5 6 2 3 4 0
Hunter Tatum 1.2 4 3 0 0 0 0
Shelton Ramey 1.2 5 4 4 3 3 1
Evan Reeves 1.1 0 0 0 0 0 0
Totals 9.0 14 13 6 6 7 1
Pitching
Batters faced: Ashton Sapp (23) , Hunter Tatum (10) , Shelton Ramey (13) , Evan Reeves (4)
HBP: Evan Reeves

Other Information